Animal Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Animal. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Animal Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Cybium | Societe Francaise d'lchtyologie | 21010315 | 0.294 | NO |
2 | Behavioral Ecology | Oxford University Press | 14657279 | 1.162 | NO |
3 | Reproduction, Fertility and Development | CSIRO | 0.609 | NO | |
4 | Behavioural Processes | Elsevier | 18728308 | 0.784 | NO |
5 | Animal Biotechnology | Taylor & Francis | 15322378 | 0.356 | NO |
6 | Zoomorphology | Springer Nature | 1432234X | 0.517 | NO |
7 | Agricultural History Review | University of California Press | 0.128 | NO | |
8 | Agricultural Systems | Elsevier | 18732267 | 1.694 | NO |
9 | Agriculture, Ecosystems and Environment | Elsevier | 1.844 | NO | |
10 | Comparative Biochemistry and Physiology - B Biochemistry and Molecular Biology | Elsevier | 18791107 | 0.596 | NO |
11 | Animal Health Research Reviews | Cambridge University Press | 14752654 | 1.223 | NO |
12 | Archives of Animal Nutrition | Taylor & Francis | 14772817 | 0.715 | NO |
13 | Avian Diseases | American Association of Avian Pathologists Inc. | 0.579 | NO | |
14 | Avian Pathology | Taylor & Francis | 14653338 | 0.733 | NO |
15 | Domestic Animal Endocrinology | Elsevier | 18790054 | 0.618 | NO |
16 | Indian Journal of Animal Sciences | Scientific Publishers | 0.206 | YES | |
17 | Journal of Reproduction and Development | IPEC Inc. | 13484400 | 0.728 | YES |
18 | Journal of Swine Health and Production | American Association of Swine Veterinarians | 0.431 | NO | |
19 | Journal of Zoo and Wildlife Medicine | American Association of Zoo Veterinarians | 0.419 | NO | |
20 | Cytologia | Japan Mendel Society | 0.25 | NO | |
21 | OIE Revue Scientifique et Technique | Office International des Epizooties (OIE) | 16080637 | 0.292 | NO |
22 | Preventive Veterinary Medicine | Elsevier | 18731716 | 0.816 | NO |
23 | Reproduction in Domestic Animals | Wiley-Blackwell | 14390531 | 0.546 | NO |
24 | Revista Brasileira de Zootecnia | Sociedade Brasileira de Zootecnia | 18069290 | 0.418 | YES |
25 | Theriogenology | Elsevier | 18793231 | 0.816 | NO |
26 | Tropical Animal Health and Production | Springer Nature | 15737438 | 0.5 | NO |
27 | Veterinary and Comparative Orthopaedics and Traumatology | Thieme | 25676911 | 0.6 | NO |
28 | Veterinary Journal | Elsevier | 15322971 | 0.918 | NO |
29 | Parasite | EDP Sciences | 17761042 | 0.951 | YES |
30 | Russian Journal of Nematology | Rossiiskaya Akademiya Meditsinskikh Nauk | 0.188 | NO | |
31 | Journal of Insect Conservation | Springer Nature | 15729753 | 0.666 | NO |
32 | Acrocephalus | Drustvo za Opazovanje in Proucevanje Ptic Slovenije/Bird Watching and Bird Study Association of Slovenia | 0.148 | YES | |
33 | Acta Ornithologica | Polska Akademia Nauk | 0.436 | NO | |
34 | Alauda | Museum National d'Histoire Springer Naturelle | 0.195 | NO | |
35 | Ardea | Netherlandse Ornithologische Unie/Netherlands Ornithological Union | 0.416 | NO | |
36 | Ardeola | Sociedad Espanola de Ornitologia | 23410825 | 0.409 | NO |
37 | Auk | American Ornithologists' Union | 1.077 | NO | |
38 | Journal of the Lepidopterists' Society | Allen Press | 0.282 | NO | |
39 | Bird Conservation International | Cambridge University Press | 14740001 | 0.91 | NO |
40 | Nota Lepidopterologica | Pensoft Publishers | 23675365 | 0.402 | YES |
41 | Natura Croatica | Hrvatski Prirodoslovni Muzej/Croatian Natural History Museum | 0.409 | NO | |
42 | Copeia | American Society of Ichthyologists and Herpetologists | 0.469 | NO | |
43 | Crustaceana | Brill | 15685403 | 0.278 | NO |
44 | Ethology | Wiley-Blackwell | 14390310 | 0.739 | NO |
45 | Ethology Ecology and Evolution | Taylor & Francis | 18287131 | 0.466 | YES |
46 | Fauna Norvegica | Norwegian University of Science and Technology | 18915396 | 0.272 | YES |
47 | Condor | University of California Press | 0.874 | NO | |
48 | Emu | CSIRO | 14485540 | 0.668 | NO |
49 | Animal Genetics | Wiley-Blackwell | 13652052 | 0.756 | NO |
50 | Folia Primatologica | Karger | 14219980 | 0.488 | NO |
51 | Fish Pathology | Japanese Society of Fish Pathalogy | 18817335 | 0.24 | NO |
52 | Helminthologia | Walter de Gruyter | 13369083 | 0.378 | YES |
53 | Herpetologica | Herpetologists League | 0.562 | NO | |
54 | Herpetological Bulletin | British Herpetological Society | 0.303 | NO | |
55 | Herpetological Journal | British Herpetological Society | 0.409 | NO | |
56 | Herpetological Monographs | Herpetologists League | 0.596 | NO | |
57 | Herpetological Review | Society for the Study of Amphibians and Reptiles | 0.255 | NO | |
58 | ILAR Journal | Oxford University Press | 19306180 | 1.129 | NO |
59 | Ibis | Wiley-Blackwell | 1474919X | 0.933 | NO |
60 | Integrative and Comparative Biology | Oxford University Press | 15577023 | 1.328 | NO |
61 | International Journal of Primatology | Springer Nature | 15738604 | 0.893 | NO |
62 | Journal of Avian Biology | Wiley-Blackwell | 1600048X | 1.022 | NO |
63 | Journal of Field Ornithology | Wiley-Blackwell | 15579263 | 0.661 | NO |
64 | Journal fur Ornithologie | Springer Nature | 14390361 | 0.685 | NO |
65 | Journal of Raptor Research | Raptor Research Foundation, Inc. | 0.536 | NO | |
66 | Marine Ornithology | Pacific Seabird Group | 0.299 | NO | |
67 | Notornis | Ornithological Society of New Zealand Inc. | 0.291 | NO | |
68 | Ornis Fennica | Finnish Ornithological Society | 0.294 | NO | |
69 | Ornis Hungarica | Walter de Gruyter | 20619588 | 0.244 | YES |
70 | Ornis Svecica | BirdLife Sweden | 20032633 | 0.104 | NO |
71 | Genetica | Springer Nature | 15736857 | 0.414 | NO |
72 | Genetics Selection Evolution | Springer Nature | 12979686 | 1.356 | YES |
73 | Journal of Helminthology | Cambridge University Press | 14752697 | 0.649 | YES |
74 | Invertebrate Biology | Wiley-Blackwell | 17447410 | 0.486 | NO |
75 | Invertebrate Reproduction and Development | Taylor & Francis | 21570272 | 0.311 | NO |
76 | Journal of Advanced Zoology | Taru Publications | 0.104 | NO | |
77 | Journal of Applied Animal Research | Taylor & Francis | 9741844 | 0.529 | YES |
78 | Journal of Camel Practice and Research | Camel Publishing House | 22778934 | 0.217 | NO |
79 | Journal of Ethology | Springer Nature | 14395444 | 0.429 | NO |
80 | Journal of Experimental Zoology Part B: Molecular and Developmental Evolution | Wiley-Blackwell | 15525015 | 0.823 | NO |
81 | Journal of Herpetology | Society for the Study of Amphibians and Reptiles | 0.636 | NO | |
82 | Journal of Mammalogy | Oxford University Press | 15451542 | 0.838 | NO |
83 | Journal of Medical Primatology | Wiley-Blackwell | 16000684 | 0.31 | NO |
84 | Journal of Molluscan Studies | Oxford University Press | 14643766 | 0.514 | NO |
85 | Journal of Wildlife Rehabilitation | International Wildlife Rehabilitation Council | 0.105 | YES | |
86 | Journal of Zoological Systematics and Evolutionary Research | Wiley-Blackwell | 14390469 | 0.769 | NO |
87 | Journal of Zoology | Wiley-Blackwell | 14697998 | 0.915 | NO |
88 | Laboratory Animals | SAGE | 17581117 | 0.62 | NO |
89 | Zoological Journal of the Linnean Society | Oxford University Press | 10963642 | 1.148 | NO |
90 | Malacologia | Institute of Malacology | 1.556 | NO | |
91 | Mammal Review | Wiley-Blackwell | 13652907 | 1.574 | NO |
92 | Mammalia | Walter de Gruyter | 18641547 | 0.436 | NO |
93 | Ringing and Migration | Taylor & Francis | 21598355 | 0.199 | NO |
94 | Mammalian Biology | Elsevier | 16181476 | 0.765 | NO |
95 | Western Birds | California Field Ornithologists | 0.233 | NO | |
96 | Behavioral Ecology and Sociobiology | Springer Nature | 14320762 | 1.203 | NO |
97 | Parasitology | Cambridge University Press | 14698161 | 0.951 | NO |
98 | Zoosystema | Museum National d'Histoire Naturelle | 16389387 | 0.531 | NO |
99 | New Zealand Journal of Zoology | Taylor & Francis | 0.46 | NO | |
100 | Pakistan Journal of Zoology | Zoological Society of Pakistan | 0.293 | NO | |
101 | Physiological and Biochemical Zoology | University of Chicago Press | 15375293 | 0.957 | NO |
102 | Primates | Springer Nature | 16107365 | 0.715 | NO |
103 | Journal of Animal Physiology and Animal Nutrition | Wiley-Blackwell | 14390396 | 0.651 | NO |
104 | Journal of Comparative Physiology A: Neuroethology, Sensory, Neural, and Behavioral Physiology | Springer Nature | 14321351 | 0.8 | NO |
105 | Journal of Comparative Physiology B: Biochemical, Systemic, and Environmental Physiology | Springer Nature | 1432136X | 0.814 | NO |
106 | Acta Theriologica Sinica | Science Press | 0.233 | NO | |
107 | Studies on Neotropical Fauna and Environment | Taylor & Francis | 17445140 | 0.312 | NO |
108 | Tropical Zoology | Taylor & Francis | 19709528 | 0.268 | NO |
109 | Turkish Journal of Zoology | Scientific and Technical research Council of Turkey - TUBITAK/Turkiye Bilimsel ve Teknik Arastirma Kurumu | 13036114 | 0.283 | NO |
110 | Ursus | International Association for Bear Research and Management, University of Tennessee | 0.527 | NO | |
111 | Acta Zoologica Academiae Scientiarum Hungaricae | Magyar Termeszettudomanyi Muzeum | 0.278 | YES | |
112 | Acta Chiropterologica | Museum and Institute of Zoology PAS | 0.535 | NO | |
113 | Acta Ethologica | Springer Nature | 14379546 | 0.52 | NO |
114 | Acta Zoologica | Wiley-Blackwell | 14636395 | 0.414 | NO |
115 | African Zoology | Taylor & Francis | 0.365 | NO | |
116 | American Journal of Primatology | Wiley-Blackwell | 10982345 | 0.988 | NO |
117 | Amphibia - Reptilia | Brill | 15685381 | 0.684 | NO |
118 | Zoo Biology | Wiley-Blackwell | 10982361 | 0.5 | NO |
119 | Zoologica Scripta | Wiley-Blackwell | 14636409 | 1.204 | NO |
120 | Zoological Science | Zoological Society of Japan | 0.391 | NO | |
121 | Zoological Studies | Biodiversity Research Center, Academia Sinica | 0.642 | NO | |
122 | Animal Behaviour | Elsevier | 10958282 | 1.261 | NO |
123 | Animal Biodiversity and Conservation | Museu de Ciencies Naturals de Barcelona | 2014928X | 0.39 | YES |
124 | Animal Biology | Brill | 15707563 | 0.347 | NO |
125 | Zoologischer Anzeiger | Elsevier | 0.656 | NO | |
126 | Zoology | Elsevier | 0.76 | NO | |
127 | Zoology in the Middle East | Taylor & Francis | 0.491 | NO | |
128 | Annales Zoologici Fennici | Finnish Zoological and Botanical Publishing Board | 0.467 | NO | |
129 | Anthrozoos | Taylor & Francis | 0.502 | NO | |
130 | Applied Animal Behaviour Science | Elsevier | 0.726 | YES | |
131 | Archiv fur Molluskenkunde | Senckenbergische Naturforschende Gesellschaft | 0.361 | NO | |
132 | Australian Journal of Zoology | CSIRO | 0.357 | NO | |
133 | Australian Zoologist | Royal Zoological Society of New South Wales | 0.267 | NO | |
134 | Behaviour | Brill | 1568539X | 0.737 | NO |
135 | British Wildlife | British Wildlife Publishing | 0.141 | NO | |
136 | California Fish and Game | Department of Fish and Game | 0.174 | NO | |
137 | Canadian Journal of Zoology | NRC Research Press | 14803283 | 0.607 | NO |
138 | General and Comparative Endocrinology | Elsevier | 10956840 | 0.819 | NO |
139 | Boletin de Investigaciones Marinas y Costeras | Instituto de Investigaciones Marinas y Costeras Jose Benito Vives De Andreis | 0.177 | YES | |
140 | Experimental Animals | Japanese Association for Laboratory Animal Science | 0.547 | NO | |
141 | Lab Animal | Springer Nature | 15484475 | 0.584 | NO |
142 | Scandinavian Journal of Laboratory Animal Science | Scandinavian Federation for Laboratory Animal Science | 20020112 | 0.119 | NO |
143 | Advances in the Study of Behavior | Elsevier | 1.997 | NO | |
144 | Journal of Animal Ecology | Wiley-Blackwell | 13652656 | 2.134 | NO |
145 | Journal of Morphology | Wiley-Blackwell | 10974687 | 0.652 | NO |
146 | Journal of Agriculture of the University of Puerto Rico | University of Puerto Rico | 0.123 | NO | |
147 | Journal of Agricultural Science | Cambridge University Press | 14695146 | 0.489 | YES |
148 | Japan Agricultural Research Quarterly | Ministry of Agriculture | 0.221 | NO | |
149 | Journal of Dairy Science | Elsevier | 15253198 | 1.483 | NO |
150 | Bodenkultur | Walter de Gruyter | 0.213 | YES | |
151 | Anthropologischer Anzeiger | E. Schweizerbart'sche Verlagsbuchhandlung | 23637099 | 0.334 | NO |
152 | Outlook on Agriculture | SAGE | 0.477 | NO | |
153 | Irish Journal of Agricultural and Food Research | Teagasc | 0.298 | YES | |
154 | Berichte uber Landwirtschaft | Landwirtschaftsverlag GmbH | 0.137 | NO | |
155 | Belgian Journal of Zoology | Koninklijke Belgische Vereniging voor Dierkunde | 0.437 | NO | |
156 | Acta Agriculturae Scandinavica - Section A: Animal Science | Taylor & Francis | 16511972 | 0.274 | NO |
157 | Journal of Animal Science | American Society of Animal Science | 15253163 | 0.928 | NO |
158 | Animal Reproduction Science | Elsevier | 18732232 | 0.573 | NO |
159 | Poultry Science | Elsevier | 15253171 | 1.072 | YES |
160 | Zuchtungskunde | Verlag Eugen Ulmer GmbH | 0.176 | NO | |
161 | Canadian Journal of Animal Science | Agricultural Institute of Canada | 0.377 | NO | |
162 | Philippine Agricultural Scientist | University of the Philippines at Los Banos | 0.169 | NO | |
163 | Animal Welfare | Universities Federation for Animal Welfare | 0.428 | NO | |
164 | Journal of Dairy Research | Cambridge University Press | 14697629 | 0.498 | NO |
165 | British Poultry Science | Taylor & Francis | 14661799 | 0.559 | NO |
166 | Journal of Applied Animal Welfare Science | Taylor & Francis | 15327604 | 0.374 | NO |
167 | Journal of Animal and Feed Sciences | Polska Akademia Nauk | 0.458 | NO | |
168 | Waterbirds | Waterbird Society | 0.298 | NO | |
169 | Journal of Applied Poultry Research | Elsevier | 15370437 | 0.42 | YES |
170 | South African Journal of Animal Sciences | South African Bureau for Scientific Publications | 0.341 | NO | |
171 | Animal Feed Science and Technology | Elsevier | 1.029 | NO | |
172 | Canadian Journal of Agricultural Economics | Wiley-Blackwell | 17447976 | 0.505 | NO |
173 | Czech Journal of Animal Science | Czech Academy of Agricultural Sciences | 18059309 | 0.386 | YES |
174 | Reproductive Biology | Elsevier | 0.646 | NO | |
175 | Contributions to Zoology | Brill | 0.72 | NO | |
176 | Pesquisa Agropecuaria Brasileira | Empresa Basileira de Pesquisa Agropecuaria | 16783921 | 0.427 | YES |
177 | Landbauforschung Volkenrode | Forschungsanstalt fur Landwirtschaft Braunschweig-Volkenrode | 0.119 | NO | |
178 | Hornero | Asociacion Omitologica del Plata | 0.116 | NO | |
179 | Asian-Australasian Journal of Animal Sciences | Asian-Australasian Association of Animal Production Societies | 0.751 | YES | |
180 | African Journal of Range and Forage Science | Taylor & Francis | 17279380 | 0.464 | NO |
181 | Livestock Research for Rural Development | Centro para la Investigacion en Sistemas Sostenibles de Produccion Agropecuaria | 0.255 | NO | |
182 | New Zealand Journal of Agricultural Research | Taylor & Francis | 11758775 | 0.478 | NO |
183 | Journal of Agricultural and Resource Economics | Western Agricultural Economics Association | 0.548 | NO | |
184 | Records of the Australian Museum | Australian Museum | 0.234 | NO | |
185 | World's Poultry Science Journal | Taylor & Francis | 17434777 | 0.644 | NO |
186 | Journal of Marine Biology | Hindawi | 1687949X | 0.429 | YES |
187 | Small Ruminant Research | Elsevier | 0.523 | NO | |
188 | Journal of Animal Breeding and Genetics | Wiley-Blackwell | 14390388 | 0.689 | NO |
189 | Avocetta | Centro Italiano Studi Omitologici | 0.153 | NO | |
190 | Foodborne Pathogens and Disease | Mary Ann Liebert | 15567125 | 0.833 | NO |
191 | Frontiers in Zoology | Springer Nature | 1.297 | YES | |
192 | Zebrafish | Mary Ann Liebert | 0.722 | NO | |
193 | NJAS - Wageningen Journal of Life Sciences | Elsevier | 1.023 | NO | |
194 | Rangeland Ecology and Management | Elsevier | 0.816 | NO | |
195 | Agrociencia | Colegio de Postgraduados | 25219766 | 0.189 | YES |
196 | Phyllomedusa | Universidade de Sao Paulo | 0.333 | YES | |
197 | Livestock Science | Elsevier | 0.622 | NO | |
198 | Comparative biochemistry and physiology. Part A, Molecular & integrative physiology | Elsevier | 15314332 | 0.646 | NO |
199 | Comparative Biochemistry and Physiology - Part D: Genomics and Proteomics | Elsevier | 0.648 | NO | |
200 | Ichthyological Exploration of Freshwaters | Verlag F. Pfeil | 0.621 | NO | |
201 | Italian Journal of Animal Science | Taylor & Francis | 0.573 | YES | |
202 | Ciencia Rural | Federal Universidade of Santa Maria. Center of Ciencias Rurais | 0.278 | YES | |
203 | Scientia Agricola | Escola Superior de Agricultura Luiz de Queiroz | 0.549 | YES | |
204 | Journal of Venomous Animals and Toxins Including Tropical Diseases | Centro de Estudos de Venenos e Animais Peconhentos | 16789199 | 0.51 | YES |
205 | Journal of the American Association for Laboratory Animal Science | American Association for Laboratory Animal Science | 0.505 | NO | |
206 | Wilson Journal of Ornithology | Wilson Ornithological Society | 0.383 | NO | |
207 | African Journal of Herpetology | Taylor & Francis | 21533660 | 0.344 | NO |
208 | Chelonian Conservation and Biology | Chelonian Research Foundation | 0.648 | NO | |
209 | Zootaxa | Magnolia Press | 11755334 | 0.621 | NO |
210 | Journal of Agriculture and Rural Development in the Tropics and Subtropics | Kassel University Press GmbH | 0.233 | NO | |
211 | Ornitologia Neotropical | Neotropical Ornithological Society | 0.261 | NO | |
212 | Iheringia - Serie Zoologia | Fundacao Zoobotanica do Rio Grande | 0.356 | YES | |
213 | International Journal of Dairy Science | Asian Network for Scientific Information | 18119751 | 0.348 | NO |
214 | World Rabbit Science | Universitat Politecnica de Valencia | 0.396 | YES | |
215 | Papeis Avulsos de Zoologia | Sao Paulo Universidade De Sao Paulo | 18070205 | 0.358 | YES |
216 | Gayana | Facultad de Ciencias Naturales y Oceanograficas, Universidad de Concepcion | 7176538 | 0.177 | NO |
217 | Revista Brasileira de Ciencia Avicola | Fundacao APINCO de Ciencia e Technologia Avicolas | 0.323 | YES | |
218 | Journal of Poultry Science | Japan Poultry Science Association | 0.495 | NO | |
219 | Neotropical Ichthyology | Sociedade Brasileira de Ictiologia | 0.593 | YES | |
220 | Research in Agricultural Engineering | Czech Academy of Agricultural Sciences | 18059376 | 0.166 | YES |
221 | Cahiers Agricultures | EDP Sciences | 17775949 | 0.381 | YES |
222 | Animal | Elsevier | 1751732X | 0.889 | NO |
223 | Interaction Studies | John Benjamins Publishing Company | 15720381 | 0.368 | NO |
224 | Journal of Ethnobiology | Center for Western Studies | 0.446 | NO | |
225 | Mljekarstvo | Croatian Dairy Union | 18464025 | 0.291 | YES |
226 | American Journal of Animal and Veterinary Sciences | Science Publications | 15574563 | 0.174 | NO |
227 | Journal of Central European Agriculture | University of Agricultural Sciences and Veterinary Medicine | 0.207 | YES | |
228 | Revista Veterinaria | Universidad Nacional del Nordeste | 16684834 | 0.131 | NO |
229 | Molluscan Research | Taylor & Francis | 14486067 | 0.327 | NO |
230 | Fish Physiology | Elsevier | 0 | NO | |
231 | Comparative Biochemistry and Physiology Part - C: Toxicology and Pharmacology | Elsevier | 18781659 | 0.753 | NO |
232 | Biologia (Poland) | Springer Nature | 13369563 | 0.282 | NO |
233 | Israel Journal of Ecology and Evolution | Brill | 22244662 | 0.203 | NO |
234 | Israel Journal of Veterinary Medicine | Israel Veterinary Medical Association | 23048859 | 0.16 | NO |
235 | Animal Science Papers and Reports | Polish Scientific Publishers PWN | 0.3 | NO | |
236 | Mammal Study | Mammalogical Society of Japan | 13486160 | 0.278 | NO |
237 | Archivos de Zootecnia | Instituto De Zootecnica | 18854494 | 0.232 | YES |
238 | Salamandra | Deutsche Gesellschaft fur Herpetologie und Terrarienkunde e.V | 0.577 | NO | |
239 | Iranian Journal of Veterinary Research | Shiraz University | 0.374 | NO | |
240 | Revista Brasileira de Ornitologia | Sociedade Brasileira de Ornitologia | 21787875 | 0.17 | NO |
241 | Herpetological Conservation and Biology | Herpetological Conservation and Biology | 19317603 | 0.488 | NO |
242 | Mastozoologia Neotropical | Sociedad Argentina para el Estudio de los Mamiferos | 16660536 | 0.343 | NO |
243 | Ankara Universitesi Veteriner Fakultesi Dergisi | Ankara University | 0.184 | NO | |
244 | Aquatic Mammals | European Association for Aquatic Mammals | 19967292 | 0.4 | NO |
245 | Journal of Cetacean Research and Management | International Whaling Commission | 0.355 | NO | |
246 | Annals of Animal Science | Walter de Gruyter | 23008733 | 0.57 | NO |
247 | Hystrix | Associazione Teriologica Romana | 18255272 | 0.608 | NO |
248 | Transgenic Research | Springer Nature | 15739368 | 0.724 | NO |
249 | Archaeofauna | Asociacion Espanola de Arqueozoologia | 0.252 | NO | |
250 | Animal Technology and Welfare | Institute of Animal Technology | 0.101 | NO | |
251 | Avian Biology Research | Science Reviews Ltd. | 0.33 | NO | |
252 | Animal Production Science | CSIRO | 18365787 | 0.529 | NO |
253 | North-Western Journal of Zoology | University of Oradea Publishing House | 18435629 | 0.289 | NO |
254 | Australian Mammalogy | CSIRO | 18367402 | 0.432 | NO |
255 | Current Zoology | Oxford University Press | 0.971 | YES | |
256 | Agribusiness | Wiley-Blackwell | 15206297 | 0.57 | NO |
257 | Animal Cells and Systems | Taylor & Francis | 21512485 | 0.507 | YES |
258 | Avian Conservation and Ecology | The Resilience Alliance | 17126576 | 1.009 | YES |
259 | Revista MVZ Cordoba | Universidad de Cordoba | 19090544 | 0.202 | YES |
260 | Ciencia e Agrotecnologia | Universidade Federal de Lavras | 19811829 | 0.437 | YES |
261 | Revista de la Facultad de Agronomia | Universidad del Zulia | 16909763 | 0.117 | NO |
262 | Spixiana | Zoologische Staatssammlung Munchen | 1777424 | 0.314 | NO |
263 | Turkish Journal of Fisheries and Aquatic Sciences | Central Fisheries Research Institute | 0.343 | NO | |
264 | African Invertebrates | Pensoft Publishers | 0.25 | YES | |
265 | Ornitologia Colombiana | Asociacion Colombiana de Ornitologia | 0.124 | NO | |
266 | SHILAP Revista de lepidopterologia | Sociedad Hispano-Luso-Americana de Lepidopterologia | 0.338 | NO | |
267 | Revista Colombiana de Ciencias Pecuarias | Universidad de Antioquia | 22562958 | 0.255 | YES |
268 | Chilean Journal of Agricultural Research | Institute de Investigaciones Agropecuarias | 7185839 | 0.474 | YES |
269 | Iraqi Journal of Veterinary Sciences | University of Mosul | 20711255 | 0.391 | YES |
270 | Tarim Bilimleri Dergisi | Ankara University | 0.195 | NO | |
271 | Buffalo Bulletin | International Buffalo Information Center | 0.231 | NO | |
272 | Acta Scientiarum - Animal Sciences | Universidade Estadual de Maringa | 18078672 | 0.334 | YES |
273 | Herpetology Notes | Societas Europaea Herpetologica | 0.401 | NO | |
274 | Current Herpetology | Herpetological Society of Japan | 18811019 | 0.28 | NO |
275 | Journal of Animal and Plant Sciences | Pakistan Agricultural Scientists Forum (PAS FORUM) | 0.224 | NO | |
276 | ZooKeys | Pensoft Publishers | 13132970 | 0.672 | YES |
277 | EXCLI Journal | Leibniz Research Centre for Working Environment and Human Factors | 0.812 | NO | |
278 | Acta Herpetologica | Firenze University Press | 18279643 | 0.334 | NO |
279 | Revista del Museo Argentino de Ciencias Naturales, Nueva Serie | Museo Argentino de Ciencias Naturales Bernardino Rivadavia e Instituto Nacional de Investigacion de las Ciencias Naturales | 0.24 | YES | |
280 | Zoological research | Kunming Institute of Zoology, Chinese Academy of Sciences | 0.933 | YES | |
281 | Boletim Centro de Pesquisa de Processamento de Alimentos | Universidade Federal do Parana | 19839774 | 0.124 | NO |
282 | Boletim do Instituto de Pesca | Instituto de Pesca | 469939 | 0.262 | YES |
283 | Mammalian Species | Oxford University Press | 15451410 | 0.396 | NO |
284 | Journal of the Yamashina Institute for Ornithology | Yamashina Chourui Kenkyuujo | 18820999 | 0.101 | NO |
285 | Pachyderm | International Union for Conservation of Nature and Natural Resources | 16835018 | 0.185 | NO |
286 | Integrative Zoology | Wiley-Blackwell | 0.904 | NO | |
287 | Open Ornithology Journal | Bentham | 0.12 | NO | |
288 | Indian Journal of Animal Research | Agricultural Research Communication Centre | 9760555 | 0.297 | NO |
289 | Bulletin of the British Ornithologists' Club | British Ornithologists' Club | 0.203 | NO | |
290 | Sylvia | Czech Society of Ornithology | 0.101 | NO | |
291 | Zoologia | Sociedade Brasileira de Zoologia | 19844689 | 0.36 | YES |
292 | Revista Mexicana De Ciencias Pecuarias | Instituto Nacional de Investigaciones Forestales, Agricolas y Pecuarias | 0.206 | YES | |
293 | Sabrao Journal of Breeding and Genetics | Society for the Advancement of Breeding Researches in Asia and Oceania (SABRAO) | 0.197 | NO | |
294 | Bulletin of the Peabody Museum of Natural History | Peabody Museum of Natural History | 21624135 | 0.589 | NO |
295 | Comparative Cytogenetics | Pensoft Publishers | 1993078X | 0.49 | YES |
296 | Asian Herpetological Research | Chengdu Institute of Biology, Chinese Academy of Sciences | 0.761 | NO | |
297 | International Journal of Zoology | Hindawi | 16878485 | 0.42 | YES |
298 | Graellsia | CSIC Consejo Superior de Investigaciones Cientificas | 1989953X | 0.134 | YES |
299 | Arxius de Miscellania Zoologica | Museu de Ciencies Naturals de Barcelona | 0.169 | YES | |
300 | Russian Journal of Theriology | KMK Scientific Press Ltd. | 0.24 | NO | |
301 | Emirates Journal of Food and Agriculture | United Arab Emirates University | 20790538 | 0.304 | NO |
302 | Journal of Integrative Agriculture | Elsevier | 0.784 | NO | |
303 | Ornithological Science | Ornithological Society of Japan | 0.319 | NO | |
304 | Agrarforschung Schweiz | Recherche Agronomique Suisse | 16637909 | 0.174 | NO |
305 | Scopus: Journal of East African Ornithology | Springer Nature | 23131799 | 0.15 | NO |
306 | Anthropozoologica | Museum National d'Histoire Springer Naturelle | 21070881 | 0.194 | NO |
307 | Open Agriculture Journal | Bentham | 18743315 | 0.203 | NO |
308 | Revista Brasileira de Saude e Producao Animal | Universidade Federal da Bahia | 0.191 | YES | |
309 | Ciencia Animal Brasileira | Universidade Federal De Goias (UFG) | 18096891 | 0.174 | YES |
310 | Subterranean Biology | Pensoft Publishers | 13142615 | 0.723 | YES |
311 | Basic and Applied Herpetology | Asociacion Herpetologica Espanola | 0.354 | NO | |
312 | International Journal for Parasitology: Parasites and Wildlife | Elsevier | 0.852 | YES | |
313 | Kukila | WCS - Indonesia | 0.283 | YES | |
314 | Zoology and Ecology | Taylor & Francis | 21658013 | 0.246 | NO |
315 | Bonn Zoological Bulletin | Zoologisches Forschungsmuseum Alexander Koenig | 0.544 | NO | |
316 | Animals | Multidisciplinary Digital Publishing Institute (MDPI) | 20762615 | 0.584 | YES |
317 | IUCN/SCC Otter Specialist Group Bulletin | The Otter Specialist Group | 0.34 | NO | |
318 | Acta Zoologica Bulgarica | Bulgarian Academy of Sciences | 0.237 | NO | |
319 | Journal of Fish and Wildlife Management | U.S. Fish & Wildlife Service | 0.365 | NO | |
320 | Journal of Animal Science and Biotechnology | Springer Nature | 20491891 | 1.387 | YES |
321 | Invertebrate Survival Journal | University of Modena and Reggio Emilia | 1824307X | 0.277 | NO |
322 | Russian Journal of Herpetology | Folium Publishing Company | 0.261 | NO | |
323 | Annual Review of Animal Biosciences | Annual Reviews Inc. | 21658110 | 2.879 | NO |
324 | Biodiversitas | Biology department, Sebelas Maret University Surakarta | 20854722 | 0.257 | YES |
325 | South American Journal of Herpetology | Sociedade Brasileira de Herpetologia | 1982355X | 0.714 | NO |
326 | Animal Reproduction | Colegio Brasileiro de Reproducao Animal | 19843143 | 0.531 | YES |
327 | European Poultry Science | Verlag Eugen Ulmer | 0.248 | NO | |
328 | Aquaculture Reports | Elsevier | 23525134 | 0.74 | YES |
