Anthropology Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Anthropology. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Anthropology Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Journal of Human Behavior in the Social Environment | Taylor & Francis | 15403556 | 0.328 | NO |
2 | Food and Foodways | Taylor & Francis | 15423484 | 0.321 | NO |
3 | American Journal of Human Biology | Wiley-Blackwell | 15206300 | 0.559 | NO |
4 | The Journal of Negro Education | Howard University Press | 21676437 | 0.421 | NO |
5 | Culture and Psychology | SAGE | 14617056 | 0.509 | NO |
6 | Journal of Muslim Minority Affairs | Taylor & Francis | 14699591 | 0.165 | NO |
7 | Cultural Studies | Taylor & Francis | 14664348 | 0.753 | NO |
8 | Hispanic Journal of Behavioral Sciences | SAGE | 15526364 | 0.372 | NO |
9 | Human Communication Research | Wiley-Blackwell | 14682958 | 2.002 | NO |
10 | Inner Asia | Brill | 22105018 | 0.217 | NO |
11 | The Journal of Black Psychology | SAGE | 15524558 | 0.826 | NO |
12 | Journal of Cross-Cultural Psychology | SAGE | 15525422 | 1.363 | NO |
13 | Journal of Language and Social Psychology | SAGE | 15526526 | 0.809 | NO |
14 | Journal of Comparative Family Studies | University of Toronto Press | 0.161 | NO | |
15 | Journal of Contemporary Ethnography | SAGE | 15525414 | 0.592 | NO |
16 | Journal of Family History | SAGE | 15525473 | 0.169 | NO |
17 | Journal of Material Culture | SAGE | 14603586 | 0.412 | NO |
18 | Journal of Marriage and Family | Wiley-Blackwell | 17413737 | 1.578 | NO |
19 | Journal of Peasant Studies | Taylor & Francis | 17439361 | 3.11 | NO |
20 | Personal Relationships | Wiley-Blackwell | 14756811 | 0.81 | NO |
21 | Indonesia and the Malay World | Taylor & Francis | 14698382 | 0.383 | NO |
22 | Ethnos | Taylor & Francis | 1469588X | 0.526 | NO |
23 | Revue des Etudes Sud-Est Europeennes | Editions de l'Academie Republique Populaire | 0 | NO | |
24 | Social Compass | SAGE | 14617404 | 0.56 | NO |
25 | Social Forces | Oxford University Press | 15347605 | 1.952 | NO |
26 | Social Justice Research | Springer Nature | 15736725 | 0.645 | NO |
27 | American Imago | Johns Hopkins University Press | 10857931 | 0.129 | NO |
28 | Sojourn | Institute of Southeast Asian Studies | 17932858 | 0.213 | NO |
29 | Africa | Cambridge University Press | 17500184 | 0.521 | NO |
30 | Journal of Human Evolution | Elsevier | 10958606 | 1.707 | NO |
31 | African Studies | Taylor & Francis | 14692872 | 0.299 | NO |
32 | Archives of Natural History | Edinburgh University Press | 17556260 | 0.127 | NO |
33 | Folklore | Taylor & Francis | 14698315 | 0.191 | NO |
34 | Narodna Umjetnost | Institut za Etnologiju i Folkloristiku | 0.157 | YES | |
35 | Western Folklore | California Folklore Society | 0.21 | NO | |
36 | Contemporary French Civilization | Montana State University | 0.101 | NO | |
37 | Northern Scotland | Centre for Scottish Studies, University of Aberdeen | 0.103 | NO | |
38 | Cultural Dynamics | SAGE | 14617048 | 0.176 | NO |
39 | Journal of Consumer Research | Oxford University Press | 15375277 | 8.916 | NO |
40 | Transactions of the Royal Society of South Australia | Taylor & Francis | 22040293 | 0.361 | NO |
41 | Estudios de Asia y Africa | Colegio de Mexico, A.C., Departamento de Publicaciones | 0.116 | YES | |
42 | Science Technology and Human Values | SAGE | 15528251 | 1.094 | NO |
43 | Korean Studies | University of Hawaii Press | 15291529 | 0.152 | NO |
44 | Anthrozoos | Taylor & Francis | 0.502 | NO | |
45 | Monumenta Nipponica | Sophia University | 18801390 | 0.112 | NO |
46 | Contemporary Jewry | Springer Nature | 0.333 | NO | |
47 | Canadian Journal of African Studies | Taylor & Francis | 0.239 | NO | |
48 | Cross-Cultural Research | SAGE | 15523578 | 0.789 | NO |
49 | Social Networks | Elsevier | 1.599 | NO | |
50 | Ethnic and Racial Studies | Taylor & Francis | 14664356 | 1.154 | NO |
51 | Journal de la Societe des Oceanistes | Societe des Oceanistes | 17607256 | 0.176 | NO |
52 | Identities | Taylor & Francis | 15473384 | 0.536 | NO |
53 | African Studies Review | Cambridge University Press | 0.726 | NO | |
54 | Human Nature | Springer Nature | 19364776 | 0.953 | NO |
55 | Journal of American Ethnic History | Transaction Periodicals Consortium | 0.114 | NO | |
56 | Journal of Black Studies | SAGE | 0.266 | NO | |
57 | Latin American Research Review | Latin American Studies Association | 15424278 | 0.489 | YES |
58 | Geographica Helvetica | Copernicus | 21948798 | 0.404 | YES |
59 | Jewish Social Studies | Indiana University Press | 15272028 | 0.203 | NO |
60 | Race and Class | SAGE | 0.809 | NO | |
61 | Cultural Anthropology | American Anthropological Association | 15481360 | 1.669 | YES |
62 | American Anthropologist | Wiley-Blackwell | 27294 | 0.51 | NO |
63 | Collegium Antropologicum | School Of Biological Anthropology | 0.138 | NO | |
64 | Arctic Anthropology | University of Wisconsin Press | 19338139 | 0.327 | NO |
65 | Anthropologischer Anzeiger | E. Schweizerbart'sche Verlagsbuchhandlung | 23637099 | 0.334 | NO |
66 | Medical Anthropology Quarterly | Wiley-Blackwell | 15481387 | 0.855 | NO |
67 | American Journal of Physical Anthropology | Wiley-Blackwell | 10968644 | 1.146 | NO |
68 | Current Anthropology | University of Chicago Press | 15375382 | 1.294 | NO |
69 | Medical Anthropology: Cross Cultural Studies in Health and Illness | Taylor & Francis | 15455882 | 0.788 | NO |
70 | Anthropology Today | Wiley-Blackwell | 0.419 | NO | |
71 | Mankind Quarterly | Ulster Institute for Social Research | 0.205 | NO | |
72 | Human Organization | Society for Applied Anthropology | 19383525 | 0.307 | NO |
73 | Journal de la Societe des Americanistes | Societe des Americanistes | 19577842 | 0.107 | NO |
74 | Culture, Medicine and Psychiatry | Springer Nature | 1573076X | 0.722 | NO |
75 | Journal of Anthropological Research | University of Chicago Press | 21533806 | 0.419 | NO |
76 | Plains Anthropologist | Taylor & Francis | 0.234 | NO | |
77 | Ethos | Wiley-Blackwell | 15481352 | 0.783 | NO |
78 | Bulletins et Memoires de la Societe d'Anthropologie de Paris | Springer Nature | 17775469 | 0.404 | NO |
79 | Critique of Anthropology | SAGE | 14603721 | 0.436 | NO |
80 | Anthropological Quarterly | Institute for Ethnographic Research | 15341518 | 0.275 | NO |
81 | Anthropology and Archeology of Eurasia | Taylor & Francis | 0.132 | NO | |
82 | Ethnohistory | Duke University Press | 15275477 | 0.201 | NO |
83 | Evolutionary Anthropology | Wiley-Blackwell | 15206505 | 1.401 | NO |
84 | Anthropologica | University of Toronto Press | 0.18 | NO | |
85 | Oceania | Wiley-Blackwell | 0.356 | NO | |
86 | Dialectical Anthropology | Springer Nature | 15730786 | 0.547 | NO |
87 | Sudosteuropa | Walter de Gruyter | 0.112 | NO | |
88 | Anthropological Science | Business Center for Academic Societies Japan/Nihon Gakkai Jimu Senta | 13488570 | 0.296 | NO |
89 | Traditiones | ZRC SAZU, Zalozba ZRC | 0.298 | NO | |
90 | Research in Economic Anthropology | Emerald | 0.128 | NO | |
91 | Human Evolution | Angelo Pontecorboli Editore | 0.122 | NO | |
92 | Homme | Editions de I'Ecole des Hautes Etudes en Sciences Sociales | 19538103 | 0.162 | NO |
93 | The Australian Journal of Anthropology | Wiley-Blackwell | 0.245 | NO | |
94 | Social Anthropology | Wiley-Blackwell | 14698676 | 0.452 | NO |
95 | Annual Review of Anthropology | Annual Reviews Inc. | 15454290 | 1.316 | NO |
96 | Anthropologie | Elsevier | 0.327 | NO | |
97 | Annuaire Roumain d'Anthropologie | Editura Academiei Romane/Publishing House of the Romanian Academy | 0.208 | NO | |
98 | Asian Perspectives | University of Hawaii Press | 15358283 | 0.359 | NO |
99 | Etnografia polska | Polska Akademia Nauk | 0.123 | NO | |
100 | American Ethnologist | Wiley-Blackwell | 15481425 | 0.875 | NO |
101 | Journal of the Royal Anthropological Institute | Wiley-Blackwell | 0.62 | NO | |
102 | Ethnologie Francaise | Maisonneuve et Larose | 0.149 | NO | |
103 | Histoire et Societes Rurales | Association d'Histoire des Societes Rurales | 1950666X | 0.113 | NO |
104 | The Kiva | Arizona Archaeological and Historical Society | 0.216 | NO | |
105 | Ethnologia Europaea | Open Library of Humanities | 16043030 | 0.15 | YES |
106 | Anthropos | Nomos Verlagsgesellschaft mbH and Co. KG | 0.167 | NO | |
107 | Anthropology and Education Quarterly | Wiley-Blackwell | 15481492 | 0.531 | NO |
108 | Anthropology and Medicine | Taylor & Francis | 14692910 | 0.285 | NO |
109 | Journal of Agrarian Change | Wiley-Blackwell | 14710366 | 1.63 | NO |
110 | International Journal of Osteoarchaeology | Wiley-Blackwell | 10991212 | 0.738 | NO |
111 | Human Ecology | Springer Nature | 15729915 | 0.545 | NO |
112 | Qualitative Inquiry | SAGE | 15527565 | 0.906 | NO |
113 | Sexualities | SAGE | 14617382 | 0.706 | NO |
114 | Discourse Studies | SAGE | 14617080 | 0.766 | NO |
115 | World Englishes | Wiley-Blackwell | 0.6 | NO | |
116 | Journal for Cultural Research | Taylor & Francis | 0.159 | NO | |
117 | Journal of the International Phonetic Association | Cambridge University Press | 0.405 | NO | |
118 | Journal of Physiological Anthropology | Springer Nature | 18806805 | 0.724 | YES |
119 | Journal of Japanese Studies | Society for japanese Studies | 15494721 | 0.264 | NO |
120 | Chungara | Universidad del Norte, Sede Arica, Depto. de Antropologia | 0.468 | NO | |
121 | Horizontes Antropologicos | Universidade Federal do Rio Grande do Sul | 0.363 | YES | |
122 | Journal of Ethnicity in Criminal Justice | Taylor & Francis | 0.417 | NO | |
123 | Journal of the Polynesian Society | University of Auckland | 22305955 | 0.296 | NO |
124 | Anthropological Linguistics | Anthropology Department, Indiana University | 0.155 | NO | |
125 | Bijdragen tot de Taal-, Land- en Volkenkunde | Brill | 0.235 | YES | |
126 | Mana: Estudos de Antropologia Social | Universidade Federal do Rio de Janeiro | 0.331 | YES | |
127 | Ethnobotany Research and Applications | University of Hawaii Press | 0.192 | NO | |
128 | French Politics, Culture & Society | Berghahn | 15585271 | 0.122 | NO |
129 | Revista de Antropologia | Universidade de Sao Paulo | 16789857 | 0.282 | YES |
130 | Social Analysis | University of Adelaide | 0.242 | YES | |
131 | Anthropological Notebooks | Slovene Anthropological Society | 0.149 | NO | |
132 | Durkheimian Studies/Etudes durkheimiennes | British Centre for Durkheimian Studies | 17522307 | 0.102 | NO |
133 | Terrain | OpenEditions Journals | 0.108 | NO | |
134 | Transforming Anthropology | Wiley-Blackwell | 0.325 | NO | |
135 | Ethnography | SAGE | 17412714 | 0.453 | NO |
136 | Journal of International Migration and Integration | Springer Nature | 0.439 | NO | |
137 | Field Methods | SAGE | 0.963 | NO | |
138 | Cultural Critique | University of Minnesota Press | 15345203 | 0.132 | NO |
139 | Modern Italy | Cambridge University Press | 14699877 | 0.25 | NO |
140 | Revista de Antropologia Social | Universidad Complutense de Madrid | 19882831 | 0.112 | YES |
141 | Anthropological Forum | Taylor & Francis | 14692902 | 0.167 | NO |
142 | European Journal of American Culture | Intellect Publishers | 0.111 | NO | |
143 | Mind, Culture, and Activity | Taylor & Francis | 15327884 | 0.474 | NO |
144 | Anthropology of Consciousness | Wiley-Blackwell | 15563537 | 0.117 | NO |
145 | Journal of Mediterranean Studies | Malta University Publishers Ltd. | 0.117 | NO | |
146 | Israel Studies | Indiana University Press | 1527201X | 0.171 | NO |
147 | Studia Ethnologica Croatica | University of Zagreb | 0.207 | YES | |
148 | Anthropological Theory | SAGE | 1.751 | NO | |
149 | History and Anthropology | Taylor & Francis | 14772612 | 0.519 | NO |
150 | Taiwan Journal of Anthropology | Academia Sinica | 0.135 | NO | |
151 | Interventions | Taylor & Francis | 0.338 | NO | |
152 | Du Bois Review | Cambridge University Press | 0.495 | NO | |
153 | Iberoamericana. America Latina - Espana - Portugal | Iberoamericana/Editorial Vervuert | 0.101 | NO | |
154 | PORTAL: Journal of Multidisciplinary International Studies | University of Technology, Sydney | 0.125 | YES | |
155 | Anthropology of Work Review | Wiley-Blackwell | 0.151 | NO | |
156 | The Journal of Indo-European Studies | Journal of Indo-European Studies | 0.146 | NO | |
157 | Revista Espanola de Antropologia Americana | Universidad Complutense, Departamento de Historia de America II | 19882718 | 0.117 | NO |
158 | Visual Anthropology | Taylor & Francis | 15455920 | 0.208 | NO |
159 | Reviews in Anthropology | Taylor & Francis | 0.126 | NO | |
160 | Iran | Taylor & Francis | 0.133 | NO | |
161 | Romani Studies | Liverpool University Press | 0.123 | NO | |
162 | Estudios de Cultura Maya | UNAM, Instituto de Investigaciones Filologicas | 0.226 | YES | |
163 | Slavica Slovaca | Jan Stanislav Institute of Slavistics, Slovak Committee of Slavists | 13362364 | 0.104 | NO |
164 | Journal of Ethnobiology | Center for Western Studies | 0.446 | NO | |
165 | Visual Studies | Taylor & Francis | 14725878 | 0.352 | NO |
166 | Konteksty | Instytut Sztuki | 0.1 | NO | |
167 | Museum Anthropology | Wiley-Blackwell | 15481379 | 0.197 | NO |
168 | International Journal of Cultural Property | Cambridge University Press | 0.202 | NO | |
169 | Folk Life | Taylor & Francis | 1759670X | 0.101 | NO |
170 | Journal of the Southwest | University of Arizona | 0.144 | NO | |
171 | African Identities | Taylor & Francis | 14725851 | 0.223 | NO |
172 | Caribbean Quarterly | Taylor & Francis | 0.145 | NO | |
173 | Latin American and Caribbean Ethnic Studies | Taylor & Francis | 17442230 | 0.376 | NO |
174 | Anthropology of the Middle East | Berghahn | 0.129 | YES | |
175 | Estudios Atacamenos | Universidad del Norte | 7181043 | 0.479 | NO |
176 | Journal of Jewish Thought and Philosophy | Brill | 1477285X | 0.101 | NO |
177 | Asian anthropology | Taylor & Francis | 21684227 | 0.188 | NO |
178 | Archiv fur Volkerkunde | W. Braumuller | 0.101 | NO | |
179 | Integrative Psychological and Behavioral Science | Springer Nature | 19363567 | 0.368 | NO |
180 | Nordic Journal of Music Therapy | Taylor & Francis | 19448260 | 0.321 | NO |
181 | Games and Culture | SAGE | 15554139 | 0.739 | NO |
182 | Visual Anthropology Review | Wiley-Blackwell | 15487458 | 0.346 | NO |
183 | Time and Mind | Taylor & Francis | 17516978 | 0.299 | NO |
184 | Journal of Anthropological Sciences | Istituto Italiano di Antropologia | 20370644 | 0.966 | NO |
185 | Res: Anthropology and Aesthetics | University of Chicago Press | 0.1 | NO | |
186 | Archaeology in Oceania | Wiley-Blackwell | 0.501 | NO | |
187 | FF Communications | Suomalainen Tiedeakatemia/Academia Scientiarum Fennica | 0.101 | NO | |
188 | Zeitschrift fur Volkskunde | Waxmann Verlag GMBH | 0.106 | NO | |
189 | Ethnomusicology | University of Illinois Press | 0.399 | NO | |
190 | Revue d'Anthropologie des Connaissances | Society of Anthropology of Knowledge | 0.133 | YES | |
191 | Cesky Lid | Ceska Akademie Verlag | 0.192 | NO | |
192 | Volkskunde | Elsevier | 0.123 | NO | |
193 | Sungkyun Journal of East Asian Studies | Sungkyunkwan University, Academy of East Asian Studies | 0.111 | NO | |
194 | Biodemography and Social Biology | Taylor & Francis | 19485573 | 0.537 | NO |
195 | Journal of Eastern African Studies | Taylor & Francis | 17531063 | 0.833 | NO |
196 | Asia Pacific Journal of Anthropology | Taylor & Francis | 17409314 | 0.185 | NO |
197 | Voices - Journal of New York Folklore | New York Folklore Society | 0.106 | NO | |
198 | Journal of Chinese Overseas | Brill | 17932548 | 0.191 | NO |
199 | Studies on Ethno-Medicine | Kamla-Raj Enterprises | 0.106 | NO | |
200 | Race and Social Problems | Springer Nature | 18671756 | 0.691 | NO |
201 | Archaeological and Anthropological Sciences | Springer Nature | 18669565 | 0.925 | YES |
202 | Mediterranean Archaeology and Archaeometry | University of the Aegean | 0.331 | NO | |
203 | Anthropological Review | Walter de Gruyter | 20834594 | 0.262 | YES |
204 | Vostok (Oriens) | Nauka Publishers | 0.203 | NO | |
205 | Journal of Latin American and Caribbean Anthropology | Wiley-Blackwell | 19354940 | 0.624 | NO |
206 | Anthropology in Action | Berghahn | 17522285 | 0.277 | YES |
207 | Sibirica | Berghahn | 14766787 | 0.204 | YES |
208 | Asian Ethnology | Nanzan Institute for Religion and Culture | 0.115 | YES | |
209 | Acta Borealia | Taylor & Francis | 1503111X | 0.309 | NO |
210 | Rock Art Research | Archaeological Publications | 0.298 | NO | |
211 | AIBR Revista de Antropologia Iberoamericana | Asociacion De Antropologos Iberoamericanos En Red - AIBR | 15789705 | 0.133 | YES |
212 | South Asian Diaspora | Taylor & Francis | 19438184 | 0.174 | NO |
213 | Storytelling, Self, Society | Wayne State University Press | 19320280 | 0.115 | NO |
214 | African and Black Diaspora | Taylor & Francis | 1752864X | 0.182 | NO |
215 | Consumption Markets and Culture | Taylor & Francis | 1477223X | 0.829 | NO |
216 | Anthropology and Humanism | Wiley-Blackwell | 15481409 | 0.153 | NO |
217 | Anthropological Journal of European Cultures | Berghahn | 17552931 | 0.242 | YES |
218 | PoLAR: Political and Legal Anthropology Review | Wiley-Blackwell | 15552934 | 0.529 | NO |
219 | General Anthropology | Wiley-Blackwell | 19393466 | 0.111 | NO |
220 | Intersecciones en Antropologia | Universidad Nacional del Centro de la Provincia de Buenos Aires | 1850373X | 0.5 | NO |
221 | Bioarchaeology of the Near East | University of Warsaw | 1899962X | 0.102 | NO |
222 | Boletimdo Museu Paraense Emilio Goeldi:Ciencias Humanas | Museu Paraense Emilio Goeldi | 21782547 | 0.291 | YES |
223 | Revista Colombiana de Antropologia | Instituto Colombiano de Antropologia e Historia | 0.296 | YES | |
224 | International Indigenous Policy Journal | Western University | 19165781 | 0.713 | YES |
225 | Etnografia e Ricerca Qualitativa | Il Mulino publishing house | 0.376 | NO | |
226 | Chinese Sociological Review | Taylor & Francis | 21620563 | 0.698 | NO |
227 | Enfances, Familles, Generations | Erudit Publishers | 0.105 | YES | |
228 | Etnoloska Tribina | Croatian Ethnological Society | 0.175 | YES | |
229 | Rusin | Association 'Rus' | 23451149 | 0.175 | NO |
230 | Glasnik SED | Slovensko etnolosko drustvo | 0.278 | NO | |
231 | Journal of War and Culture Studies | Taylor & Francis | 17526280 | 0.146 | NO |
232 | Culture, Agriculture, Food and Environment | Wiley-Blackwell | 1556486X | 0.308 | NO |
233 | Norsk Antropologisk Tidsskrift | Universitetsforlaget AS | 15042898 | 0.139 | YES |
234 | Annals of Anthropological Practice | Wiley-Blackwell | 21539588 | 0.22 | NO |
235 | Folklore (Estonia) | FB and Media Group of Estonian Literary Museum | 14060949 | 0.118 | NO |
236 | Documenta Praehistorica | Univerza v Ljubljani | 18542492 | 0.587 | YES |
237 | Etnografica | Centro em Rede de Investigacao em Antropologia - CRIA | 21822891 | 0.123 | YES |
238 | Social Evolution and History | Uchitel Publishing House | 0.259 | NO | |
239 | Focaal | Katholieke Universiteit, Instituut voor Culturele en Sociale Antropologie, University Of Nijmegen | 15585263 | 0.257 | YES |
240 | Anthropozoologica | Museum National d'Histoire Springer Naturelle | 21070881 | 0.194 | NO |
241 | Shaman | Molnar & Kelemen Oriental Publishers | 0.101 | NO | |
242 | Journal of the North Atlantic | Eagle Hill Foundation | 19351933 | 0.242 | NO |
243 | Ethnographia | Magyar Neprajzi Tarsasag | 0.1 | NO | |
244 | Gazeta de Antropologia | Universidad de Granada | 0.148 | NO | |
245 | Antropologia Portuguesa | Universidade de Coimbra | 0.118 | YES | |
246 | Etudes Mongoles et Siberiennes, Centrasiatiques et Tibetaines | Centre d'etudes mongoles et siberiennes | 21010013 | 0.116 | NO |
247 | Italianist | Taylor & Francis | 1748619X | 0.121 | NO |
248 | Historische Anthropologie | Boehlau Verlag GmbH & Cie | 21944032 | 0.106 | NO |
249 | Suomen Antropologi | Finnish Anthropological Society | 17998972 | 0.141 | YES |
250 | Lud | Polskie Towarzystwo Ludoznawcze | 0.1 | NO | |
251 | Ricerca Folklorica | Grafo edizioni | 0.101 | NO | |
252 | Antipoda | Universidad de los Andes | 20114273 | 0.159 | YES |
253 | International Journal of Community Diversity | Common Ground Research Networks | 23272147 | 0.12 | NO |
254 | International Journal of Diverse Identities | Common Ground Research Networks | 23278560 | 0.101 | NO |
255 | Confluenze | Dipartimento di Lingue, Letterature e Culture moderne - Universita di Bologna | 0.11 | NO | |
256 | Digital Applications in Archaeology and Cultural Heritage | Elsevier | 0.553 | NO | |
257 | Early Medieval China | Taylor & Francis | 19467842 | 0.122 | NO |
258 | Annals of the Naprstek Museum | Naprstkovo muzeum | 0.1 | NO | |
259 | Lithic Technology | Taylor & Francis | 20516185 | 0.573 | NO |
260 | Munibe Antropologia-Arkeologia | Sociedad de Ciencias Aranzadi Research Centre | 21724555 | 0.3 | YES |
261 | Jahrbuch fur Europaische Ethnologie | Brill | 0.107 | NO | |
262 | Anthropology Southern Africa | Taylor & Francis | 23323264 | 0.306 | NO |
263 | Etnograficeskoe Obozrenie | Russian Academy of Sciences | 8695415 | 0.161 | NO |
264 | Studies in American Jewish Literature | Penn State University Press | 19485077 | 0.101 | NO |
265 | Anthropologie (Czech Republic) | Anthropos institute, Moravian museum | 0.155 | YES | |
266 | Ethnologia Fennica | Suomen Kansatieteilijoiden Yhdistys Ethnos | 0.103 | YES | |
267 | Australian Journal of Indigenous Education | Cambridge University Press | 20497784 | 0.355 | NO |
268 | Stratum Plus | High Anthropological School University | 18573533 | 0.392 | NO |
269 | Heritage and Society | Taylor & Francis | 21590338 | 0.271 | NO |
270 | Ethnoarchaeology | Taylor & Francis | 19442904 | 0.372 | NO |
271 | Journal of Ethnic Foods | Elsevier | 23526181 | 0.405 | YES |
272 | Crossings | Intellect Publishers | 20404352 | 0.133 | NO |
273 | HAU: Journal of Ethnographic Theory | University of Chicago Press | 20491115 | 0.647 | NO |
274 | Boletin del Museo Chileno de Arte Precolombino | Museo Chileno de Arte Precolombino | 7186894 | 0.83 | NO |
275 | Journal of Muslims in Europe | Brill | 22117954 | 0.363 | NO |
276 | National Cultivation of Culture | Entomological Society of Canada | 0.125 | NO | |
277 | Culture and History of the Ancient Near East | Brill | 0.102 | NO | |
278 | African Social Studies Series | Brill | 0.125 | NO | |
279 | International Studies in Sociology and Social Anthropology | Brill | 0 | NO | |
280 | Cultura de los Cuidados | University of Alicante | 16996003 | 0.197 | YES |
281 | Islamic History and Civilization | Brill | 0.102 | NO | |
282 | Ethnomusicology Forum | Taylor & Francis | 17411920 | 0.245 | NO |
283 | Marvels and Tales | Wayne State University Press | 15361802 | 0.125 | NO |
284 | Journal of Marine and Island Cultures | Institution for Marine and Island Cultures, Mokpo National University | 22126821 | 0.222 | YES |
285 | Ethnobiology and Conservation | Universidade Federal Rural de Pernambuco | 0.468 | NO | |
286 | Fat Studies | Taylor & Francis | 2160486X | 0.55 | NO |
287 | Handbook of Oriental Studies. Section 1, The Near and Middle East | Brill | 0.112 | NO | |
288 | Iran Studies | Brill | 0.108 | NO | |
289 | Urbanities | Il Denaro Group | 0.217 | NO | |
290 | Brill's Studies in Language, Cognition and Culture | Brill | 18795420 | 0.112 | NO |
291 | Childhood in the Past | Taylor & Francis | 20408528 | 0.38 | NO |
292 | Journal of Organizational Ethnography | Emerald | 20466757 | 0.391 | NO |
293 | Studia Mythologica Slavica | Institute of Slovenian Ethnology | 1581128X | 0.101 | NO |
294 | Estudos do Quaternario | Portuguese Association for Quaternary Studies (APGEOM) | 21828660 | 0.239 | NO |
295 | Visual Ethnography | Visual Ethnography | 22811605 | 0.135 | NO |
296 | Multicultural Education Review | Taylor & Francis | 23770031 | 0.34 | NO |
297 | Balkanistic Forum | International University Seminar for Balkan Studies and Specialization | 0.123 | NO | |
298 | Environment and Society: Advances in Research | Berghahn | 21506787 | 1.083 | NO |
299 | Siberian Historical Research | Tomsk State University | 23124628 | 0.214 | YES |
300 | Journal of racial and ethnic health disparities | Springer Nature | 21968837 | 0.644 | NO |
301 | Narodopisna Revue | The National Institute of Folk Culture | 0.156 | NO | |
302 | Culture Unbound | Linkoping University Electronic Press | 20001525 | 0.256 | YES |
303 | Zgodovina za Vse | The Historical Society of Celje | 0.101 | NO | |
304 | Journal of African Diaspora Archaeology and Heritage | Taylor & Francis | 21619468 | 0.26 | NO |
305 | Interpersona | PsychOpen | 19816472 | 0.259 | YES |
306 | Kulturne Dejiny | VERBUM - vydavatel'stvo KU | 0.101 | NO | |
307 | Treatises and Documents, Journal of Ethnic Studies | Institute for Ethnic Studies | 18545181 | 0.273 | NO |
308 | Dialogo Andino | Universidad de Tarapaca | 7192681 | 0.266 | NO |
309 | TRaNS: Trans-Regional and -National Studies of Southeast Asia | Cambridge University Press | 20513658 | 0.311 | NO |
310 | AlterNative | SAGE | 11741740 | 0.398 | NO |
311 | International Journal of Tourism Anthropology | Inderscience Publishers | 17590450 | 0.21 | NO |
312 | Boletin de Literatura Oral | Universidad de Jaen | 21730695 | 0.131 | YES |
313 | Jewish Film and New Media | Wayne State University Press | 21690332 | 0.113 | NO |
314 | Race and Justice | SAGE | 21533687 | 0.635 | NO |
315 | Narrative Culture | Wayne State University Press | 21690251 | 0.104 | NO |
316 | Maetagused | Eesti Keele Instituut | 14069938 | 0.232 | YES |
317 | Cosmopolitan Civil Societies | UTS ePress | 18375391 | 0.31 | YES |
318 | Queensland Archaeological Research | James Cook University | 1839339X | 0.303 | NO |
319 | Shima | Shima Publications (Australia) | 18346057 | 0.246 | YES |
320 | Sociologia e Antropologia | Universidade Federal do Rio de Janeiro | 22383875 | 0.166 | YES |
321 | Slavia Meridionalis | Institute of Slavic Studies, Polish Academy of Sciences | 23922400 | 0.135 | YES |
322 | Critical Philosophy of Race | Penn State University Press | 21658692 | 0.305 | NO |
323 | Preternature | Penn State University Press | 21612188 | 0.122 | NO |
324 | Caucasus Survey | Taylor & Francis | 23761202 | 0.158 | NO |
325 | Alaska Journal of Anthropology | Alaska Anthropological Association | 0.254 | NO | |
326 | Journal of Africana Religions | Penn State University Press | 21655413 | 0.121 | NO |
327 | IZA Journal of Development and Migration | Springer Nature | 25201786 | 0.22 | YES |
328 | Wacana | Faculty of Humanities, University of Indonesia | 24076899 | 0.132 | YES |
329 | Journal of Population and Social Studies | Mahidol University, Institute for Population and Social Research | 24654418 | 0.209 | NO |
330 | Settler Colonial Studies | Taylor & Francis | 18380743 | 0.311 | NO |
331 | Zaranda de Ideas | Asociacion de Arqueologos Profesionales de la Republica Argentina | 24083801 | 0.106 | NO |
332 | Series on Contemporary China | World Scientific | 0.101 | NO | |
333 | Journal of Ethnology and Folkloristics | Walter de Gruyter | 22280987 | 0.12 | YES |
334 | American, British and Canadian Studies | Walter de Gruyter | 1841964X | 0.1 | YES |
335 | New Research of Tuva | New Research of Tuva | 20798482 | 0.196 | YES |
336 | Open Library of Humanities | Open Library of Humanities | 20566700 | 0.168 | YES |
337 | Laboratorium: Russian Review of Social Research | Centre for Independent Social Research | 20781938 | 0.136 | NO |
338 | International Journal of Play | Taylor & Francis | 21594953 | 0.351 | NO |
339 | Journal of the Anthropological Society of South Australia | Anthropological Society of South Australia | 0.298 | YES | |
340 | Review of International American Studies | International American Studies Association | 0.107 | NO | |
341 | Modern Africa | University of Hradec Kralove | 25707558 | 0.117 | YES |
342 | Itinerarios | University of Warsaw | 0.138 | NO | |
343 | International Review of Social Research | Walter de Gruyter | 20698534 | 0.107 | YES |
344 | Civitas | Edipucrs | 19847289 | 0.161 | YES |
345 | Ancient Asia | Ubiquity Press | 20425937 | 0.17 | YES |
346 | Journal of Migration History | Brill | 23519924 | 0.123 | NO |
