Energy Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Energy. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Energy Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | International Journal of Reliability, Quality and Safety Engineering | World Scientific | 17936446 | 0.248 | NO |
2 | International Journal of Reliability, Quality and Safety Engineering | World Scientific | 17936446 | 0.248 | NO |
3 | Journal of Fusion Energy | Springer Nature | 15729591 | 0.496 | NO |
4 | Journal of Fusion Energy | Springer Nature | 15729591 | 0.496 | NO |
5 | Kerntechnik | Walter de Gruyter | 21958580 | 0.242 | NO |
6 | Kerntechnik | Walter de Gruyter | 21958580 | 0.242 | NO |
7 | Transactions of the Atomic Energy Society of Japan | Atomic Energy Society of Japan/Nihon Genshiroku Gakkai | 21862931 | 0.192 | NO |
8 | Nuclear Data Sheets | Elsevier | 10959904 | 3.099 | NO |
9 | High Technology Letters | Science Press | 0.131 | NO | |
10 | Nuclear Plant Journal | EQES Inc. | 0.101 | NO | |
11 | Nuclear Science and Engineering | American Nuclear Society | 1943748X | 1.073 | NO |
12 | Nukleonika | Institute of Nuclear Chemistry and Technology | 15085791 | 0.244 | YES |
13 | Nukleonika | Institute of Nuclear Chemistry and Technology | 15085791 | 0.244 | YES |
14 | Combustion, Explosion and Shock Waves | Pleiades Publishing | 15738345 | 0.342 | NO |
15 | Progress in Nuclear Energy | Elsevier | 0.865 | NO | |
16 | Progress in Nuclear Energy | Elsevier | 0.865 | NO | |
17 | Radioprotection | EDP Sciences | 1769700X | 0.301 | NO |
18 | Radioprotection | EDP Sciences | 1769700X | 0.301 | NO |
19 | Gaoya Dianqi/High Voltage Apparatus | Xi'an Gaoya Dianqi Yanjiusuo | 0.268 | NO | |
20 | Yuanzineng Kexue Jishu/Atomic Energy Science and Technology | China Institute of Atomic Energy | 0.239 | NO | |
21 | Applied Solar Energy (English translation of Geliotekhnika) | Pleiades Publishing | 19349424 | 0.34 | NO |
22 | Journal of Solar Energy Engineering, Transactions of the ASME | ASME | 15288986 | 0.55 | NO |
23 | Journal of Solar Energy Engineering, Transactions of the ASME | ASME | 15288986 | 0.55 | NO |
24 | Solar Energy Materials and Solar Cells | Elsevier | 18793398 | 1.839 | NO |
25 | Solar Energy | Elsevier | 1.337 | NO | |
26 | Taiyangneng Xuebao/Acta Energiae Solaris Sinica | Science Press | 0.182 | NO | |
27 | Taiyangneng Xuebao/Acta Energiae Solaris Sinica | Science Press | 0.182 | NO | |
28 | Journal of Loss Prevention in the Process Industries | Elsevier | 0.881 | NO | |
29 | Applied Thermal Engineering | Elsevier | 1.714 | NO | |
30 | Combustion Theory and Modelling | Taylor & Francis | 17413559 | 0.755 | NO |
31 | Petroleum Science and Technology | Taylor & Francis | 15322459 | 0.403 | NO |
32 | Wind Energy | Wiley-Blackwell | 10991824 | 0.743 | NO |
33 | Wind Engineering | SAGE | 2048402X | 0.28 | NO |
34 | Wind Engineering | SAGE | 2048402X | 0.28 | NO |
35 | International Journal of Computational Fluid Dynamics | Taylor & Francis | 10290257 | 0.588 | NO |
36 | Annual Review of Nuclear and Particle Science | Annual Reviews Inc. | 5.63 | NO | |
37 | World Patent Information | Elsevier | 0.32 | NO | |
38 | World Patent Information | Elsevier | 0.32 | NO | |
39 | Bioresource Technology | Elsevier | 18732976 | 2.489 | NO |
40 | Power System Technology | Power System Technology Press | 0.87 | NO | |
41 | EPRI Journal | Electric Power Research Institute | 3623416 | 0.1 | NO |
42 | Chemistry and Technology of Fuels and Oils | Springer Nature | 15738310 | 0.183 | NO |
43 | DGMK Tagungsbericht | deutsche wissens. gesell. fur erdoel, erdgas und kohle ev | 0.103 | NO | |
44 | Developments in Petroleum Science | Elsevier | 0 | NO | |
45 | Electric Power Components and Systems | Taylor & Francis | 15325016 | 0.273 | NO |
46 | Electric Power Systems Research | Elsevier | 0.845 | NO | |
47 | Electrical Engineering in Japan (English translation of Denki Gakkai Ronbunshi) | Wiley-Blackwell | 15206416 | 0.136 | NO |
48 | Journal of Chemical Technology and Biotechnology | Wiley-Blackwell | 10974660 | 0.64 | NO |
49 | Journal of Energy Engineering - ASCE | ASCE | 0.395 | NO | |
50 | Journal of Energy Engineering - ASCE | ASCE | 0.395 | NO | |
51 | Journal of Energy Engineering - ASCE | ASCE | 0.395 | NO | |
52 | Fuel | Elsevier | 18737153 | 1.56 | NO |
53 | Fuel Processing Technology | Elsevier | 1.497 | NO | |
54 | Journal of Mines, Metals and Fuels | Books & Journals Private Ltd. | 0.125 | NO | |
55 | Chemical and Petroleum Engineering (English translation of Khimicheskoe i Neftyanoe Mashinostroenie) | Springer Nature | 15738329 | 0.293 | NO |
56 | Chemical Engineering and Processing: Process Intensification | Elsevier | 0.828 | NO | |
57 | Hart's E and P | Hart Energy Publishing | 0.1 | NO | |
58 | Meitan Xuebao/Journal of the China Coal Society | China Coal Society | 0.588 | NO | |
59 | Energia Elettrica | Associazione Elettrotecnica ed Elettronica Italiana | 0.103 | NO | |
60 | Journal of the Japan Petroleum Institute | Japan Petroleum Institute | 1349273X | 0.235 | NO |
61 | Journal of Petroleum Geology | Wiley-Blackwell | 17475457 | 0.725 | NO |
62 | Petroleum Refinery Engineering | Lianyou Sheji Bianjibu | 0.102 | NO | |
63 | Oil Shale | Estonian Academy Publishers | 17367492 | 0.34 | NO |
64 | IEEE Industry Applications Magazine | IEEE | 0.293 | NO | |
65 | IEEE Transactions on Nuclear Science | IEEE | 15581578 | 0.537 | NO |
66 | IEEE Transactions on Nuclear Science | IEEE | 15581578 | 0.537 | NO |
67 | IEEE Transactions on Power Delivery | IEEE | 19374208 | 1.57 | NO |
68 | Soil Mechanics and Foundation Engineering | Springer Nature | 15739279 | 0.37 | NO |
69 | Ugol | Ugol' | 24128333 | 0.339 | NO |
70 | Nuclear Engineering and Design | Elsevier | 1.147 | NO | |
71 | Nuclear Engineering and Design | Elsevier | 1.147 | NO | |
72 | International Journal of Electrical Power and Energy Systems | Elsevier | 1.05 | NO | |
73 | Journal of Power Sources | Elsevier | 2.139 | NO | |
74 | Journal of Power Sources | Elsevier | 2.139 | NO | |
75 | Offshore Engineering | Emap Business Communications Asia Pte. Ltd. | 0.102 | NO | |
76 | Oil and Gas Science and Technology | Editions Technip | 19538189 | 0.366 | YES |
77 | Oil Gas European Magazine | Urban-Verlag | 0.131 | NO | |
78 | Power Technology and Engineering | Springer Nature | 15701468 | 0.25 | NO |
79 | Shuili Xuebao/Journal of Hydraulic Engineering | Chinese Hydraulic Engineering Society | 0.276 | NO | |
80 | Advances in Imaging and Electron Physics | Elsevier | 0.111 | NO | |
81 | Water and Energy International | Scientific Publishers | 0.127 | NO | |
82 | Petroleum Chemistry | Pleiades Publishing | 15556239 | 0.274 | NO |
83 | Petroleum Economist | Petroleum Economist Ltd. | 0.1 | NO | |
84 | SPE Drilling and Completion | SPE | 0.412 | NO | |
85 | SPE Reservoir Evaluation and Engineering | SPE | 19300212 | 0.794 | NO |
86 | Rev Roumaine des Sciences Techniques-Series Electrotechnique et Energetique | Editura Academiei Romane/Publishing House of the Romanian Academy | 0.204 | NO | |
87 | Journal of Cleaner Production | Elsevier | 18791786 | 1.937 | YES |
88 | Shiyou Huagong Gaodeng Xuexiao Xuebao/Journal of Petrochemical Universities | Loaoning Shiyou Huagong Daxue/Liaoning University of Petroleum & Chemical liaoning | 0.149 | NO | |
89 | Shiyou Kantan Yu Kaifa/Petroleum Exploration and Development | Science Press | 1.796 | YES | |
90 | Shi You Lian Zhi Yu Hua Gong/Petroleum Processing and Petrochemicals | Shiyou Lianzhi yu Huagong Bianjibu/Editorial Office of Petroleum Processing & Petrochemicals | 0.106 | NO | |
91 | Shiyou Xuebao/Acta Petrolei Sinica | Science Press | 1.164 | NO | |
92 | INTELEC, International Telecommunications Energy Conference (Proceedings) | IEEE | 0.149 | NO | |
93 | Tianranqi Gongye/Natural Gas Industry | Natural Gas Industry Journal Agency | 0.877 | NO | |
94 | Coal Age | Mining Media Inc. | 0.104 | NO | |
95 | World Oil | Gulf Publishing Co. | 0.1 | NO | |
96 | Xinan Shiyou Xueyuan Xuebao/Journal of Southwestern Petroleum Institute | Southwestern Petroleum Institute | 0.402 | NO | |
97 | Oilfield Chemistry | Gaofenzi Yanjiusuo | 0.163 | NO | |
98 | Drilling Fluid and Completion Fluid | North China Petroleum Administration | 0.273 | NO | |
99 | Fusion Engineering and Design | Elsevier | 0.656 | NO | |
100 | Industrial Lubrication and Tribology | Emerald | 368792 | 0.313 | NO |
101 | Proceedings of the Institution of Mechanical Engineers, Part A: Journal of Power and Energy | SAGE | 20412967 | 0.456 | NO |
102 | Environment | Taylor & Francis | 19399154 | 0.468 | NO |
103 | Journal of Engineering for Gas Turbines and Power | ASME | 15288919 | 0.567 | NO |
104 | Journal of Engineering for Gas Turbines and Power | ASME | 15288919 | 0.567 | NO |
105 | Power | McGraw Hill | 0.104 | NO | |
106 | Probabilistic Engineering Mechanics | Elsevier | 18784275 | 0.884 | NO |
107 | Thermal Engineering (English translation of Teploenergetika) | Pleiades Publishing | 15556301 | 0.602 | NO |
108 | Thermal Engineering (English translation of Teploenergetika) | Pleiades Publishing | 15556301 | 0.602 | NO |
109 | Informacion Tecnologica | Centro de Informacion Tecnologica | 7180764 | 0.218 | NO |
110 | Geothermics | Elsevier | 1.329 | NO | |
111 | International Journal of Environment and Sustainable Development | Inderscience Publishers | 14787466 | 0.208 | NO |
112 | Journal of Sustainable Forestry | Taylor & Francis | 1540756X | 0.426 | NO |
113 | CONCAWE Review | CONCAWE | 0.101 | NO | |
114 | Journal of Radioanalytical and Nuclear Chemistry | Springer Nature | 15882780 | 0.374 | NO |
115 | Progress in Nuclear Magnetic Resonance Spectroscopy | Elsevier | 18733301 | 2.999 | NO |
116 | Solid State Nuclear Magnetic Resonance | Elsevier | 15273326 | 0.779 | NO |
117 | Membrane Technology | Elsevier | 0.147 | NO | |
118 | Journal of the Electrochemical Society | Electrochemical Society, Inc. | 19457111 | 1.258 | NO |
119 | Journal of New Materials for Electrochemical Systems | International Information and Engineering Technology Association (IIETA) | 0.496 | NO | |
120 | Renewable Resources Journal | Renewable Natural Resources Foundation | 0.104 | NO | |
121 | Dianli Xitong Zidonghua/Automation of Electric Power Systems | Nanjing Zidonghua Yanjiusuo/Nanjing Automation Research Institute | 0.895 | NO | |
122 | Sustainable Development | Wiley-Blackwell | 10991719 | 1.115 | NO |
123 | Shiyou Diqiu Wuli Kantan/Oil Geophysical Prospecting | Science Press | 0.245 | NO | |
124 | Radwaste Solutions | American Nuclear Society | 0.101 | NO | |
125 | Fuel Cells | Wiley-Blackwell | 16156854 | 0.485 | NO |
126 | Fuel Cells | Wiley-Blackwell | 16156854 | 0.485 | NO |
127 | Fuel Cells Bulletin | Elsevier | 0.117 | YES | |
128 | Fuel Cells Bulletin | Elsevier | 0.117 | YES | |
129 | International Energy Journal | Regional Energy Resources Information Center | 0.225 | NO | |
130 | International Journal of Ambient Energy | Taylor & Francis | 21628246 | 0.449 | NO |
131 | International Journal of Critical Infrastructures | Inderscience Publishers | 17418038 | 0.195 | NO |
132 | International Journal of Energy Research | Wiley-Blackwell | 1099114X | 0.808 | NO |
133 | International Journal of Energy Research | Wiley-Blackwell | 1099114X | 0.808 | NO |
134 | International Journal of Energy Research | Wiley-Blackwell | 1099114X | 0.808 | NO |
135 | International Journal of Energy Technology and Policy | Inderscience Publishers | 1741508X | 0.193 | NO |
136 | International Journal of Global Energy Issues | Inderscience Publishers | 17415128 | 0.223 | NO |
137 | International Journal of Global Energy Issues | Inderscience Publishers | 17415128 | 0.223 | NO |
138 | International Journal of Global Energy Issues | Inderscience Publishers | 17415128 | 0.223 | NO |
139 | Combustion Science and Technology | Taylor & Francis | 1563521X | 0.554 | NO |
140 | International Journal of Hydrogen Energy | Elsevier | 1.212 | NO | |
141 | International Journal of Hydrogen Energy | Elsevier | 1.212 | NO | |
142 | International Journal of Power and Energy Systems | ACTA Press | 0.15 | NO | |
143 | Annales Henri Poincare | Springer Nature | 14240661 | 1.119 | NO |
144 | Journal of Energy and Development | International Research Center for Energy and Economic Development | 0.235 | NO | |
145 | Journal of Energy in Southern Africa | University of Cape Town | 0.24 | YES | |
146 | Journal of Energy Resources Technology, Transactions of the ASME | ASME | 15288994 | 0.615 | NO |
147 | Journal of Energy Resources Technology, Transactions of the ASME | ASME | 15288994 | 0.615 | NO |
148 | Nihon Enerugi Gakkaishi/Journal of the Japan Institute of Energy | Japan Institute Of Energy | 0.113 | NO | |
149 | Radiophysics and Quantum Electronics | Springer Nature | 15739120 | 0.318 | YES |
150 | Progress in Energy and Combustion Science | Elsevier | 8.089 | NO | |
151 | Progress in Photovoltaics: Research and Applications | Wiley-Blackwell | 1099159X | 2.286 | NO |
152 | Renewable and Sustainable Energy Reviews | Elsevier | 3.522 | NO | |
153 | Renewable Energy | Elsevier | 1.825 | NO | |
154 | Strategic Planning for Energy and the Environment | Taylor & Francis | 15460126 | 0.247 | NO |
155 | Geofisica International | Universidad Nacional Autonoma de Mexico | 0.159 | NO | |
156 | Hyperfine Interactions | Springer Nature | 15729540 | 0.359 | NO |
157 | IEEE Power and Energy Magazine | IEEE | 1.482 | NO | |
158 | IEEE Transactions on Plasma Science | IEEE | 19399375 | 0.46 | NO |
159 | International Journal of Modern Physics A | World Scientific | 1793656X | 0.581 | NO |
160 | Journal of High Energy Physics | Springer Nature | 10298479 | 0.998 | YES |
161 | Journal of Magnetic Resonance | Elsevier | 0.777 | NO | |
162 | China Ocean Engineering | Springer Nature | 0.404 | NO | |
163 | Combustion and Flame | Elsevier | 1.89 | NO | |
164 | Bezopasnost' Truda v Promyshlennosti | STC Industrial Safety CJSC | 26585537 | 0.247 | NO |
165 | Geographische Rundschau | Westermann Schulbuchverlag GmbH | 0.187 | NO | |
166 | Applied Energy | Elsevier | 3.035 | NO | |
167 | Electricity Journal | Elsevier | 0.75 | NO | |
168 | BWK - Energie-Fachmagazin | VDI Fachmedien GmBbH & Co. | 0.101 | NO | |
169 | Biomass and Bioenergy | Elsevier | 1.037 | NO | |
170 | IEEE Transactions on Energy Conversion | IEEE | 15580059 | 1.544 | NO |
171 | IEEE Transactions on Power Systems | IEEE | 3.312 | NO | |
172 | Energetika | Lithuanian Academy of Sciences | 0.146 | NO | |
173 | Energetika | Lithuanian Academy of Sciences | 0.146 | NO | |
174 | Atomic Data and Nuclear Data Tables | Elsevier | 10902090 | 1.108 | NO |
175 | European Physical Journal A | Springer Nature | 1434601X | 1.232 | NO |
176 | Hedianzixue Yu Tance Jishu/Nuclear Electronics and Detection Technology | Atomic Energy Press | 0.109 | NO | |
177 | Hejubian Yu Dengliziti Wuli/Nuclear Fusion and Plasma Physics | Yuan Zi Neng Chuban She | 0.118 | NO | |
178 | Hejubian Yu Dengliziti Wuli/Nuclear Fusion and Plasma Physics | Yuan Zi Neng Chuban She | 0.118 | NO | |
179 | International Journal of Modern Physics E | World Scientific | 17936608 | 0.433 | NO |
180 | Journal of Nuclear Materials | Elsevier | 1.123 | NO | |
181 | Journal of Nuclear Materials | Elsevier | 1.123 | NO | |
182 | Journal of Nuclear Science and Technology | Taylor & Francis | 18811248 | 0.668 | NO |
183 | Journal of Nuclear Science and Technology | Taylor & Francis | 18811248 | 0.668 | NO |
184 | Journal of Physics G: Nuclear and Particle Physics | Institute of Physics Publishing | 13616471 | 1.388 | NO |
185 | Journal of Synchrotron Radiation | Wiley-Blackwell | 16005775 | 1.172 | NO |
186 | Modern Physics Letters A | World Scientific | 17936632 | 0.49 | NO |
187 | Nuclear Fusion | Institute of Physics Publishing | 17414326 | 1.774 | NO |
188 | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | Elsevier | 0.747 | NO | |
189 | Nuclear Instruments and Methods in Physics Research, Section B: Beam Interactions with Materials and Atoms | Elsevier | 0.429 | NO | |
190 | Nuclear Physics A | Elsevier | 0.782 | NO | |
191 | Nuclear Physics B | Elsevier | 1.157 | YES | |
192 | Nuclear Science and Techniques/Hewuli | Springer Nature | 0.602 | NO | |
193 | Nuclear Science and Techniques/Hewuli | Springer Nature | 0.602 | NO | |
194 | Nuclear Technology | American Nuclear Society | 0.736 | NO | |
195 | Nuclear Technology | American Nuclear Society | 0.736 | NO | |
196 | Physica C: Superconductivity and its Applications | Elsevier | 0.372 | NO | |
197 | Experimental Thermal and Fluid Science | Elsevier | 1.307 | NO | |
198 | Plasma Physics and Controlled Fusion | Institute of Physics Publishing | 13616587 | 1.328 | NO |
199 | Energy | Elsevier | 18736785 | 1.961 | NO |
200 | Energy | Elsevier | 18736785 | 1.961 | NO |
201 | Energy | Elsevier | 18736785 | 1.961 | NO |
202 | Energy and Environment | SAGE | 20484070 | 0.546 | NO |
203 | Energy and Environment | SAGE | 20484070 | 0.546 | NO |
204 | Energy and Environment | SAGE | 20484070 | 0.546 | NO |
205 | Annals of Nuclear Energy | Elsevier | 18732100 | 1.159 | NO |
206 | Energy & Fuels | American Chemical Society | 15205029 | 0.861 | NO |
207 | Energy Conversion and Management | Elsevier | 2.743 | NO | |
208 | Energy Conversion and Management | Elsevier | 2.743 | NO | |
209 | Energy Conversion and Management | Elsevier | 2.743 | NO | |
210 | Energy Economics | Elsevier | 18736181 | 2.5 | NO |
211 | Energy Engineering: Journal of the Association of Energy Engineers | Tech Science Press | 15460118 | 0.155 | NO |
212 | Energy Engineering: Journal of the Association of Energy Engineers | Tech Science Press | 15460118 | 0.155 | NO |
213 | Energy Exploration and Exploitation | SAGE | 0.435 | YES | |
214 | Energy Exploration and Exploitation | SAGE | 0.435 | YES | |
215 | Energy Exploration and Exploitation | SAGE | 0.435 | YES | |
216 | Energy Journal | International Association for Energy Economics | 1.244 | NO | |
217 | Energy Policy | Elsevier | 2.093 | NO | |
218 | Physics Letters, Section B: Nuclear, Elementary Particle and High-Energy Physics | Elsevier | 2.093 | YES | |
219 | Physics of Atomic Nuclei | Pleiades Publishing | 1562692X | 0.25 | NO |
220 | Physics of Particles and Nuclei | Pleiades Publishing | 15318559 | 0.242 | NO |
221 | Progress in Particle and Nuclear Physics | Elsevier | 7.159 | NO | |
222 | Radiation Effects and Defects in Solids | Taylor & Francis | 0.279 | NO | |
223 | Quantum Information and Computation | Rinton Press, Inc. | 0.504 | NO | |
224 | Harbin Gongcheng Daxue Xuebao/Journal of Harbin Engineering University | Haerbin Gongcheng Daxue/Harbin Engineering University | 0.178 | NO | |
225 | Atomic Energy | Springer Nature | 15738205 | 0.317 | NO |
226 | Fusion Science and Technology | American Nuclear Society | 0.749 | NO | |
227 | Fusion Science and Technology | American Nuclear Society | 0.749 | NO | |
228 | Hedongli Gongcheng/Nuclear Power Engineering | Yuan Zi Neng Chuban She | 0.133 | NO | |
229 | He Jishu/Nuclear Techniques | Science Press | 0.305 | NO | |
230 | He Jishu/Nuclear Techniques | Science Press | 0.305 | NO | |
231 | International Atomic Energy Agency bulletin | International Atomic Energy Agency | 0.105 | NO | |
232 | Journal of King Saud University, Engineering Sciences | King Saud University | 0.728 | YES | |
233 | AAPG Bulletin | American Association of Petroleum Geologists | 1.232 | NO | |
234 | CONCAWE Reports | CONCAWE | 0.114 | NO | |
235 | Shuili Fadian Xuebao/Journal of Hydroelectric Engineering | Tsinghua University Press | 0.216 | NO | |
236 | Journal of the Energy Institute | Elsevier | 17460220 | 1.328 | NO |
237 | Journal of the Energy Institute | Elsevier | 17460220 | 1.328 | NO |
238 | Proceedings - SPE Annual Technical Conference and Exhibition | society of petroleum engineers | 0.284 | NO | |
239 | Journal of Spatial Science | Taylor & Francis | 18365655 | 0.466 | NO |
240 | Energies | Multidisciplinary Digital Publishing Institute (MDPI) | 0.598 | YES | |
241 | Energies | Multidisciplinary Digital Publishing Institute (MDPI) | 0.598 | YES | |
242 | Energies | Multidisciplinary Digital Publishing Institute (MDPI) | 0.598 | YES | |
243 | He-Huaxue yu Fangshe Huaxue/Journal of Nuclear and Radiochemistry | Science Press | 0.125 | NO | |
244 | Proceedings of the International Offshore and Polar Engineering Conference | international society of offshore and polar engineers | 0.175 | YES | |
245 | Gaodianya Jishu/High Voltage Engineering | Science Press | 0.586 | NO | |
246 | Well Testing | Huabei Shiyou Guanliju | 0.212 | NO | |
247 | China Petroleum Processing and Petrochemical Technology | Research Institute of Petroleum Processing, SINOPEC | 0.204 | NO | |
248 | Euroheat and Power/Fernwarme International | V W E W Energieverlag GmbH | 0.138 | NO | |
249 | Proceedings of the International Conference on Offshore Mechanics and Arctic Engineering - OMAE | american society of mechanical engineers | 0.281 | NO | |
250 | Scientific Drilling | Copernicus | 18163459 | 0.71 | YES |
251 | Proceedings - SPE Symposium on Improved Oil Recovery | society of petroleum engineers | 0.428 | NO | |
252 | Proceedings - SPE International Symposium on Formation Damage Control | society of petroleum engineers | 0.316 | NO | |
253 | Rudarsko Geolosko Naftni Zbornik | University of Zagreb | 18490409 | 0.51 | YES |
254 | Hydrocarbon Processing | Gulf Publishing Co. | 0.116 | NO | |
255 | Journal of Wind Engineering and Industrial Aerodynamics | Elsevier | 1.136 | NO | |
256 | Proceedings of the Annual Offshore Technology Conference | society of petroleum engineers | 0.218 | NO | |
257 | Transactions - Geothermal Resources Council | geothermal resources council | 0.241 | NO | |
258 | Transactions - Geothermal Resources Council | geothermal resources council | 0.241 | NO | |
259 | SPE International Oilfield Chemistry Symposium Proceedings | society of petroleum engineers | 0.247 | NO | |
260 | Speciality Petrochemicals | Specialty Petrochemical S&T Information Center | 0.106 | NO | |
261 | Nuclear Future | S & K Pub. | 0.101 | NO | |
262 | CTyF - Ciencia, Tecnologia y Futuro | Ecopetrol | 23824581 | 0.162 | NO |
263 | CTyF - Ciencia, Tecnologia y Futuro | Ecopetrol | 23824581 | 0.162 | NO |
264 | Euroheat and Power (English Edition) | Verlag und Wirtschaftsgesellschaft der Elektrizitatswerke | 0.12 | NO | |
265 | Shiyou Huagong Shebei/ Petro-Chemical Equipment | China Petroleum & Petro-Chemical Equipment Industry Association | 0.188 | NO | |
266 | Fuels and Lubes International | Fuels and Lubes International | 0.1 | NO | |
267 | International Journal of Sustainable Energy | Taylor & Francis | 1478646X | 0.508 | NO |
268 | International Journal of Sustainable Energy | Taylor & Francis | 1478646X | 0.508 | NO |
269 | International Journal of Photoenergy | Hindawi | 1687529X | 0.426 | YES |
270 | IEEJ Transactions on Power and Energy | The Institute of Electrical Engineers of Japan | 13488147 | 0.246 | NO |
271 | International Journal of Emerging Electric Power Systems | Walter de Gruyter | 0.198 | NO | |
272 | Journal of Applied Engineering Science | Institut za Istrazivanja I Projektovanja u Privredi | 18213197 | 0.25 | YES |
273 | Zhongguo Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of China University of Petroleum (Edition of Natural Science) | Petroleum university periodical society | 0.464 | NO | |
274 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | Taylor & Francis | 15567230 | 0.477 | NO |
275 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | Taylor & Francis | 15567230 | 0.477 | NO |
276 | Energy Sources, Part A: Recovery, Utilization and Environmental Effects | Taylor & Francis | 15567230 | 0.477 | NO |
277 | High Energy Density Physics | Elsevier | 0.423 | NO | |
278 | International Journal of Green Energy | Taylor & Francis | 15435083 | 0.526 | NO |
279 | Physics of Particles and Nuclei Letters | Pleiades Publishing | 15318567 | 0.288 | NO |
280 | Energy Sources, Part B: Economics, Planning and Policy | Taylor & Francis | 0.6 | NO | |
281 | Dianli Zidonghua Shebei / Electric Power Automation Equipment | Electric Power Automation Equipment Press | 0.538 | NO | |
282 | Global Environmental Politics | MIT Press | 1.555 | NO | |
283 | Thermophysics and Aeromechanics | Springer Nature | 0.473 | NO | |
284 | Environmental Research Letters | Institute of Physics Publishing | 2.37 | YES | |
285 | International Journal of Sustainable Development and Planning | International Information and Engineering Technology Association | 1743761X | 0.29 | NO |
286 | Journal of Physical Chemistry C | American Chemical Society | 19327455 | 1.401 | NO |
287 | Research Journal of Chemistry and Environment | International Congress of Chemistry and Environment | 0.132 | NO | |
288 | Asia-Pacific Journal of Chemical Engineering | Wiley-Blackwell | 0.348 | NO | |
289 | International Journal of Innovation and Sustainable Development | Inderscience Publishers | 17408830 | 0.303 | NO |
290 | World Review of Entrepreneurship, Management and Sustainable Development | Inderscience Publishers | 17460581 | 0.229 | NO |
291 | IET Generation, Transmission and Distribution | Wiley-Blackwell | 17518695 | 0.92 | NO |
292 | IET Renewable Power Generation | Wiley-Blackwell | 17521424 | 1.005 | NO |
293 | International Journal of Nuclear Energy Science and Technology | Inderscience Publishers | 1741637X | 0.316 | NO |
294 | SOCAR Proceedings | OilGasScientificResearchProject Institute of State Oil Company of Azerbaijan Republic (SOCAR) | 22188622 | 0.409 | NO |
295 | International Journal of Exergy | Inderscience Publishers | 17428300 | 0.36 | NO |
296 | International Journal of Greenhouse Gas Control | Elsevier | 1.025 | NO | |
297 | Dianji yu Kongzhi Xuebao/Electric Machines and Control | Haerbin Ligong Daxue/Harbin University of Science and Technology | 0.378 | NO | |
298 | Thermal Science | VINCA Institute of Nuclear Sciences | 0.339 | YES | |
299 | International Journal of Energy Sector Management | Emerald | 0.323 | NO | |
300 | Journal of Engineering Thermophysics | Pleiades Publishing | 19905432 | 0.457 | NO |
301 | Polymer Reviews | Taylor & Francis | 15583716 | 2.089 | NO |
302 | SPE Production and Operations | SPE | 0.611 | NO | |
303 | International Journal of Electric and Hybrid Vehicles | Inderscience Publishers | 17514096 | 0.219 | NO |
304 | Nuclear Engineering and Technology | Elsevier | 2234358X | 0.737 | YES |
305 | Biotechnology for Biofuels | Springer Nature | 17546834 | 1.44 | YES |
306 | Biotechnology for Biofuels | Springer Nature | 17546834 | 1.44 | YES |
307 | Nuclear Physics and Atomic Energy | National Academy of Sciences of Ukraine | 20740565 | 0.378 | YES |
308 | Petroleum Science | Springer Nature | 19958226 | 0.679 | YES |
309 | Energy Efficiency | Springer Nature | 15706478 | 0.773 | NO |
310 | ChemSusChem | Wiley-Blackwell | 1864564X | 2.412 | NO |
311 | International Journal of Coal Preparation and Utilization | Taylor & Francis | 19392702 | 0.313 | NO |
312 | Biofuels, Bioproducts and Biorefining | Wiley-Blackwell | 19321031 | 0.931 | NO |
313 | Proceedings of Institution of Civil Engineers: Energy | ICE Publishing Ltd. | 17514231 | 0.333 | NO |
314 | Bioenergy Research | Springer Nature | 19391242 | 0.532 | NO |
315 | Bioenergy Research | Springer Nature | 19391242 | 0.532 | NO |
316 | SPE Journal | SPE | 1.062 | NO | |
317 | Chinese Physics C | Institute of Physics Publishing | 1.207 | NO | |
318 | Earth | American Geological Institute | 0.1 | NO | |
319 | Sustainability | Mary Ann Liebert | 19370709 | 0.234 | YES |
320 | International Journal of Oil, Gas and Coal Technology | Inderscience Publishers | 17533317 | 0.221 | NO |
321 | Petroleum Exploration and Development | Elsevier | 0.759 | YES | |
322 | Energy and Environmental Science | Royal Society of Chemistry | 17545706 | 14.486 | NO |
323 | Energy and Environmental Science | Royal Society of Chemistry | 17545706 | 14.486 | NO |
324 | Energy for Sustainable Development | Elsevier | 1.577 | NO | |
325 | Renewable Energy Focus | Elsevier | 18780229 | 0.784 | NO |
326 | Environmental Progress and Sustainable Energy | Wiley-Blackwell | 19447450 | 0.495 | NO |
327 | Energy Procedia | Elsevier | 0.474 | NO | |
328 | International Journal of Energy, Environment and Economics | Nova Science Publishers Inc. | 0.105 | NO | |
329 | Nuclear Technology and Radiation Protection | VINCA Institute of Nuclear Sciences | 0.31 | YES | |
330 | Problemy Ekorozwoju | Politechnika Lubelska | 20801971 | 0.245 | NO |
