Multidisciplinary Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Multidisciplinary. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Multidisciplinary Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | International Journal of Bifurcation and Chaos in Applied Sciences and Engineering | World Scientific | 17936551 | 0.761 | NO |
2 | Arabian Journal for Science and Engineering | Springer Nature | 21914281 | 0.36 | NO |
3 | Shanghai Jiaotong Daxue Xuebao/Journal of Shanghai Jiaotong University | Shanghai Jiaotong University Press | 0.155 | NO | |
4 | Anais da Academia Brasileira de Ciencias | Academia Brasileira de Ciencias | 16782690 | 0.386 | YES |
5 | Beijing Daxue Xuebao (Ziran Kexue Ban)/Acta Scientiarum Naturalium Universitatis Pekinensis | Beijing University Press | 0.144 | NO | |
6 | Current Science | Indian Academy of Sciences | 0.281 | YES | |
7 | Proceedings of the National Academy of Sciences of the United States of America | National Academy of Sciences | 10916490 | 5.011 | YES |
8 | Nature | Springer Nature | 14764687 | 15.993 | NO |
9 | New Scientist | Elsevier | 0.104 | YES | |
10 | Ohio Journal of Sciences | Ohio Academy of Science | 0.124 | NO | |
11 | Pacific Science | University of Hawaii Press | 15346188 | 0.429 | NO |
12 | Hunan Daxue Xuebao/Journal of Hunan University Natural Sciences | Hunan Daxue/Hunan University | 0.256 | NO | |
13 | Journal of the Indian Institute of Science | Springer Nature | 194964 | 0.276 | NO |
14 | Informacion Tecnologica | Centro de Informacion Tecnologica | 7180764 | 0.218 | NO |
15 | Zhongshan Daxue Xuebao/Acta Scientiarum Natralium Universitatis Sunyatseni | Zhongshan Daxue Xue/Zhongshan University | 0.166 | NO | |
16 | Interciencia | Interciencia Association | 0.171 | NO | |
17 | Journal of the Royal Society of New Zealand | Taylor & Francis | 0.392 | NO | |
18 | Taiwan Review | Kwang Hwa Publishing Co. | 17275199 | 0.103 | NO |
19 | Journal of the Royal Society of Western Australia | Royal Society of Western Australia Inc. | 0.217 | NO | |
20 | Sadhana - Academy Proceedings in Engineering Sciences | Springer Nature | 9737677 | 0.268 | NO |
21 | Science | American Association for the Advancement of Science | 10959203 | 12.556 | YES |
22 | Journal of Scientific and Industrial Research | National Institute of Science Communication and Information Resources | 9751084 | 0.25 | NO |
23 | Science Progress | Science Reviews Ltd. | 20477163 | 0.31 | NO |
24 | Science, Technology and Society | SAGE | 9730796 | 0.286 | NO |
25 | Scientific American | Scientific American Inc. | 0.13 | NO | |
26 | Bulletin de la Societe Royale des Sciences de Liege | Societe Royale des Sciences de Liege | 0.13 | NO | |
27 | Transactions of Tianjin University | Tianjin Daxue/Tianjin University | 19958196 | 0.199 | NO |
28 | Tongji Daxue Xuebao/Journal of Tongji University | Science Press | 0.216 | NO | |
29 | Tsinghua Science and Technology | Tsinghua University Press | 0.428 | YES | |
30 | Complexity | Hindawi | 10990526 | 0.447 | YES |
31 | Wuhan University Journal of Natural Sciences | Wuhan Daxue | 19934998 | 0.138 | NO |
32 | Xinan Jiaotong Daxue Xuebao/Journal of Southwest Jiaotong University | Science Press | 0.308 | NO | |
33 | Latin American Research Review | Latin American Studies Association | 15424278 | 0.489 | YES |
34 | Comptes Rendus de L'Academie Bulgare des Sciences | Academic Publishing House | 0.244 | NO | |
35 | Journal and Proceedings - Royal Society of New South Wales | Royal Society of New South Wales | 0.131 | NO | |
36 | Papers and Proceedings - Royal Society of Tasmania | Royal Society of Tasmania | 0.109 | NO | |
37 | Bulletin de la Societe Vaudoise des Sciences Naturelles | Societe Vaudoise des Sciences Naturelles | 0.107 | NO | |
38 | Liaoning Gongcheng Jishu Daxue Xuebao (Ziran Kexue Ban)/Journal of Liaoning Technical University (Natural Science Edition) | Liaoning Technical University | 0.155 | NO | |
39 | Tianjin Daxue Xuebao (Ziran Kexue yu Gongcheng Jishu Ban)/Journal of Tianjin University Science and Technology | Tianjin Daxue/Tianjin University | 0.22 | NO | |
40 | Historia Agraria | Universidad de Murcia | 0.21 | YES | |
41 | Kexue Tongbao/Chinese Science Bulletin | ScienceChinaPress | 20959419 | 0.219 | NO |
42 | Journal of King Saud University - Science | Elsevier | 0.574 | YES | |
43 | Shenyang Jianzhu Daxue Xuebao (Ziran Kexue Ban)/Journal of Shenyang Jianzhu University (Natural Science) | Shenyang Jianzhu University | 0.175 | NO | |
44 | Xi'an Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xi'an Shiyou University, Natural Sciences Edition | Xi'an Petroleum Institute | 0.278 | NO | |
45 | Brazilian Archives of Biology and Technology | Instituto de Tecnologia do Parana | 0.207 | YES | |
46 | Jilin Daxue Xuebao (Gongxueban)/Journal of Jilin University (Engineering and Technology Edition) | Jilin University | 0.208 | NO | |
47 | Journal of Shanghai Jiaotong University (Science) | Shanghai Jiaotong University Press | 0.184 | NO | |
48 | Foundations of Science | Springer Nature | 0.265 | NO | |
49 | Songklanakarin Journal of Science and Technology | Prince of Songkla University | 0.177 | NO | |
50 | ScienceAsia | Science Society of Thailand under Royal Patronage | 0.186 | NO | |
51 | Archives des Sciences | Societe de physique et d'histoire naturelle | 0.187 | NO | |
52 | Perspectives on Science | MIT Press | 15309274 | 0.336 | NO |
53 | Malaysian Journal of Science | University of Malaya | 0.131 | NO | |
54 | World Review of Science, Technology and Sustainable Development | Inderscience Publishers | 17412234 | 0.23 | NO |
55 | Journal of the National Science Foundation of Sri Lanka | National Science Foundation of Sri Lanka | 0.151 | NO | |
56 | Sains Malaysiana | Universiti Kebangsaan Malaysia | 0.251 | NO | |
57 | PLoS ONE | Public Library of Science | 0.99 | YES | |
58 | Gazi University Journal of Science | Gazi University, Institute of Science & Technology Eti Mahallesi | 0.155 | NO | |
59 | Proceedings of the Latvian Academy of Sciences, Section B: Natural, Exact, and Applied Sciences | Walter de Gruyter | 0.168 | YES | |
60 | Universitas Scientiarum | Pontificia Universidad Javeriana | 20271352 | 0.207 | YES |
61 | Journal of Advanced Research | Cairo University | 1.659 | YES | |
62 | Maejo International Journal of Science and Technology | Maejo University | 0.188 | NO | |
63 | Philippine Journal of Science | Department of Science and Technology | 0.176 | NO | |
64 | Constructivist Foundations | Vrije Universiteit Brussel | 0.307 | NO | |
65 | Scientific Journal of King Faisal University | King Faisal University | 0.104 | NO | |
66 | Psychotherapy and Politics International | Wiley-Blackwell | 15569195 | 0.124 | NO |
67 | Journal of Sciences, Islamic Republic of Iran | University of Tehran | 0.154 | NO | |
68 | ASM Science Journal | Akademi Sains Malaysia | 0.12 | NO | |
69 | Bulletin of the Georgian National Academy of Sciences | Georgian National Academy of Sciences | 0.192 | NO | |
70 | Scientific Reports | Springer Nature | 1.24 | YES | |
71 | Revista Lasallista de Investigacion | Corporacion Universitaria Lasallista | 0.125 | NO | |
72 | Journal of Zhejiang University, Science Edition | Zhejiang Daxue | 0.129 | NO | |
73 | Proceedings of Science | sissa medialab srl | 18248039 | 0.114 | NO |
74 | Movement and Sports Sciences - Science et Motricite | EDP Sciences | 21185743 | 0.149 | NO |
75 | Walailak Journal of Science and Technology | Walailak University | 2228835X | 0.146 | YES |
76 | Journal of Mathematical and Fundamental Sciences | Institute for Research and Community Services, Institut Teknologi Bandung | 0.216 | YES | |
77 | Kuwait Journal of Science | Kuwait University | 23074116 | 0.262 | NO |
78 | Data in Brief | Elsevier | 0.122 | YES | |
79 | International Journal of Agile Systems and Management | Inderscience Publishers | 17419182 | 0.44 | NO |
80 | Science Bulletin | Elsevier | 20959281 | 1.983 | NO |
81 | National Science Review | Oxford University Press | 2053714X | 2.433 | YES |
82 | Heliyon | Elsevier | 24058440 | 0.455 | YES |
83 | Royal Society Open Science | The Royal Society | 20545703 | 0.84 | YES |
84 | Science advances | American Association for the Advancement of Science | 23752548 | 5.928 | YES |
85 | Metode | Research and Science Policy of the University of Valencia | 21749221 | 0.129 | YES |
86 | International Journal of Language and Culture | John Benjamins Publishing Company | 22143165 | 0.241 | NO |
87 | International Journal of Service Science, Management, Engineering, and Technology | IGI Global Publishing | 19479603 | 0.23 | NO |
88 | Advanced Topics in Science and Technology in China | Springer Nature | 19956827 | 0 | NO |
89 | Karbala International Journal of Modern Science | University of Kerbala | 24056103 | 0.345 | YES |
90 | Applied Network Science | Springer Nature | 23648228 | 0.407 | YES |
91 | Science and Technology Asia | Thammasat University | 25869027 | 0.141 | NO |
92 | Acta Scientiae | Lutheran University of Brazil | 21787727 | 0.216 | NO |
93 | Radovi Zavoda za Znanstvenoistrazivacki i Umjetnicki Rad u Bjelovaru | Croatian Academy of Sciences and Arts | 18487912 | 0.101 | YES |
94 | Revista Conhecimento Online | Feevale University | 21768501 | 0.101 | YES |
95 | Scientific African | Elsevier | 24682276 | 0.298 | YES |
96 | iScience | Elsevier | 25890042 | 1.805 | YES |
97 | Tapuya: Latin American Science, Technology and Society | Taylor & Francis | 25729861 | 0.127 | YES |
98 | Science, Engineering and Health Studies | Silpakorn University | 26300087 | 0.124 | NO |
99 | Springer Handbooks | Springer Nature | 25228706 | 0 | NO |
100 | Facets | Canadian Science Publishing (Ottawa, Canada) | 23711671 | 0.51 | YES |
101 | Advanced Theory and Simulations | Wiley-Blackwell | 25130390 | 1.068 | NO |
102 | Mindanao Journal of Science and Technology | University of Science and Technology of Southern Philippines Press | 24493686 | 0.115 | NO |
103 | Research | American Association for the Advancement of Science | 26395274 | 1.8 | YES |
104 | Emerging Science Journal | Ital Publication | 26109182 | 0.76 | YES |
105 | Edelweiss Applied Science and Technology | Edelweiss Publications Inc. | 25768484 | 0.104 | NO |
106 | Journal of Current Science and Technology | Rangsit University | 26300656 | 0 | NO |
107 | Journal of Applied Science and Engineering (Taiwan) | Tamkang University | 27089975 | 0 | NO |
108 | Innovation(United States) | Elsevier | 26666758 | 0 | YES |
109 | European Journal of Interdisciplinary Studies | Bucharest University of Economic Studies | 20673795 | 0 | NO |
110 | Emerald Reach Proceedings Series | Emerald | 25162853 | 0 | YES |
Thanks for visiting our website. We hope that the List of Scopus Indexed Journals in Multidisciplinary will help you to find a reputed journal.