Neurology Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Neurology. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Neurology Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Journal of Head Trauma Rehabilitation | Wolters Kluwer Health | 1550509X | 0.948 | NO |
2 | Journal of Neurotrauma | Mary Ann Liebert | 15579042 | 1.653 | NO |
3 | Neuro-Oncology | Oxford University Press | 15235866 | 4.005 | NO |
4 | Douleurs | Elsevier | 0.126 | NO | |
5 | Journal of Clinical and Experimental Neuropsychology | Taylor & Francis | 1744411X | 0.701 | NO |
6 | Journal of Clinical and Experimental Neuropsychology | Taylor & Francis | 1744411X | 0.701 | NO |
7 | Japanese Journal of Neurosurgery | Nihon No Shinkei Geka Konguresu/Japanese Congress of Neurological Surgeons | 0.119 | NO | |
8 | Spine | Wolters Kluwer Health | 15281159 | 1.657 | NO |
9 | Spine Journal | Elsevier | 18781632 | 1.832 | NO |
10 | Epilepsy and Behavior | Elsevier | 15255069 | 0.993 | NO |
11 | Epilepsy and Behavior | Elsevier | 15255069 | 0.993 | NO |
12 | Molecular Neurobiology | Springer Nature | 15591182 | 1.569 | NO |
13 | Annals of Neurology | Wiley-Blackwell | 15318249 | 4.764 | NO |
14 | Annals of Neurology | Wiley-Blackwell | 15318249 | 4.764 | NO |
15 | Neuropeptides | Elsevier | 15322785 | 0.83 | NO |
16 | NeuroSignals | Cell Physiol Biochem Press | 14248638 | 0.755 | YES |
17 | Aphasiology | Taylor & Francis | 14645041 | 0.767 | NO |
18 | Aphasiology | Taylor & Francis | 14645041 | 0.767 | NO |
19 | Arquivos de Neuro-Psiquiatria | Associacao Arquivos de Neuro-Psiquiatria Dr. Oswaldo Lange | 16784227 | 0.415 | YES |
20 | Arquivos de Neuro-Psiquiatria | Associacao Arquivos de Neuro-Psiquiatria Dr. Oswaldo Lange | 16784227 | 0.415 | YES |
21 | Autonomic Neuroscience: Basic and Clinical | Elsevier | 18727484 | 0.981 | NO |
22 | BMC Neurology | Springer Nature | 0.859 | YES | |
23 | Behavioural Neurology | Hindawi | 18758584 | 0.859 | YES |
24 | Behavioural Neurology | Hindawi | 18758584 | 0.859 | YES |
25 | Brain | Oxford University Press | 14602156 | 5.142 | NO |
26 | Brain and Development | Elsevier | 18727131 | 0.63 | NO |
27 | Brain Injury | Taylor & Francis | 1362301X | 0.663 | NO |
28 | Brain Pathology | Wiley-Blackwell | 17503639 | 1.986 | NO |
29 | Brain Research | Elsevier | 18726240 | 1.037 | NO |
30 | Brain Topography | Springer Nature | 15736792 | 1.147 | NO |
31 | Brain Topography | Springer Nature | 15736792 | 1.147 | NO |
32 | CNS Spectrums | Cambridge University Press | 21656509 | 0.859 | YES |
33 | Canadian Journal of Neurological Sciences | Cambridge University Press | 20570155 | 0.522 | NO |
34 | Canadian Journal of Neurological Sciences | Cambridge University Press | 20570155 | 0.522 | NO |
35 | Cephalalgia | SAGE | 14682982 | 1.57 | NO |
36 | Cerebellum | Springer Nature | 14734230 | 1.418 | NO |
37 | Cerebellum | Springer Nature | 14734230 | 1.418 | NO |
38 | Cerebrovascular Diseases | Karger | 14219786 | 1.221 | NO |
39 | Cerebrovascular Diseases | Karger | 14219786 | 1.221 | NO |
40 | Ceska a Slovenska Neurologie a Neurochirurgie | Nakladatelske Stredisko CLSJE Purkyne | 18024041 | 0.153 | NO |
41 | Child's Nervous System | Springer Nature | 14330350 | 0.46 | NO |
42 | Clinical Journal of Pain | Wolters Kluwer Health | 15365409 | 1.109 | NO |
43 | Clinical Neurology and Neurosurgery | Elsevier | 18726968 | 0.587 | NO |
44 | Journal of Electromyography and Kinesiology | Elsevier | 18735711 | 0.743 | NO |
45 | Clinical Neuropathology | Dustri-Verlag Dr. Karl Feistle | 0.398 | NO | |
46 | Clinical Neuropathology | Dustri-Verlag Dr. Karl Feistle | 0.398 | NO | |
47 | Clinical Neurophysiology | Elsevier | 18728952 | 1.478 | NO |
48 | Clinical Neurophysiology | Elsevier | 18728952 | 1.478 | NO |
49 | Clinical Neurosurgery | Wolters Kluwer Health | 1.485 | NO | |
50 | Confinia Cephalalgica | Elsevier | 0.198 | NO | |
51 | Confinia Cephalalgica | Elsevier | 0.198 | NO | |
52 | Developmental Medicine and Child Neurology | Wiley-Blackwell | 14698749 | 1.658 | NO |
53 | Current Neurology and Neuroscience Reports | Springer Nature | 15346293 | 1.756 | NO |
54 | Current Neuropharmacology | Bentham | 18756190 | 1.955 | NO |
55 | Current Neuropharmacology | Bentham | 18756190 | 1.955 | NO |
56 | European Journal of Paediatric Neurology | Elsevier | 15322130 | 0.882 | NO |
57 | Current Pain and Headache Reports | Springer Nature | 15343081 | 0.679 | NO |
58 | Current Treatment Options in Neurology | Springer Nature | 15343138 | 1.078 | NO |
59 | Neuro-Ophthalmology Japan | Japanese Neuro-Ophthalmology Society | 0.11 | NO | |
60 | Developmental Neuroscience | Karger | 14219859 | 0.893 | NO |
61 | Epilepsia | Wiley-Blackwell | 15281167 | 2.687 | NO |
62 | Epilepsia | Wiley-Blackwell | 15281167 | 2.687 | NO |
63 | Epilepsy Research | Elsevier | 18726844 | 0.863 | NO |
64 | Epilepsy Research | Elsevier | 18726844 | 0.863 | NO |
65 | Epileptic Disorders | Wiley-Blackwell | 19506945 | 0.673 | NO |
66 | Epileptic Disorders | Wiley-Blackwell | 19506945 | 0.673 | NO |
67 | European Journal of Neurology | Wiley-Blackwell | 14681331 | 1.881 | NO |
68 | European Journal of Neurology | Wiley-Blackwell | 14681331 | 1.881 | NO |
69 | European Neurology | Karger | 14219913 | 0.573 | NO |
70 | European Neurology | Karger | 14219913 | 0.573 | NO |
71 | European Neuropsychopharmacology | Elsevier | 18737862 | 1.603 | NO |
72 | European Neuropsychopharmacology | Elsevier | 18737862 | 1.603 | NO |
73 | Experimental Neurology | Elsevier | 10902430 | 1.779 | NO |
74 | Neuropediatrics | Thieme | 14391899 | 0.656 | NO |
75 | Folia Neuropathologica | Termedia Publishing House Ltd. | 1509572X | 0.459 | YES |
76 | Fortschritte der Neurologie Psychiatrie | Thieme | 14393522 | 0.161 | NO |
77 | Fortschritte der Neurologie Psychiatrie | Thieme | 14393522 | 0.161 | NO |
78 | Functional Neurology | CIC Edizioni Internazionali s.r.l. | 19713274 | 0.505 | NO |
79 | GLIA | Wiley-Blackwell | 10981136 | 2.954 | NO |
80 | Pediatric Neurology | Elsevier | 18735150 | 0.902 | NO |
81 | Pediatric Neurology | Elsevier | 18735150 | 0.902 | NO |
82 | Muscle and Nerve | Wiley-Blackwell | 10974598 | 1.025 | NO |
83 | Journal of Pain | Elsevier | 15288447 | 1.972 | NO |
84 | Journal of Pain | Elsevier | 15288447 | 1.972 | NO |
85 | Headache | Wiley-Blackwell | 15264610 | 1.14 | NO |
86 | Headache | Wiley-Blackwell | 15264610 | 1.14 | NO |
87 | Human Brain Mapping | Wiley-Blackwell | 10970193 | 2.005 | YES |
88 | Human Brain Mapping | Wiley-Blackwell | 10970193 | 2.005 | YES |
89 | Human Psychopharmacology | Wiley-Blackwell | 10991077 | 0.461 | NO |
90 | Human Psychopharmacology | Wiley-Blackwell | 10991077 | 0.461 | NO |
91 | Journal of the International Neuropsychological Society | Cambridge University Press | 14697661 | 1.074 | NO |
92 | International Review of Neurobiology | Elsevier | 0.412 | NO | |
93 | Journal fur Neurologie, Neurochirurgie und Psychiatrie | Krause & Pachernegg GmbH | 16809440 | 0.101 | NO |
94 | Journal of Cerebral Blood Flow and Metabolism | SAGE | 15597016 | 2.167 | NO |
95 | Journal of Cerebral Blood Flow and Metabolism | SAGE | 15597016 | 2.167 | NO |
96 | Journal of Child Neurology | SAGE | 17088283 | 0.661 | NO |
97 | Journal of Clinical Neuroscience | Elsevier | 15322653 | 0.627 | NO |
98 | Journal of Clinical Neuroscience | Elsevier | 15322653 | 0.627 | NO |
99 | Journal of Headache and Pain | Springer Nature | 11292377 | 1.559 | YES |
100 | Journal of Intellectual Disability Research | Wiley-Blackwell | 13652788 | 0.941 | NO |
101 | Journal of Intellectual Disability Research | Wiley-Blackwell | 13652788 | 0.941 | NO |
102 | Journal of Neuroimaging | Wiley-Blackwell | 15526569 | 0.822 | NO |
103 | Journal of Neuroimmunology | Elsevier | 18728421 | 1.06 | NO |
104 | Journal of Neuroimmunology | Elsevier | 18728421 | 1.06 | NO |
105 | Journal of Neurology | Springer Nature | 14321459 | 1.541 | NO |
106 | Journal of Neurology | Springer Nature | 14321459 | 1.541 | NO |
107 | Journal of Neurology, Neurosurgery and Psychiatry | BMJ Publishing Group | 1468330X | 3.391 | NO |
108 | Journal of Neuropathology and Experimental Neurology | Oxford University Press | 15546578 | 1.441 | NO |
109 | Journal of Neuropathology and Experimental Neurology | Oxford University Press | 15546578 | 1.441 | NO |
110 | Journal of Neuropsychiatry and Clinical Neurosciences | American Psychiatric Publishing, Inc. | 15457222 | 0.964 | NO |
111 | Journal of Neurosurgery | American Association of Neurological Surgeons | 19330693 | 1.564 | NO |
112 | Journal of NeuroVirology | Springer Nature | 15382443 | 0.868 | NO |
113 | Journal of NeuroVirology | Springer Nature | 15382443 | 0.868 | NO |
114 | Journal of Pain and Symptom Management | Elsevier | 18736513 | 1.438 | NO |
115 | Journal of Spinal Cord Medicine | Taylor & Francis | 20457723 | 0.53 | NO |
116 | Journal of the History of the Neurosciences | Taylor & Francis | 17445213 | 0.224 | NO |
117 | Journal of the Neurological Sciences | Elsevier | 18785883 | 0.963 | NO |
118 | Journal of the Neurological Sciences | Elsevier | 18785883 | 0.963 | NO |
119 | Journal of the Peripheral Nervous System | Wiley-Blackwell | 15298027 | 1 | NO |
120 | Klinische Neurophysiologie | Thieme | 14394081 | 0.135 | NO |
121 | The Lancet Neurology | Elsevier | 14744465 | 12.776 | NO |
122 | Motor Control | Human Kinetics Publishers Inc. | 15432696 | 0.514 | NO |
123 | Interventional Neuroradiology | Centauro SRL | 23852011 | 0.574 | NO |
124 | Journal of Neuroradiology | Elsevier | 17730406 | 0.905 | NO |
125 | Neuroimaging Clinics of North America | Elsevier | 15579867 | 0.733 | NO |
126 | Neuroradiology | Springer Nature | 14321920 | 0.811 | NO |
127 | Motricite Cerebrale | Elsevier | 0.111 | NO | |
128 | Movement Disorders | Wiley-Blackwell | 15318257 | 3.352 | NO |
129 | Movement Disorders | Wiley-Blackwell | 15318257 | 3.352 | NO |
130 | Multiple Sclerosis Journal | SAGE | 14770970 | 1.729 | NO |
131 | Multiple Sclerosis Journal | SAGE | 14770970 | 1.729 | NO |
132 | Der Nervenarzt | Springer Nature | 14330407 | 0.275 | NO |
133 | Der Nervenarzt | Springer Nature | 14330407 | 0.275 | NO |
134 | Nervenheilkunde | Thieme | 25675788 | 0.119 | YES |
135 | Neuro-Ophthalmology | Taylor & Francis | 1744506X | 0.309 | NO |
136 | Neurobiology of Disease | Elsevier | 1095953X | 2.205 | YES |
137 | Neurocase | Taylor & Francis | 14653656 | 0.369 | NO |
138 | Neurocirugia | Sociedad Espanola de Neurocirugia | 23406305 | 0.238 | NO |
139 | Neuroepidemiology | Karger | 14230208 | 1.217 | NO |
140 | NeuroImage | Elsevier | 10959572 | 3.259 | YES |
141 | Neurologia | Elsevier | 15781968 | 0.595 | YES |
142 | Neurologia i Neurochirurgia Polska | Polish Neurological Society | 18974260 | 0.484 | NO |
143 | Neurologia Medico-Chirurgica | Japan Neurosurgical Society/Nihon No Shinkei Geka Gakkai | 13498029 | 0.788 | NO |
144 | Neurologic Clinics | Elsevier | 15579875 | 0.95 | NO |
145 | Acta Neurochirurgica, Supplement | Springer Nature | 21978395 | 0 | NO |
146 | Acta Neurologica Belgica | Springer Nature | 22402993 | 0.474 | NO |
147 | Acta Neurologica Scandinavica | Wiley-Blackwell | 16000404 | 0.967 | NO |
148 | Acta Neurologica Scandinavica | Wiley-Blackwell | 16000404 | 0.967 | NO |
149 | Acta Neurologica Taiwanica | Taiwan Neurological Society | 0.208 | NO | |
150 | Acta Neurologica Taiwanica | Taiwan Neurological Society | 0.208 | NO | |
151 | Acta Neuropathologica | Springer Nature | 14320533 | 7.183 | NO |
152 | Neurological Research | Taylor & Francis | 17431328 | 0.737 | NO |
153 | Neurological Research | Taylor & Francis | 17431328 | 0.737 | NO |
154 | Neurological Sciences | Springer Nature | 15903478 | 0.767 | NO |
155 | Neurologie und Rehabilitation | Kagerer Kommunikation | 0.115 | NO | |
156 | Neurology Psychiatry and Brain Research | Elsevier | 22128581 | 0.259 | NO |
157 | Neuromodulation | Wiley-Blackwell | 15251403 | 1.296 | NO |
158 | Neuromodulation | Wiley-Blackwell | 15251403 | 1.296 | NO |
159 | NeuroMolecular Medicine | Springer Nature | 15591174 | 1.098 | NO |
160 | Neuromuscular Disorders | Elsevier | 18732364 | 1.405 | NO |
161 | Neuromuscular Disorders | Elsevier | 18732364 | 1.405 | NO |
162 | Neuropathology | Wiley-Blackwell | 14401789 | 0.701 | NO |
163 | Neuropathology and Applied Neurobiology | Wiley-Blackwell | 13652990 | 2.538 | NO |
164 | Neuropathology and Applied Neurobiology | Wiley-Blackwell | 13652990 | 2.538 | NO |
165 | Neurophysiologie Clinique | Elsevier | 17697131 | 0.93 | NO |
166 | Neurophysiologie Clinique | Elsevier | 17697131 | 0.93 | NO |
167 | NeuroRehabilitation | IOS Press | 18786448 | 0.611 | NO |
168 | Neurosciences | Armed Forces Hospital | 0.235 | NO | |
169 | Neuroscientist | SAGE | 10894098 | 2.328 | NO |
170 | Neurosurgery | Wolters Kluwer Health | 15244040 | 1.455 | YES |
171 | No To Hattatsu | Japanese Society of Child Neurology | 0.104 | NO | |
172 | Pain Research and Management | Hindawi | 19181523 | 0.702 | YES |
173 | Parkinsonism and Related Disorders | Elsevier | 18735126 | 1.534 | NO |
174 | Parkinsonism and Related Disorders | Elsevier | 18735126 | 1.534 | NO |
175 | Pediatric Neurosurgery | Karger | 14230305 | 0.385 | NO |
176 | Practical Neurology | BMJ Publishing Group | 14747766 | 0.741 | NO |
177 | Progress in neurological surgery | Karger | 0.401 | NO | |
178 | Psychiatry and Clinical Neurosciences | Wiley-Blackwell | 14401819 | 1.609 | NO |
179 | Psychiatry and Clinical Neurosciences | Wiley-Blackwell | 14401819 | 1.609 | NO |
180 | Psychophysiology | Wiley-Blackwell | 15405958 14698986 | 1.661 | NO |
181 | Schmerz | Springer Nature | 14322129 | 0.304 | NO |
182 | Metabolic Brain Disease | Springer Nature | 15737365 | 0.851 | NO |
183 | Restorative Neurology and Neuroscience | IOS Press | 18783627 | 0.768 | NO |
184 | Restorative Neurology and Neuroscience | IOS Press | 18783627 | 0.768 | NO |
185 | Revista Brasileira de Neurologia e Psiquiatria | Editora Cientifica Nacional | 0.102 | NO | |
186 | Revista Chilena de Neuro-Psiquiatria | Sociedad Chilena de Neurologia psiquiatria y Neurocirugia | 7179227 | 0.137 | NO |
187 | Revista de Neurologia | Viguera Editores | 15766578 | 0.248 | NO |
188 | Revista Ecuatoriana de Neurologia | Sociedad Ecuatoriana de Neurologia | 0.138 | NO | |
189 | Revista Ecuatoriana de Neurologia | Sociedad Ecuatoriana de Neurologia | 0.138 | NO | |
190 | Revue Neurologique | Elsevier | 0.717 | YES | |
191 | Revue Neurologique | Elsevier | 0.717 | YES | |
192 | Clinical Neurology | Japanese Society of Neurology/Nihon Shinkei Gakkai | 18820654 | 0.158 | NO |
193 | Zhurnal Voprosy Neirokhirurgii Imeni N.N. Burdenko | Media Sphera Publishing Group | 0.158 | NO | |
194 | Seizure : the journal of the British Epilepsy Association | Elsevier | 15322688 | 1.158 | NO |
195 | Seizure : the journal of the British Epilepsy Association | Elsevier | 15322688 | 1.158 | NO |
196 | Seminars in Neurology | Thieme | 10989021 | 1.048 | NO |
197 | Seminars in Neurology | Thieme | 10989021 | 1.048 | NO |
198 | Seminars in Pediatric Neurology | Elsevier | 15580776 | 0.515 | NO |
199 | Sleep | Oxford University Press | 15509109 | 2.222 | NO |
200 | Sleep and Breathing | Springer Nature | 15221709 | 0.907 | NO |
201 | Sleep Medicine Reviews | Elsevier | 15322955 | 4.268 | NO |
202 | Sleep Medicine Reviews | Elsevier | 15322955 | 4.268 | NO |
203 | Spinal Cord | Springer Nature | 14765624 | 0.883 | NO |
204 | Spinal Cord | Springer Nature | 14765624 | 0.883 | NO |
205 | Journal of the Japan Epilepsy Society | Nihon Tenkan Gakkai/Japan Epilepsy Society | 13475509 | 0.12 | NO |
206 | Journal of the Japan Epilepsy Society | Nihon Tenkan Gakkai/Japan Epilepsy Society | 13475509 | 0.12 | NO |
207 | Chinese Journal of Neurology | Zhonghua Yixeuehui Zazhishe/Chinese Medical Association Publishing House | 0.147 | NO | |
208 | Chinese Journal of Neurology | Zhonghua Yixeuehui Zazhishe/Chinese Medical Association Publishing House | 0.147 | NO | |
209 | American Journal of Neuroradiology | American Society of Neuoradiology | 1.391 | NO | |
210 | Neurourology and Urodynamics | Wiley-Blackwell | 15206777 | 0.918 | NO |
211 | CNS Drugs | Springer Nature | 11791934 | 1.565 | NO |
212 | Acta Neurochirurgica | Springer Nature | 9420940 | 0.742 | NO |
213 | British Journal of Neurosurgery | Taylor & Francis | 1360046X | 0.459 | NO |
214 | Stroke | Wolters Kluwer Health | 15244628 | 3.397 | NO |
215 | Topics in Stroke Rehabilitation | Taylor & Francis | 19455119 | 0.78 | NO |
216 | NeuroImmunoModulation | Karger | 14230216 | 0.635 | NO |
217 | Expert Review of Neurotherapeutics | Taylor & Francis | 17448360 | 1.187 | NO |
218 | Journal of Neurosurgical Sciences | Edizioni Minerva Medica | 18271855 | 0.525 | NO |
219 | Neurochirurgie | Elsevier | 17730619 | 0.526 | NO |
220 | Neurosurgery Clinics of North America | Elsevier | 15581349 | 0.913 | NO |
221 | Journal of Neurosurgical Anesthesiology | Wolters Kluwer Health | 15371921 | 0.667 | NO |
222 | Neurosurgical Review | Springer Nature | 14372320 | 1.063 | NO |
223 | Genes, Brain and Behavior | Wiley-Blackwell | 1601183X | 1.315 | NO |
224 | Stereotactic and Functional Neurosurgery | Karger | 14230372 | 0.798 | NO |
225 | Equilibrium Research | Nihon Heiko Shinkeika Gakkai/Japan Society for Equilibrium Research | 0.146 | NO | |
226 | Journal of Vestibular Research: Equilibrium and Orientation | IOS Press | 18786464 | 1.118 | NO |
227 | Journal of Stroke and Cerebrovascular Diseases | Elsevier | 15328511 | 0.765 | NO |
228 | Neurophysiologie-Labor | Elsevier | 18764487 | 0.101 | NO |
229 | Neurobiology of Aging | Elsevier | 15581497 | 2.081 | NO |
230 | Alcohol | Elsevier | 0.75 | NO | |
231 | Neurodegenerative Diseases | Karger | 16602862 | 0.98 | NO |
232 | Neurodegenerative Diseases | Karger | 16602862 | 0.98 | NO |
233 | Ageing Research Reviews | Elsevier | 3.523 | NO | |
234 | Brain Tumor Pathology | Springer Nature | 1861387X | 0.86 | NO |
235 | Clinical Autonomic Research | Springer Nature | 16191560 | 1.245 | NO |
236 | Journal of Geriatric Psychiatry and Neurology | SAGE | 15525708 | 0.966 | NO |
237 | Journal of Neuro-Oncology | Springer Nature | 15737373 | 1.256 | NO |
238 | Journal of Neuro-Oncology | Springer Nature | 15737373 | 1.256 | NO |
239 | Acupuncture in Medicine | BMJ Publishing Group | 17599873 | 0.62 | NO |
240 | Neural Plasticity | Hindawi | 16875443 | 1.288 | YES |
241 | Neural Plasticity | Hindawi | 16875443 | 1.288 | YES |
242 | Neurorehabilitation and Neural Repair | SAGE | 1.651 | NO | |
243 | Neurorehabilitation and Neural Repair | SAGE | 1.651 | NO | |
244 | Neurologia-Neurocirugia Psiquiatria | Sociedad Mexicana De Neurologia Y Psychiatria | 0.102 | NO | |
245 | Neurologia-Neurocirugia Psiquiatria | Sociedad Mexicana De Neurologia Y Psychiatria | 0.102 | NO | |
246 | Journal of Neurosurgery: Spine | American Association of Neurological Surgeons | 15475646 | 1.722 | NO |
247 | Journal of Neurosurgery: Spine | American Association of Neurological Surgeons | 15475646 | 1.722 | NO |
248 | Ideggyogyaszati Szemle | Kiadja Es Terjeszti A Literatura Medica | 0.169 | NO | |
249 | Ideggyogyaszati Szemle | Kiadja Es Terjeszti A Literatura Medica | 0.169 | NO | |
250 | Journal of Neuroinflammation | Springer Nature | 2.615 | YES | |
251 | Turkish Neurosurgery | Turkish Neurosurgical Society | 10195157 | 0.364 | NO |
252 | Archivos de Neurociencias | Instituto Nacional de Neurologia y Neurocirugia Manuel Velosco Suarez | 0.102 | NO | |
253 | Archivos de Neurociencias | Instituto Nacional de Neurologia y Neurocirugia Manuel Velosco Suarez | 0.102 | NO | |
254 | Zhurnal Nevrologii i Psikhiatrii imeni S.S. Korsakova | Media Sphera Publishing Group | 0.162 | NO | |
255 | Current Neurovascular Research | Bentham | 0.592 | NO | |
256 | Current Alzheimer Research | Bentham | 1.032 | NO | |
257 | Current Alzheimer Research | Bentham | 1.032 | NO | |
258 | Neurocritical Care | Springer Nature | 15560961 | 0.908 | NO |
259 | Sleep and Biological Rhythms | Springer Nature | 14798425 | 0.371 | NO |
260 | Sinapse | Sociedade Portuguesa de Neurologia | 0.101 | NO | |
261 | Neuroforum | Walter de Gruyter | 0.257 | NO | |
262 | Neuroforum | Walter de Gruyter | 0.257 | NO | |
263 | Clinical EEG and Neuroscience | SAGE | 0.587 | NO | |
264 | Clinical EEG and Neuroscience | SAGE | 0.587 | NO | |
265 | Behavioral Sleep Medicine | Taylor & Francis | 15402010 | 1.02 | NO |
266 | Neurosurgical Focus | American Association of Neurological Surgeons | 1.412 | NO | |
267 | Zeitschrift fur Epileptologie | Springer Nature | 16100646 | 0.142 | NO |
268 | Chinese Journal of Cerebrovascular Diseases | China Association of Doctors | 0.106 | NO | |
269 | Alzheimer's and Dementia | Wiley-Blackwell | 15525279 | 6.713 | NO |
270 | Journal of Clinical Sleep Medicine | The American Academy of Sleep Medicine | 15509397 | 1.529 | NO |
271 | Journal of Clinical Sleep Medicine | The American Academy of Sleep Medicine | 15509397 | 1.529 | NO |
272 | Journal of Neurologic Physical Therapy | Wolters Kluwer Health | 15570584 | 1.046 | NO |
273 | NPG Neurologie - Psychiatrie - Geriatrie | Elsevier | 0.25 | NO | |
274 | Chinese Journal of Contemporary Neurology and Neurosurgery | Tianjin Huanhu Hospital | 0.11 | NO | |
275 | Chinese Journal of Contemporary Neurology and Neurosurgery | Tianjin Huanhu Hospital | 0.11 | NO | |
276 | International Journal of Stroke | SAGE | 17474949 | 2.375 | NO |
277 | Annals of Indian Academy of Neurology | Wolters Kluwer Health | 0.427 | YES | |
278 | Yeni Symposium | Cerrahpasa Tip Fakultesi Psikiyatri Klinigi | 13044591 | 0.106 | NO |
279 | Journal of Pediatric Neurology | Thieme | 13050613 | 0.126 | NO |
280 | Neurotherapeutics | Springer Nature | 2.496 | NO | |
281 | Frontiers of Neurology and Neuroscience | Karger | 0.249 | NO | |
282 | Brain and Nerve | Igaku-Shoin Ltd. | 13448129 | 0.129 | NO |
283 | Focus on Autism and Other Developmental Disabilities | SAGE | 15384829 | 1.395 | NO |
284 | Focus on Autism and Other Developmental Disabilities | SAGE | 15384829 | 1.395 | NO |
285 | Molecular Neurodegeneration | Springer Nature | 5.565 | YES | |
286 | Journal of Brachial Plexus and Peripheral Nerve Injury | Springer Nature | 0.146 | YES | |
287 | Journal of Brachial Plexus and Peripheral Nerve Injury | Springer Nature | 0.146 | YES | |
288 | Future Neurology | Future Medicine Ltd. | 17486971 | 0.419 | NO |
289 | Future Neurology | Future Medicine Ltd. | 17486971 | 0.419 | NO |
290 | Head and Face Medicine | Springer Nature | 0.62 | YES | |
291 | Neuroradiology Journal | SAGE | 23851996 | 0.49 | NO |
292 | Brain Imaging and Behavior | Springer Nature | 19317565 | 1.239 | NO |
293 | Brain Imaging and Behavior | Springer Nature | 19317565 | 1.239 | NO |
294 | Journal of Neurosurgery: Pediatrics | American Association of Neurological Surgeons | 19330715 | 0.992 | NO |
295 | Coluna/ Columna | Bevilaqua Publisher | 0.155 | YES | |
296 | Brain Stimulation | Elsevier | 18764754 | 2.685 | YES |
297 | Journal of Korean Neurosurgical Society | Daehan sin'gyeong oe'gwa haghoe | 15987876 | 0.604 | YES |
298 | Neuroethics | Springer Nature | 18745504 | 0.529 | NO |
299 | Journal of Neural Transmission | Springer Nature | 14351463 | 1.142 | NO |
300 | Journal of Neural Transmission | Springer Nature | 14351463 | 1.142 | NO |
301 | Progress in Neurology and Psychiatry | Wiley-Blackwell | 1931227X | 0.19 | NO |
302 | Progress in Neurology and Psychiatry | Wiley-Blackwell | 1931227X | 0.19 | NO |
303 | PM and R | Elsevier | 19341563 | 0.617 | NO |
304 | PM and R | Elsevier | 19341563 | 0.617 | NO |
305 | Autism Research | Wiley-Blackwell | 19393806 | 1.656 | NO |
306 | Egyptian Journal of Neurology, Psychiatry and Neurosurgery | Springer Nature | 16878329 | 0.232 | YES |
307 | Sleep Medicine Clinics | Elsevier | 15564088 | 0.989 | NO |
308 | American Journal on Intellectual and Developmental Disabilities | American Association on Intellectual and Developmental Disabilities | 19447558 | 0.735 | NO |
309 | Handbook of Clinical Neurology | Elsevier | 22124152 | 0 | NO |
310 | Handbook of Clinical Neurology | Elsevier | 22124152 | 0 | NO |
311 | Epilepsy and Seizure | Nihon Tenkan Gakkai/Japan Epilepsy Society | 0.134 | NO | |
312 | Nature Reviews Neurology | Springer Nature | 17594766 | 7.271 | NO |
313 | Pain Medicine | Oxford University Press | 15264637 | 0.893 | NO |
314 | Neurology Asia | ASEAN Neurological Association | 0.138 | NO | |
315 | Neurology Asia | ASEAN Neurological Association | 0.138 | NO | |
316 | Brain Impairment | Cambridge University Press | 18395252 | 0.4 | NO |
317 | Brain Impairment | Cambridge University Press | 18395252 | 0.4 | NO |
318 | Journal of Neurodevelopmental Disorders | Springer Nature | 18661955 | 1.431 | YES |
319 | Translational Stroke Research | Springer Nature | 868601X | 1.549 | NO |
320 | Scandinavian Journal of Pain | Elsevier | 18778879 | 0.701 | NO |
321 | World Neurosurgery | Elsevier | 18788769 | 0.734 | NO |
322 | Dementia e Neuropsychologia | Associacao Neurologia Cognitiva e do Comportamento | 0.54 | YES | |
323 | Dementia e Neuropsychologia | Associacao Neurologia Cognitiva e do Comportamento | 0.54 | YES | |
324 | Turk Noroloji Dergisi | Turkish Journal of Neurology | 0.144 | YES | |
325 | Therapeutic Advances in Neurological Disorders | SAGE | 17562864 | 1.684 | YES |
326 | Therapeutic Advances in Neurological Disorders | SAGE | 17562864 | 1.684 | YES |
327 | ASN Neuro | Portland Press, Ltd. | 1.039 | YES | |
328 | Alzheimer's Research and Therapy | Springer Nature | 2.802 | YES | |
329 | Alzheimer's Research and Therapy | Springer Nature | 2.802 | YES | |
330 | Postepy Psychiatrii i Neurologii | Instytut Psychiatrii I Neurologii | 0.147 | NO | |
331 | Postepy Psychiatrii i Neurologii | Instytut Psychiatrii I Neurologii | 0.147 | NO | |
332 | Iranian Journal of Child Neurology | The Iranian Child Neurology Society | 20080700 | 0.255 | NO |
333 | Iranian Journal of Child Neurology | The Iranian Child Neurology Society | 20080700 | 0.255 | NO |
334 | Open Neurology Journal | Bentham | 0.329 | NO | |
335 | Open Neurology Journal | Bentham | 0.329 | NO | |
336 | Neurology International | Multidisciplinary Digital Publishing Institute (MDPI) | 20358377 | 0.39 | YES |
337 | Frontiers in Human Neuroscience | Frontiers Media S.A. | 1.128 | YES | |
338 | Pratique Neurologique - FMC | Elsevier | 18787770 | 0.104 | NO |
339 | International Journal of Alzheimer's Disease | Hindawi | 20900252 | 0.657 | YES |
