Pharmacology Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Pharmacology. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Pharmacology Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Current Therapeutic Research | Elsevier | 18790313 | 0.449 | YES |
2 | Current Therapeutic Research | Elsevier | 18790313 | 0.449 | YES |
3 | Molecular Therapy | Elsevier | 15250024 | 3.871 | NO |
4 | Drug Metabolism Reviews | Taylor & Francis | 10979883 | 1.023 | NO |
5 | Drug Metabolism Reviews | Taylor & Francis | 10979883 | 1.023 | NO |
6 | Drug Resistance Updates | Elsevier | 15322084 | 4.01 | NO |
7 | Drug Resistance Updates | Elsevier | 15322084 | 4.01 | NO |
8 | European Review for Medical and Pharmacological Sciences | Verduci Editore srl | 22840729 | 0.768 | NO |
9 | Expert Opinion on Biological Therapy | Taylor & Francis | 17447682 | 1.088 | NO |
10 | Biologicals | Elsevier | 10958320 | 0.503 | NO |
11 | Bulletin of Mathematical Biology | Springer Nature | 15229602 | 0.693 | NO |
12 | Cellular and Molecular Life Sciences | Springer Nature | 14209071 | 2.928 | NO |
13 | Experimental and Clinical Psychopharmacology | APA | 19362293 | 1.066 | NO |
14 | Experimental and Clinical Psychopharmacology | APA | 19362293 | 1.066 | NO |
15 | Journal of Ocular Pharmacology and Therapeutics | Mary Ann Liebert | 15577732 | 0.727 | NO |
16 | Journal of Ocular Pharmacology and Therapeutics | Mary Ann Liebert | 15577732 | 0.727 | NO |
17 | Steroids | Elsevier | 18785867 | 0.469 | NO |
18 | Xenobiotica | Taylor & Francis | 13665928 | 0.465 | NO |
19 | International Clinical Psychopharmacology | Wolters Kluwer Health | 14735857 | 0.559 | NO |
20 | Advances in Clinical and Experimental Medicine | Wroclaw University of Medicine | 24512680 | 0.486 | NO |
21 | Current Neuropharmacology | Bentham | 18756190 | 1.955 | NO |
22 | Current Neuropharmacology | Bentham | 18756190 | 1.955 | NO |
23 | Iranian Journal of Medical Sciences | Shiraz University of Medical Sciences | 17353688 | 0.399 | NO |
24 | Journal of Jilin University Medicine Edition | Jilin University | 0.105 | NO | |
25 | European Archives of Psychiatry and Clinical Neuroscience | Springer Nature | 14338491 | 1.507 | NO |
26 | European Neuropsychopharmacology | Elsevier | 18737862 | 1.603 | NO |
27 | European Neuropsychopharmacology | Elsevier | 18737862 | 1.603 | NO |
28 | Journal of Antibiotics | Springer Nature | 18811469 | 0.56 | NO |
29 | Journal of Biomedical Science | Springer Nature | 14230127 | 2.182 | YES |
30 | Reading Teacher | Wiley-Blackwell | 0.642 | NO | |
31 | Reading Teacher | Wiley-Blackwell | 0.642 | NO | |
32 | Human Psychopharmacology | Wiley-Blackwell | 10991077 | 0.461 | NO |
33 | Phytotherapy Research | Wiley-Blackwell | 10991573 | 1.019 | NO |
34 | Journal of Child and Adolescent Psychopharmacology | Mary Ann Liebert | 15578992 | 0.935 | NO |
35 | Antiviral Chemistry and Chemotherapy | SAGE | 20402066 | 0.919 | YES |
36 | Journal of Psychiatry and Neuroscience | Canadian Medical Association/Association Medical Canadienne | 14882434 | 1.767 | NO |
37 | Bioconjugate Chemistry | American Chemical Society | 15204812 | 1.279 | NO |
38 | Chirality | Wiley-Blackwell | 1520636X | 0.43 | NO |
39 | Phytomedicine | Elsevier | 1618095X | 1.045 | NO |
40 | European Journal of Medicinal Chemistry | Elsevier | 17683254 | 1.177 | NO |
41 | Journal of Enzyme Inhibition and Medicinal Chemistry | Taylor & Francis | 14756374 | 0.916 | YES |
42 | Primary Care - Clinics in Office Practice | Elsevier | 1558299X | 0.893 | NO |
43 | Neuropsychopharmacology | Springer Nature | 1470634X | 2.704 | NO |
44 | Fitoterapia | Elsevier | 18736971 | 0.624 | NO |
45 | Medicinal Chemistry Research | Springer Nature | 15548120 | 0.352 | NO |
46 | Apoptosis : an international journal on programmed cell death | Springer Nature | 1573675X | 1.318 | NO |
47 | Pharmacopsychiatry | Thieme | 14390795 | 1.174 | NO |
48 | Pulmonary Pharmacology and Therapeutics | Elsevier | 15229629 | 1.061 | NO |
49 | Herba Polonica | Instytut Roslin i Przetworow Zielarskich | 0.169 | YES | |
50 | Medizinische Monatsschrift fur Pharmazeuten | Deutscher Apotheker Verlag | 0.114 | NO | |
51 | Microbial Drug Resistance | Mary Ann Liebert | 19318448 | 0.889 | NO |
52 | Acta Pharmaceutica | Hrvatsko Farmaceutsko Drustvo/Croatian Pharmaceutical Society | 18469558 | 0.401 | YES |
53 | Acta Pharmacologica Sinica | Springer Nature | 17457254 | 1.514 | NO |
54 | Acta Pharmacologica Sinica | Springer Nature | 17457254 | 1.514 | NO |
55 | Acta Poloniae Pharmaceutica | Polskie Towarzystwo Farmaceutyczne/Polish Pharmaceutical Society | 0.17 | YES | |
56 | Actualites Pharmaceutiques | Elsevier | 0.129 | NO | |
57 | Actualites Pharmaceutiques | Elsevier | 0.129 | NO | |
58 | Advances in Pharmacology | Elsevier | 15578925 | 0 | NO |
59 | Adverse Drug Reaction Bulletin | Wolters Kluwer Health | 21597774 | 0.101 | NO |
60 | Adverse Drug Reaction Bulletin | Wolters Kluwer Health | 21597774 | 0.101 | NO |
61 | American Journal of Health-System Pharmacy | American Society of Health-System Pharmacists | 15352900 | 0.487 | NO |
62 | American Journal of Pharmaceutical Education | American Association of Colleges of Pharmacy | 15536467 | 0.796 | NO |
63 | Journal of the American Pharmacists Association : JAPhA | Elsevier | 15443450 | 0.653 | NO |
64 | Journal of the American Pharmacists Association : JAPhA | Elsevier | 15443450 | 0.653 | NO |
65 | Ankara Universitesi Eczacilik Fakultesi Dergisi | Ankara University | 0.144 | NO | |
66 | Annales Pharmaceutiques Francaises | Elsevier | 0.273 | NO | |
67 | Annals of Pharmacotherapy | SAGE | 15426270 | 0.926 | NO |
68 | WHO Drug Information | World Health Organization | 0.167 | NO | |
69 | Annual Review of Pharmacology and Toxicology | Annual Reviews Inc. | 15454304 | 4.968 | NO |
70 | Antimicrobial Agents and Chemotherapy | American Society for Microbiology | 10986596 | 2.07 | NO |
71 | Antimicrobial Agents and Chemotherapy | American Society for Microbiology | 10986596 | 2.07 | NO |
72 | Antiviral Research | Elsevier | 18729096 | 2.052 | NO |
73 | International Journal of Antimicrobial Agents | Elsevier | 18727913 | 1.454 | NO |
74 | Rheumatology | Oxford University Press | 14620332 | 1.957 | NO |
75 | Medical Letter on Drugs and Therapeutics | Medical Letter, Inc. | 15232859 | 0.246 | NO |
76 | Medical Letter on Drugs and Therapeutics | Medical Letter, Inc. | 15232859 | 0.246 | NO |
77 | Medicinal Research Reviews | Wiley-Blackwell | 10981128 | 2.868 | NO |
78 | Molecular Pharmacology | American Society for Pharmacology and Experimental Therapeutics | 15210111 | 1.469 | NO |
79 | Australian Journal of Pharmacy | Australian Pharmaceutical Publishing Co., Ltd. | 0.101 | NO | |
80 | Australian Prescriber | National Prescribing Service | 0.735 | YES | |
81 | Basic and Clinical Pharmacology and Toxicology | Wiley-Blackwell | 17427843 | 0.805 | NO |
82 | Behavioural Pharmacology | Wolters Kluwer Health | 14735849 | 0.711 | NO |
83 | BioDrugs | Springer Nature | 1179190X | 1.919 | NO |
84 | BioDrugs | Springer Nature | 1179190X | 1.919 | NO |
85 | Biochemical Pharmacology | Elsevier | 18732968 | 1.595 | NO |
86 | Biological and Pharmaceutical Bulletin | Pharmaceutical Society of Japan | 13475215 | 0.635 | NO |
87 | Biopharmaceutics and Drug Disposition | Wiley-Blackwell | 1099081X | 0.419 | NO |
88 | Biopharmaceutics and Drug Disposition | Wiley-Blackwell | 1099081X | 0.419 | NO |
89 | British Journal of Clinical Pharmacology | Wiley-Blackwell | 13652125 | 1.216 | NO |
90 | British Journal of Clinical Pharmacology | Wiley-Blackwell | 13652125 | 1.216 | NO |
91 | British Journal of Pharmacology | Wiley-Blackwell | 14765381 | 2.432 | NO |
92 | CNS Drugs | Springer Nature | 11791934 | 1.565 | NO |
93 | Journal of Population Therapeutics and Clinical Pharmacology | Dougmar Publishing Group Inc | 17106222 | 0.166 | NO |
94 | Canadian Journal of Hospital Pharmacy | Canadian Society of Hospital Pharmacists | 19202903 | 0.262 | NO |
95 | Therapie | Elsevier | 19585578 | 0.387 | NO |
96 | Nature Reviews Drug Discovery | Springer Nature | 14741784 | 9.921 | NO |
97 | Naunyn-Schmiedeberg's Archives of Pharmacology | Springer Nature | 14321912 | 0.67 | NO |
98 | Neuropharmacology | Elsevier | 18737064 | 1.76 | NO |
99 | American Journal of Transplantation | Wiley-Blackwell | 16006143 | 2.89 | NO |
100 | Life Sciences | Elsevier | 18790631 | 1.131 | YES |
101 | P and T | MediMedia USA, Inc. | 0.836 | NO | |
102 | Chemotherapy | Karger | 14219794 | 0.539 | NO |
103 | Chemotherapy | Karger | 14219794 | 0.539 | NO |
104 | PZ Prisma | Govi Verlag Pharmazeutischer Verlag GmbH | 0.1 | NO | |
105 | Journal of Food and Drug Analysis | Elsevier | 1.277 | YES | |
106 | Journal of Food Biochemistry | Wiley-Blackwell | 17454514 | 0.507 | NO |
107 | Paediatric Drugs | Springer Nature | 11792019 | 0.75 | NO |
108 | Clinical Drug Investigation | Springer Nature | 11791918 | 0.739 | NO |
109 | Clinical Pharmacokinetics | Springer Nature | 11791926 | 1.549 | NO |
110 | Clinical Pharmacokinetics | Springer Nature | 11791926 | 1.549 | NO |
111 | Clinical Pharmacology and Therapeutics | Wiley-Blackwell | 15326535 | 1.941 | NO |
112 | Clinical Pharmacology and Therapeutics | Wiley-Blackwell | 15326535 | 1.941 | NO |
113 | Circular Farmaceutica | Colegio Official de Farmaceuticos de la Provincia de Barcelona | 0.1 | NO | |
114 | Circular Farmaceutica | Colegio Official de Farmaceuticos de la Provincia de Barcelona | 0.1 | NO | |
115 | Pharma-Kritik | Infomed-Verlag | 0.101 | NO | |
116 | Critical Reviews in Therapeutic Drug Carrier Systems | Begell House | 2162660X | 0.73 | NO |
117 | Current Drug Metabolism | Bentham | 18755453 | 0.667 | NO |
118 | Current Drug Targets | Bentham | 18735592 | 0.826 | NO |
119 | Current Opinion in Pharmacology | Elsevier | 14714973 | 1.868 | NO |
120 | Current Pharmaceutical Design | Bentham | 18734286 | 0.69 | YES |
121 | DARU, Journal of Pharmaceutical Sciences | Springer Nature | 20082231 | 0.645 | YES |
122 | Deutsche Apotheker Zeitung | Deutscher Apotheker Verlag | 0939334X | 0.108 | NO |
123 | Drug and Chemical Toxicology | Taylor & Francis | 15256014 | 0.422 | NO |
124 | Drug and Therapeutics Bulletin | BMJ Publishing Group | 17555248 | 0.147 | NO |
125 | Expert Review of Vaccines | Taylor & Francis | 17448395 | 1.864 | NO |
126 | Vojenske Zdravotnicke Listy | Vojenska Lekarska Akademie | 0.164 | NO | |
127 | Vojnosanitetski Pregled | Savezno Ministarstvo Odbrane | 24060720 | 0.123 | YES |
128 | Pharmaceutical Biology | Taylor & Francis | 17445116 | 0.702 | YES |
129 | Pharmaceutical Chemistry Journal | Springer Nature | 15739031 | 0.191 | NO |
130 | Pharmaceutical Research | Springer Nature | 1573904X | 0.815 | NO |
131 | Pharmaceutical Research | Springer Nature | 1573904X | 0.815 | NO |
132 | Pharmaceutical Statistics | Wiley-Blackwell | 15391612 | 1.421 | NO |
133 | Pharmaceutical Statistics | Wiley-Blackwell | 15391612 | 1.421 | NO |
134 | Pharmaceutisch Weekblad | Royal Netherlands Pharmaceutical Society | 0.1 | NO | |
135 | Pharmaceutisch Weekblad | Royal Netherlands Pharmaceutical Society | 0.1 | NO | |
136 | PharmacoEconomics | Springer Nature | 11792027 | 1.809 | YES |
137 | Pharmacoepidemiology and Drug Safety | Wiley-Blackwell | 10991557 | 1.023 | NO |
138 | Pharmacogenomics | Ashley Publications Ltd. | 17448042 | 0.541 | NO |
139 | Pharmacogenomics Journal | Springer Nature | 14731150 | 0.804 | NO |
140 | Pharmacological Research | Elsevier | 10961186 | 1.85 | NO |
141 | Drug Development and Industrial Pharmacy | Taylor & Francis | 15205762 | 0.628 | NO |
142 | Pharmacological Reviews | American Society for Pharmacology and Experimental Therapeutics | 15210081 | 8.176 | NO |
143 | Pharmacology | Karger | 14230313 | 0.51 | NO |
144 | Pharmacology and Therapeutics | Elsevier | 1879016X | 3.461 | NO |
145 | Pharmacology and Therapeutics | Elsevier | 1879016X | 3.461 | NO |
146 | Drug Discovery Today | Elsevier | 18785832 | 1.778 | NO |
147 | Pharmacology Biochemistry and Behavior | Elsevier | 18735177 | 1.184 | NO |
148 | Pharmacotherapy | Wiley-Blackwell | 18759114 | 1.227 | NO |
149 | Drug Metabolism and Disposition | American Society for Pharmacology and Experimental Therapeutics | 1521009X | 1.025 | NO |
150 | Drug Safety | Springer Nature | 11791942 | 1.377 | NO |
151 | Drug Safety | Springer Nature | 11791942 | 1.377 | NO |
152 | Drug Topics | Advanstar Communications Inc. | 19378157 | 0.101 | NO |
153 | Drugs | Springer Nature | 11791950 | 2.022 | YES |
154 | Drugs and Aging | Springer Nature | 11791969 | 1.024 | NO |
155 | Pharmacy Times | Romaine Pierson Publishers | 0.1 | NO | |
156 | Drugs of Today | Prous Science | 16994019 | 0.418 | NO |
157 | Drugs of Today | Prous Science | 16994019 | 0.418 | NO |
158 | Drugs and Therapy Perspectives | Springer Nature | 11791977 | 0.127 | NO |
159 | Drugs in R and D | Springer Nature | 11796901 | 0.873 | YES |
160 | Drugs of the Future | Prous Science | 0.115 | NO | |
161 | Drugs of the Future | Prous Science | 0.115 | NO | |
162 | Eksperimental'naya i Klinicheskaya Farmakologiya | Izdatel'stvo Meditsina Publishers | 0.112 | NO | |
163 | Epitheorese Klinikes Farmakologias kai Farmakokinetikes | Pharmakon Press | 0.214 | NO | |
164 | Epitheorese Klinikes Farmakologias kai Farmakokinetikes | Pharmakon Press | 0.214 | NO | |
165 | European Journal of Clinical Pharmacology | Springer Nature | 14321041 | 0.845 | NO |
166 | European Journal of Clinical Pharmacology | Springer Nature | 14321041 | 0.845 | NO |
167 | European Journal of Drug Metabolism and Pharmacokinetics | Springer Nature | 21070180 | 0.573 | NO |
168 | European Journal of Drug Metabolism and Pharmacokinetics | Springer Nature | 21070180 | 0.573 | NO |
169 | European Journal of Pharmacology | Elsevier | 18790712 | 1.046 | NO |
170 | Expert Opinion on Drug Safety | Taylor & Francis | 1744764X | 1.086 | NO |
171 | Expert Opinion on Emerging Drugs | Taylor & Francis | 17447623 | 0.975 | NO |
172 | Expert Opinion on Emerging Drugs | Taylor & Francis | 17447623 | 0.975 | NO |
173 | Expert Opinion on Investigational Drugs | Taylor & Francis | 17447658 | 1.41 | NO |
174 | Expert Opinion on Investigational Drugs | Taylor & Francis | 17447658 | 1.41 | NO |
175 | Expert Opinion on Pharmacotherapy | Taylor & Francis | 17447666 | 0.873 | NO |
176 | Expert Opinion on Pharmacotherapy | Taylor & Francis | 17447666 | 0.873 | NO |
177 | Expert Opinion on Therapeutic Patents | Taylor & Francis | 17447674 | 1.121 | NO |
178 | Expert Opinion on Therapeutic Targets | Taylor & Francis | 17447631 | 1.964 | NO |
179 | Expert Review of Anticancer Therapy | Taylor & Francis | 17448328 | 1.209 | NO |
180 | Expert Review of Neurotherapeutics | Taylor & Francis | 17448360 | 1.187 | NO |
181 | Expert Review of Pharmacoeconomics and Outcomes Research | Taylor & Francis | 17448379 | 0.67 | NO |
182 | Zeitschrift fur Phytotherapie : offizielles Organ der Ges. f. Phytotherapie e.V | Hippokrates Verlag | 0.123 | NO | |
183 | Progress in Medicinal Chemistry | Elsevier | 18757863 | 0 | NO |
184 | Pharmazeutische Zeitung | Govi Verlag Pharmazeutischer Verlag GmbH | 0.1 | YES | |
185 | Pharmazeutische Zeitung | Govi Verlag Pharmazeutischer Verlag GmbH | 0.1 | YES | |
186 | Planta Medica | Thieme | 14390221 | 0.422 | NO |
187 | Prescrire International | Association Mieux Prescrire | 0.186 | NO | |
188 | Prescrire International | Association Mieux Prescrire | 0.186 | NO | |
189 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | Elsevier | 18784216 | 1.716 | NO |
190 | AIDS Reviews | Permanyer Publication | 16986997 | 0.605 | YES |
191 | Psychopharmacology | Springer Nature | 14322072 | 1.378 | NO |
192 | Psychopharmakotherapie | Wissenschaftliche Verlagsgesellschaft | 0.118 | NO | |
193 | Antiviral Therapy | International Medical Press | 20402058 | 0.747 | NO |
194 | Antiviral Therapy | International Medical Press | 20402058 | 0.747 | NO |
195 | Farmaceutski Glasnik | Hrvatsko Farmaceutsko Drustvo/Croatian Pharmaceutical Society | 0.139 | NO | |
196 | Farmacia | Uniunea Societatilor De Stiinte Medicale | 0.278 | NO | |
197 | Pharmacia | Pensoft Publishers | 0.201 | YES | |
198 | Revista Cubana de Farmacia | Editorial Ciencias Medicas | 15612988 | 0.142 | NO |
199 | Folia Pharmacologica Japonica | Nippon Yakuri Gakkai | 13478397 | 0.123 | NO |
200 | Fundamental and Clinical Pharmacology | Wiley-Blackwell | 14728206 | 0.655 | NO |
201 | Fundamental and Clinical Pharmacology | Wiley-Blackwell | 14728206 | 0.655 | NO |
202 | Geneesmiddelenbulletin | Stichting Geneesmiddelenbulletin | 0.133 | NO | |
203 | Geneesmiddelenbulletin | Stichting Geneesmiddelenbulletin | 0.133 | NO | |
204 | Giornale Italiano di Farmacia Clinica | II Pensiero Scientifico Editore srl | 0.127 | NO | |
205 | Journal of Anaesthesiology Clinical Pharmacology | Wolters Kluwer Health | 22312730 | 0.466 | YES |
206 | Journal of Anaesthesiology Clinical Pharmacology | Wolters Kluwer Health | 22312730 | 0.466 | YES |
207 | Saudi Pharmaceutical Journal | King Saud University | 0.706 | YES | |
208 | HIV Medicine | Wiley-Blackwell | 14681293 | 1.53 | NO |
209 | Trends in Pharmacological Sciences | Elsevier | 18733735 | 3.878 | NO |
210 | Hospital Pharmacy | Thomas Land Publishers Inc. | 19451253 | 0.309 | NO |
211 | Hospital Pharmacy | Thomas Land Publishers Inc. | 19451253 | 0.309 | NO |
212 | U.S. Pharmacist | Jobson Publishing LLC | 0.129 | NO | |
213 | Immunopharmacology and Immunotoxicology | Taylor & Francis | 15322513 | 0.701 | NO |
214 | Indian Drugs | Indian Drug Manufacturers' Association | 0.121 | NO | |
215 | Vascular Pharmacology | Elsevier | 18793649 | 1.479 | NO |
216 | International Journal of STD and AIDS | SAGE | 17581052 | 0.673 | NO |
217 | Indian Journal of Pharmacology | Wolters Kluwer Health | 19983751 | 0.286 | NO |
218 | Indian Journal of Pharmacology | Wolters Kluwer Health | 19983751 | 0.286 | NO |
219 | Inflammation Research | Springer Nature | 1420908X | 1.121 | NO |
220 | Inflammopharmacology | Springer Nature | 15685608 | 0.945 | NO |
221 | Inflammopharmacology | Springer Nature | 15685608 | 0.945 | NO |
222 | American Journal of Cardiovascular Drugs | Springer Nature | 1179187X | 1.063 | NO |
223 | Journal of Antimicrobial Chemotherapy | Oxford University Press | 14602091 | 2.124 | NO |
224 | Journal of Antimicrobial Chemotherapy | Oxford University Press | 14602091 | 2.124 | NO |
225 | International Immunopharmacology | Elsevier | 18781705 | 1.152 | NO |
226 | International Journal of Clinical Pharmacology and Therapeutics | Dustri-Verlag Dr. Karl Feistle | 0.363 | NO | |
227 | International Journal of Clinical Pharmacology and Therapeutics | Dustri-Verlag Dr. Karl Feistle | 0.363 | NO | |
228 | International Journal of Neuropsychopharmacology | Oxford University Press | 14695111 | 1.897 | YES |
229 | International Journal of Neuropsychopharmacology | Oxford University Press | 14695111 | 1.897 | YES |
230 | Investigational New Drugs | Springer Nature | 15730646 | 1.254 | NO |
231 | Investigational New Drugs | Springer Nature | 15730646 | 1.254 | NO |
232 | Japanese Journal of Chemotherapy | Nihon Kagaku Ryoho Gakkai/Japan Society of Chemotherapy | 0.112 | NO | |
233 | Japanese Journal of Chemotherapy | Nihon Kagaku Ryoho Gakkai/Japan Society of Chemotherapy | 0.112 | NO | |
234 | Cardiology | Karger | 14219751 | 0.547 | NO |
235 | Cardiovascular Drugs and Therapy | Springer Nature | 15737241 | 1.108 | NO |
236 | Cardiovascular Drugs and Therapy | Springer Nature | 15737241 | 1.108 | NO |
237 | Yakugaku Zasshi | Pharmaceutical Society of Japan | 13475231 | 0.141 | NO |
238 | Japanese Pharmacology and Therapeutics | Life Science Publishing Co. Ltd. | 0.127 | NO | |
239 | Japanese Pharmacology and Therapeutics | Life Science Publishing Co. Ltd. | 0.127 | NO | |
240 | Yaoxue Xuebao | Chinese Pharmaceutical Association | 0.152 | NO | |
241 | Journal of China Pharmaceutical University | China Pharmaceutical University | 0.121 | NO | |
242 | Chinese Pharmacological Bulletin | Publication Centre of Anhui Medical University | 0.169 | NO | |
243 | Chinese Pharmaceutical Journal | Zhonogguo Yaoxuehui | 0.149 | NO | |
244 | Zhongguo Zhongyao Zazhi | Zhongguo Zhongyi Yanjiuyuan | 0.172 | NO | |
245 | Zhongguo Zhongyao Zazhi | Zhongguo Zhongyi Yanjiuyuan | 0.172 | NO | |
246 | Journal de Pharmacie Clinique | Libbey | 0.121 | NO | |
247 | Journal of Basic and Clinical Physiology and Pharmacology | Walter de Gruyter | 21910286 | 0.414 | NO |
248 | Journal of Cardiovascular Pharmacology and Therapeutics | SAGE | 19404034 | 0.787 | NO |
249 | Journal of Cardiovascular Pharmacology and Therapeutics | SAGE | 19404034 | 0.787 | NO |
250 | Journal of Clinical Pharmacology | Wiley-Blackwell | 15524604 | 0.92 | NO |
251 | Journal of Clinical Pharmacology | Wiley-Blackwell | 15524604 | 0.92 | NO |
252 | Journal of Clinical Pharmacy and Therapeutics | Wiley-Blackwell | 13652710 | 0.622 | NO |
253 | Journal of Clinical Pharmacy and Therapeutics | Wiley-Blackwell | 13652710 | 0.622 | NO |
254 | Journal of Ethnopharmacology | Elsevier | 18727573 | 0.885 | NO |
255 | Journal of Infection and Chemotherapy | Elsevier | 14377780 | 0.838 | NO |
256 | Journal of Biopharmaceutical Statistics | Taylor & Francis | 15205711 | 0.557 | NO |
257 | Journal of Biopharmaceutical Statistics | Taylor & Francis | 15205711 | 0.557 | NO |
258 | Journal of Natural Products | American Chemical Society | 15206025 | 0.976 | NO |
259 | Journal of Oncology Pharmacy Practice | SAGE | 1477092X | 0.548 | NO |
260 | Journal of Pain and Palliative Care Pharmacotherapy | Taylor & Francis | 15360539 | 0.367 | NO |
261 | Journal of Pharmacokinetics and Pharmacodynamics | Springer Nature | 15738744 | 0.827 | NO |
262 | Journal of Pharmacological Sciences | Elsevier | 13478648 | 0.985 | YES |
263 | Journal of Pharmacology and Experimental Therapeutics | American Society for Pharmacology and Experimental Therapeutics | 15210103 | 1.286 | NO |
264 | Journal of Pharmacy and Pharmaceutical Sciences | Canadian Society for Pharmaceutical Sciences | 0.497 | YES | |
265 | Journal of Pharmacy and Pharmacology | Oxford University Press | 20427158 | 0.745 | NO |
266 | Journal of Pharmacy Practice | SAGE | 15311937 | 0.407 | NO |
267 | Journal of Pharmacy Practice and Research | Wiley-Blackwell | 0.222 | NO | |
268 | Journal of Psychopharmacology | SAGE | 14617285 | 1.333 | NO |
269 | Journal of Psychopharmacology | SAGE | 14617285 | 1.333 | NO |
270 | Journal of Veterinary Pharmacology and Therapeutics | Wiley-Blackwell | 13652885 | 0.527 | NO |
271 | Current Vascular Pharmacology | Bentham | 18756212 | 0.806 | NO |
272 | Korean Journal of Pharmacognosy | Korean Society of Pharmacognosy | 0.139 | NO | |
273 | Korean Journal of Physiology and Pharmacology | Eui-Hak Publishing and Printing Co. | 20933827 | 0.514 | NO |
274 | Krankenhauspharmazie | Deutscher Apotheker Verlag | 0.153 | NO | |
275 | Canadian Journal of Physiology and Pharmacology | NRC Research Press | 12057541 | 0.559 | NO |
276 | Clinical and Experimental Pharmacology and Physiology | Wiley-Blackwell | 14401681 | 0.752 | NO |
277 | Journal of AOAC International | AOAC International | 0.432 | NO | |
278 | Indian Journal of Physiology and Pharmacology | Scientific Scholar | 0.155 | NO | |
279 | Journal of Physiology and Pharmacology | Polish Physiological Society | 18991505 | 0.839 | NO |
280 | Current Medicinal Chemistry | Bentham | 1875533X | 0.934 | NO |
281 | Biomedical Chromatography | Wiley-Blackwell | 10990801 | 0.4 | NO |
282 | Indian Journal of Chemistry - Section B Organic and Medicinal Chemistry | Scientific Publishers | 9750983 | 0.15 | NO |
283 | Mathematical Medicine and Biology | Oxford University Press | 0.542 | NO | |
284 | European Journal of Contraception and Reproductive Health Care | Taylor & Francis | 14730782 | 0.664 | NO |
285 | Addiction Biology | Wiley-Blackwell | 13691600 | 1.445 | NO |
286 | Mini-Reviews in Medicinal Chemistry | Bentham | 18755607 | 0.603 | NO |
287 | Environmental Toxicology and Pharmacology | Elsevier | 0.924 | NO | |
288 | Journal of Pharmacological and Toxicological Methods | Elsevier | 0.353 | NO | |
289 | Toxicology and Applied Pharmacology | Elsevier | 10960333 | 1.017 | NO |
290 | Chinese Journal of Pharmacology and Toxicology | Chung-Kuo Yao Li Hseuh Hui | 0.116 | NO | |
291 | Journal of Herbs, Spices and Medicinal Plants | Taylor & Francis | 15403580 | 0.206 | NO |
292 | Heterocycles | Elsevier | 0.242 | NO | |
293 | Journal of Peptide Science | Wiley-Blackwell | 10991387 | 0.475 | NO |
294 | Metiers de la Petite Enfance | Elsevier | 0.1 | NO | |
295 | Drug and Alcohol Dependence | Elsevier | 1.783 | NO | |
296 | Drug and Alcohol Dependence | Elsevier | 1.783 | NO | |
297 | Advances in Therapy | Springer Nature | 18658652 | 1.097 | NO |
298 | In Vivo | International Institute of Anticancer Research | 17917549 | 0.545 | NO |
299 | Alimentary Pharmacology and Therapeutics | Wiley-Blackwell | 13652036 | 3.308 | NO |
300 | Biomedicine and Pharmacotherapy | Elsevier | 1.323 | YES | |
301 | Brazilian Journal of Medical and Biological Research | Associacao Brasileira de Divulgacao Cientifica | 1414431X | 0.613 | YES |
302 | Annals of Cancer Research and Therapy | PJD Publications Ltd. | 0.11 | NO | |
303 | Anti-Cancer Drugs | Wolters Kluwer Health | 14735741 | 0.651 | NO |
304 | Anti-Cancer Drugs | Wolters Kluwer Health | 14735741 | 0.651 | NO |
305 | Cancer Biology and Therapy | Taylor & Francis | 15558576 | 1.166 | NO |
306 | Cancer Biotherapy and Radiopharmaceuticals | Mary Ann Liebert | 15578852 | 0.716 | NO |
307 | Cancer Chemotherapy and Pharmacology | Springer Nature | 14320843 | 1.112 | YES |
308 | Cancer Chemotherapy and Pharmacology | Springer Nature | 14320843 | 1.112 | YES |
309 | Current Cancer Drug Targets | Bentham | 18735576 | 0.972 | NO |
310 | Anti-Cancer Agents in Medicinal Chemistry | Bentham | 18755992 | 0.508 | NO |
311 | Current Treatment Options in Oncology | Springer Nature | 15346277 | 1.457 | NO |
312 | Clinical Therapeutics | Elsevier | 1879114X | 0.925 | NO |
313 | Clinical Therapeutics | Elsevier | 1879114X | 0.925 | NO |
314 | Cochrane Database of Systematic Reviews | Wiley-Blackwell | 1469493X | 1.319 | NO |
315 | Journal of Chemotherapy | Taylor & Francis | 19739478 | 0.515 | NO |
316 | Journal of Chemotherapy | Taylor & Francis | 19739478 | 0.515 | NO |
317 | Journal of Experimental Therapeutics and Oncology | Old City Publishing Inc. | 1533869X | 0.163 | NO |
318 | Journal of Asian Natural Products Research | Taylor & Francis | 14772213 | 0.358 | NO |
