Psychiatry Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Psychiatry. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Psychiatry Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Journal of Trauma and Dissociation | Taylor & Francis | 15299740 | 0.703 | NO |
2 | Journal of Traumatic Stress | Wiley-Blackwell | 15736598 | 1.259 | NO |
3 | Anuario de Psicologia | Universitat de Barcelona | 0.165 | YES | |
4 | Anxiety, Stress and Coping | Taylor & Francis | 14772205 | 1.047 | NO |
5 | Archives of Suicide Research | Taylor & Francis | 15436136 | 0.909 | NO |
6 | Arts in Psychotherapy | Elsevier | 18735878 | 0.544 | NO |
7 | Attachment and Human Development | Taylor & Francis | 14692988 | 1.139 | NO |
8 | Behavioral Medicine | Taylor & Francis | 19404026 | 0.896 | NO |
9 | Behavioral Sciences and the Law | Wiley-Blackwell | 10990798 | 0.649 | NO |
10 | Behaviour Research and Therapy | Elsevier | 1873622X | 2.506 | NO |
11 | Mental Health, Religion and Culture | Taylor & Francis | 14699737 | 0.405 | NO |
12 | International Journal of Eating Disorders | Wiley-Blackwell | 1098108X | 1.785 | NO |
13 | Aging, Neuropsychology, and Cognition | Taylor & Francis | 17444128 | 0.608 | NO |
14 | Canadian Journal of Human Sexuality | University of Toronto Press | 22917063 | 0.512 | NO |
15 | Clinical Child and Family Psychology Review | Springer Nature | 15732827 | 2.109 | NO |
16 | Clinical Psychology Review | Elsevier | 18737811 | 5.632 | NO |
17 | Cognitive Neuropsychiatry | Taylor & Francis | 14640619 | 0.772 | NO |
18 | Psycho-Oncology | Wiley-Blackwell | 10991611 | 1.41 | NO |
19 | Families, Systems and Health | APA | 19390602 | 0.491 | NO |
20 | Contemporary Psychoanalysis | Taylor & Francis | 23309091 | 0.449 | NO |
21 | Psychoanalytic Psychotherapy | Taylor & Francis | 14749734 | 0.299 | NO |
22 | Psychoanalytic Quarterly | Taylor & Francis | 21674086 | 1.318 | NO |
23 | Psychological Assessment | APA | 1939134X | 1.96 | NO |
24 | Counselling Psychology Quarterly | Taylor & Francis | 14693674 | 0.543 | NO |
25 | Crisis | Hogrefe Publishing | 21512396 | 0.93 | NO |
26 | Depression and Anxiety | Wiley-Blackwell | 15206394 | 2.634 | NO |
27 | Development and Psychopathology | Cambridge University Press | 14692198 | 1.761 | NO |
28 | Developmental Review | Elsevier | 10902406 | 3.651 | NO |
29 | Eating Behaviors | Elsevier | 18737358 | 0.872 | NO |
30 | Eating Disorders | Taylor & Francis | 1532530X | 0.847 | NO |
31 | Psychology and Psychotherapy: Theory, Research and Practice | Wiley-Blackwell | 20448341 | 1.102 | NO |
32 | Psychotherapies | Editions Medecine et Hygiene | 0.135 | YES | |
33 | Psychotherapy | APA | 19391536 | 1.833 | NO |
34 | European Eating Disorders Review | Wiley-Blackwell | 10990968 | 1.511 | NO |
35 | Recht und Psychiatrie | Psychiatrie Verlag GmbH | 0.173 | NO | |
36 | Rehabilitation Psychology | APA | 19391544 | 0.673 | NO |
37 | Experimental and Clinical Psychopharmacology | APA | 19362293 | 1.066 | NO |
38 | Forum der Psychoanalyse | Springer Nature | 14370751 | 0.191 | NO |
39 | Annals of Clinical Psychiatry | Quadrant HealthCom | 15473325 | 0.645 | NO |
40 | Archives of Clinical Neuropsychology | Elsevier | 18735843 | 0.909 | NO |
41 | Archives of Psychiatry and Psychotherapy | Polskie towarzystwo Psychiatryczne | 2083828X | 0.21 | NO |
42 | Australasian Psychiatry | SAGE | 14401665 | 0.444 | NO |
43 | Australian and New Zealand Journal of Psychiatry | SAGE | 14401614 | 1.66 | NO |
44 | BMC Psychiatry | Springer Nature | 1.437 | YES | |
45 | Health Psychology | APA | 19307810 | 1.548 | NO |
46 | Behavioral Interventions | Wiley-Blackwell | 1099078X | 0.605 | NO |
47 | Biological Psychiatry | Elsevier | 18732402 | 5.335 | NO |
48 | Bipolar Disorders | Wiley-Blackwell | 13995618 | 2.285 | NO |
49 | Bipolar Disorders | Wiley-Blackwell | 13995618 | 2.285 | NO |
50 | British Journal of Psychiatry | Royal College of Psychiatrists | 14721465 | 2.564 | NO |
51 | British Journal of Psychotherapy | Wiley-Blackwell | 17520118 | 0.442 | NO |
52 | CNS Spectrums | Cambridge University Press | 21656509 | 0.859 | YES |
53 | Child and Adolescent Psychiatric Clinics of North America | Elsevier | 15580490 | 0.674 | NO |
54 | Social Work in Health Care | Taylor & Francis | 1541034X | 0.462 | NO |
55 | Revue Francaise de Psychanalyse | Presses Universitaires de France | 0.134 | NO | |
56 | Sante Mentale au Quebec | Revue Sante Mentale au Quebec | 17083923 | 0.159 | NO |
57 | Sexual Abuse: Journal of Research and Treatment | SAGE | 1573286X | 1.272 | NO |
58 | Sexual Addiction and Compulsivity | Taylor & Francis | 15325318 | 0.558 | NO |
59 | Sexual and Relationship Therapy | Taylor & Francis | 14681749 | 0.417 | NO |
60 | Canadian Journal of Psychiatry | SAGE | 14970015 | 1.68 | NO |
61 | International Clinical Psychopharmacology | Wolters Kluwer Health | 14735857 | 0.559 | NO |
62 | Ceska a Slovenska Psychiatrie | Nakladatelske Stredisko CLSJE Purkyne | 0.138 | NO | |
63 | International Forum of Psychoanalysis | Taylor & Francis | 16512324 | 0.179 | NO |
64 | Child Psychiatry and Human Development | Springer Nature | 15733327 | 1.042 | NO |
65 | International Journal of Mental Health | Taylor & Francis | 15579328 | 0.359 | NO |
66 | International Journal of Psychoanalysis | Taylor & Francis | 17458315 | 0.911 | NO |
67 | Comprehensive Psychiatry | Elsevier | 15328384 | 1.305 | YES |
68 | Criminal Behaviour and Mental Health | Wiley-Blackwell | 14712857 | 0.63 | NO |
69 | Current Neuropharmacology | Bentham | 18756190 | 1.955 | NO |
70 | Current Psychiatry Reports | Springer Nature | 15351645 | 2.208 | YES |
71 | Dementia and Geriatric Cognitive Disorders | Karger | 14219824 | 1.026 | NO |
72 | Infant Mental Health Journal | Wiley-Blackwell | 10970355 | 0.693 | NO |
73 | Infants and Young Children | Wolters Kluwer Health | 15505081 | 0.413 | NO |
74 | Suicide and Life-Threatening Behavior | Wiley-Blackwell | 1943278X | 1.544 | NO |
75 | Journal of Adolescent Health | Elsevier | 18791972 | 1.653 | NO |
76 | Journal of Abnormal Psychology | APA | 1939843X | 3.809 | NO |
77 | Journal of Abnormal Psychology | APA | 1939843X | 3.809 | NO |
78 | Journal of Aggression, Maltreatment and Trauma | Taylor & Francis | 1545083X | 0.581 | NO |
79 | Journal of Anxiety Disorders | Elsevier | 18737897 | 1.859 | NO |
80 | Journal of Child Psychology and Psychiatry and Allied Disciplines | Wiley-Blackwell | 14697610 | 3.652 | NO |
81 | Journal of Child Psychotherapy | Taylor & Francis | 14699370 | 0.407 | NO |
82 | Journal of Cognition and Development | Taylor & Francis | 15327647 | 1.041 | NO |
83 | Journal of Cognitive Psychotherapy | Springer Publishing Company | 1938887X | 0.174 | NO |
84 | Journal of Consulting and Clinical Psychology | APA | 2.582 | NO | |
85 | Dialogues in Clinical Neuroscience | Les Laboratoires Servier | 19585969 | 2.11 | NO |
86 | Dialogues in Clinical Neuroscience | Les Laboratoires Servier | 19585969 | 2.11 | NO |
87 | Journal of Contemporary Psychotherapy | Springer Nature | 15733564 | 0.391 | NO |
88 | Journal of Counseling Psychology | APA | 1.818 | NO | |
89 | Eating and Weight Disorders | Springer Nature | 15901262 | 1.008 | NO |
90 | L'Encephale | Elsevier | 0.365 | NO | |
91 | Journal of Family Psychotherapy | Taylor & Francis | 15404080 | 0.346 | NO |
92 | European Archives of Psychiatry and Clinical Neuroscience | Springer Nature | 14338491 | 1.507 | NO |
93 | European Archives of Psychiatry and Clinical Neuroscience | Springer Nature | 14338491 | 1.507 | NO |
94 | European Child and Adolescent Psychiatry | Springer Nature | 1435165X | 1.796 | NO |
95 | European Journal of Psychiatry | Elsevier | 23404469 | 0.233 | NO |
96 | Journal of Loss and Trauma | Taylor & Francis | 15325032 | 0.442 | NO |
97 | European Neuropsychopharmacology | Elsevier | 18737862 | 1.603 | NO |
98 | European Neuropsychopharmacology | Elsevier | 18737862 | 1.603 | NO |
99 | European Psychiatry | Cambridge University Press | 17783585 | 1.84 | YES |
100 | Evidence-Based Mental Health | BMJ Publishing Group | 1468960X | 2.282 | NO |
101 | Evolution Psychiatrique | Elsevier | 17696674 | 0.243 | NO |
102 | Neuropsychiatrie de l'Enfance et de l'Adolescence | Elsevier | 17696615 | 0.172 | NO |
103 | International Journal of Law and Psychiatry | Elsevier | 18736386 | 0.591 | NO |
104 | Fortschritte der Neurologie Psychiatrie | Thieme | 14393522 | 0.161 | NO |
105 | General Hospital Psychiatry | Elsevier | 18737714 | 1.211 | NO |
106 | Giornale Italiano di Psicopatologia | Pacini Editore SpA | 0.423 | NO | |
107 | Harvard Review of Psychiatry | Wolters Kluwer Health | 14657309 | 1.242 | NO |
108 | History of Psychiatry | SAGE | 17402360 | 0.186 | NO |
109 | Human Psychopharmacology | Wiley-Blackwell | 10991077 | 0.461 | NO |
110 | Indian Journal of Psychiatry | Wolters Kluwer Health | 19983794 | 0.485 | YES |
111 | Information Psychiatrique | Libbey | 19524056 | 0.115 | NO |
112 | International Journal of Methods in Psychiatric Research | Wiley-Blackwell | 15570657 | 1.275 | YES |
113 | International Journal of Psychiatry in Clinical Practice | Taylor & Francis | 14711788 | 0.733 | NO |
114 | International Journal of Psychiatry in Medicine | SAGE | 15413527 | 0.458 | NO |
115 | International Journal of Social Psychiatry | SAGE | 17412854 | 0.869 | NO |
116 | Journal of the International Neuropsychological Society | Cambridge University Press | 14697661 | 1.074 | NO |
117 | International Psychogeriatrics | Cambridge University Press | 1741203X | 1.259 | NO |
118 | International Review of Psychiatry | Taylor & Francis | 13691627 | 1.184 | NO |
119 | Irish Journal of Psychological Medicine | Cambridge University Press | 0.374 | NO | |
120 | Jornal Brasileiro de Psiquiatria | ECN - Editora Cientifica Nacional Ltda. | 19820208 | 0.16 | YES |
121 | Journal fur Neurologie, Neurochirurgie und Psychiatrie | Krause & Pachernegg GmbH | 16809440 | 0.101 | NO |
122 | Journal of Affective Disorders | Elsevier | 15732517 | 1.892 | NO |
123 | Journal of Alzheimer's Disease | IOS Press | 18758908 | 1.677 | NO |
124 | Journal of Behavior Therapy and Experimental Psychiatry | Elsevier | 18737943 | 1.152 | NO |
125 | Journal of Behavioral Medicine | Springer Nature | 15733521 | 1.213 | NO |
126 | Journal of Child and Adolescent Psychopharmacology | Mary Ann Liebert | 15578992 | 0.935 | NO |
127 | Journal of Clinical Psychiatry | Physicians Postgraduate Press, Inc. | 15552101 | 1.677 | NO |
128 | Journal of Emotional and Behavioral Disorders | SAGE | 0.858 | NO | |
129 | Journal of Forensic Psychiatry and Psychology | Taylor & Francis | 14789957 | 0.42 | NO |
130 | Journal of Intellectual Disability Research | Wiley-Blackwell | 13652788 | 0.941 | NO |
131 | Journal of Mental Health | Taylor & Francis | 13600567 | 0.954 | NO |
132 | Journal of Neurology, Neurosurgery and Psychiatry | BMJ Publishing Group | 1468330X | 3.391 | NO |
133 | Journal of Neuropsychiatry and Clinical Neurosciences | American Psychiatric Publishing, Inc. | 15457222 | 0.964 | NO |
134 | Journal of Psychiatric Practice | Wolters Kluwer Health | 15381145 | 0.395 | NO |
135 | Journal of Psychiatric Research | Elsevier | 18791379 | 1.875 | NO |
136 | Journal of Psychiatric Research | Elsevier | 18791379 | 1.875 | NO |
137 | Journal of Rehabilitation | National Rehabilitation Association | 0.365 | NO | |
138 | Journal of Psychiatry and Neuroscience | Canadian Medical Association/Association Medical Canadienne | 14882434 | 1.767 | NO |
139 | Journal of Psychiatry and Neuroscience | Canadian Medical Association/Association Medical Canadienne | 14882434 | 1.767 | NO |
140 | Journal of Psychosomatic Research | Elsevier | 18791360 | 1.129 | NO |
141 | L.O.G.O.S. Interdisziplinair | Elsevier | 0.139 | NO | |
142 | L.O.G.O.S. Interdisziplinair | Elsevier | 0.139 | NO | |
143 | Bulletin of the Menninger Clinic | Guilford Press | 19432828 | 0.414 | NO |
144 | Molecular Psychiatry | Springer Nature | 14765578 | 5.071 | NO |
145 | Der Nervenarzt | Springer Nature | 14330407 | 0.275 | NO |
146 | Academic Psychiatry | Springer Nature | 15457230 | 0.774 | YES |
147 | Acta Neuropsychiatrica | Cambridge University Press | 16015215 | 0.807 | NO |
148 | Acta Neuropsychiatrica | Cambridge University Press | 16015215 | 0.807 | NO |
149 | Acta Psychiatrica Scandinavica | Wiley-Blackwell | 16000447 | 2.849 | NO |
150 | Alzheimer Disease and Associated Disorders | Wolters Kluwer Health | 15464156 | 1.213 | NO |
151 | Journal of the American Academy of Child and Adolescent Psychiatry | Elsevier | 15275418 | 3.216 | NO |
152 | Journal of the American Academy of Psychiatry and the Law | American Academy of Psychiatry and the Law | 19433662 | 0.408 | NO |
153 | American Journal of Psychiatry | American Psychiatric Publishing, Inc. | 15357228 | 5.477 | NO |
154 | Neurological Sciences | Springer Nature | 15903478 | 0.767 | NO |
155 | Neurology Psychiatry and Brain Research | Elsevier | 22128581 | 0.259 | NO |
156 | Neuropsychiatrie | Springer Nature | 21941327 | 0.221 | NO |
157 | Neuropsychobiology | Karger | 14230224 | 0.71 | NO |
158 | Neuropsychobiology | Karger | 14230224 | 0.71 | NO |
159 | Neuropsychopharmacology | Springer Nature | 1470634X | 2.704 | NO |
160 | Neurosciences | Armed Forces Hospital | 0.235 | NO | |
161 | Nordic Journal of Psychiatry | Taylor & Francis | 15024725 | 0.766 | NO |
162 | Noropsikiyatri Arsivi | Turk Norpsikiyatri Dernegi | 0.417 | NO | |
163 | Occupational Therapy in Mental Health | Taylor & Francis | 15413101 | 0.322 | NO |
164 | PPmP Psychotherapie Psychosomatik Medizinische Psychologie | Thieme | 14391058 | 0.355 | YES |
165 | Pharmacopsychiatry | Thieme | 14390795 | 1.174 | NO |
166 | Praxis der Kinderpsychologie und Kinderpsychiatrie | Vandenhoeck and Ruprecht | 0.158 | NO | |
167 | Psiquiatria Biologica | Elsevier | 15788962 | 0.114 | NO |
168 | Psychiatria Danubina | Faculty of Forestry, University of Zagreb | 0.394 | YES | |
169 | Psychiatria Polska | Polskie towarzystwo Psychiatryczne | 23915854 | 0.414 | NO |
170 | Psychiatric Annals | Slack Incorporated | 0.207 | NO | |
171 | Psychiatric Clinics of North America | Elsevier | 15583147 | 1.027 | NO |
172 | Psychiatric Quarterly | Springer Nature | 15736709 | 0.79 | NO |
173 | Psychiatrie | TIGIS Spol. s.r.o. | 12126845 | 0.12 | NO |
174 | Psychiatrische Praxis | Thieme | 14390876 | 0.399 | NO |
175 | Psychiatry (New York) | Taylor & Francis | 1943281X | 1.057 | NO |
176 | Psychiatry and Clinical Neurosciences | Wiley-Blackwell | 14401819 | 1.609 | NO |
177 | Psychiatry, Psychology and Law | Taylor & Francis | 19341687 | 0.395 | NO |
178 | Psychiatry Research | Elsevier | 18727123 | 1.224 | NO |
179 | Psychiatry Research | Elsevier | 18727123 | 1.224 | NO |
180 | Psychiatry Research - Neuroimaging | Elsevier | 18727506 | 1.03 | NO |
181 | Psychological Medicine | Cambridge University Press | 14698978 | 2.857 | NO |
182 | Psychoneuroendocrinology | Elsevier | 18733360 | 1.955 | NO |
183 | Psychoneuroendocrinology | Elsevier | 18733360 | 1.955 | NO |
184 | Psychopathology | Karger | 1423033X | 0.867 | NO |
185 | Psychophysiology | Wiley-Blackwell | 15405958 14698986 | 1.661 | NO |
186 | Psychiatric Genetics | Wolters Kluwer Health | 14735873 | 0.661 | NO |
187 | Psychiatric Genetics | Wolters Kluwer Health | 14735873 | 0.661 | NO |
188 | Psychoterapia | Polskie towarzystwo Psychiatryczne | 0.149 | NO | |
189 | Psychotherapy and Psychosomatics | Karger | 14230348 | 3.531 | NO |
190 | Revista Brasileira de Neurologia e Psiquiatria | Editora Cientifica Nacional | 0.102 | NO | |
191 | Revista Brasileira de Psiquiatria | Associacao Brasileira de Psiquiatria | 1809452X | 0.808 | YES |
192 | Revista Chilena de Neuro-Psiquiatria | Sociedad Chilena de Neurologia psiquiatria y Neurocirugia | 7179227 | 0.137 | NO |
193 | Revista de Psiquiatria Clinica | Lemos Editorial & Graficos Ltda. | 1806938X | 0.237 | YES |
194 | Rivista di Psichiatria | II Pensiero Scientifico Editore srl | 20382502 | 0.408 | NO |
195 | Salud Mental | Instituto Nacional de Psiquiatria Ramon de la Fuente | 0.163 | NO | |
196 | Schizophrenia Research | Elsevier | 15732509 | 1.923 | NO |
197 | Schizophrenia Research | Elsevier | 15732509 | 1.923 | NO |
198 | Archives of Women's Mental Health | Springer Nature | 14351102 | 1.179 | NO |
199 | Stress | Taylor & Francis | 16078888 | 1.028 | NO |
200 | Social Psychiatry and Psychiatric Epidemiology | Springer Nature | 14339285 | 1.863 | NO |
201 | Socijalna Psihijatrija | Medicinska Naklada | 0.144 | NO | |
202 | South African Journal of Psychiatry | OpenJournals Publishing AOSIS (Pty) Ltd | 0.425 | YES | |
203 | Stress and Health | Wiley-Blackwell | 15323005 | 1.009 | NO |
204 | Transcultural Psychiatry | SAGE | 14617471 | 0.829 | NO |
205 | Turk Psikiyatri Dergisi | Turkiye Sinir ve Ruh Sagligi Dernegi | 0.218 | NO | |
206 | Verhaltenstherapie | Karger | 14230402 | 0.219 | NO |
207 | Zeitschrift fur Kinder- und Jugendpsychiatrie und Psychotherapie | Hogrefe Publishing | 16642880 | 0.215 | NO |
208 | Zeitschrift fur Psychosomatische Medizin und Psychotherapie | Vandenhoeck and Ruprecht | 0.203 | NO | |
209 | Behavioural Pharmacology | Wolters Kluwer Health | 14735849 | 0.711 | NO |
210 | CNS Drugs | Springer Nature | 11791934 | 1.565 | NO |
211 | Harm Reduction Journal | Springer Nature | 1.375 | YES | |
212 | Pharmacology Biochemistry and Behavior | Elsevier | 18735177 | 1.184 | NO |
213 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | Elsevier | 18784216 | 1.716 | NO |
214 | Psychopharmakotherapie | Wissenschaftliche Verlagsgesellschaft | 0.118 | NO | |
215 | Substance Abuse | Taylor & Francis | 15470164 | 0.891 | NO |
216 | Substance Use and Misuse | Taylor & Francis | 15322491 | 0.704 | NO |
217 | Sucht | Hogrefe Publishing | 0.27 | NO | |
218 | Emotional and Behavioural Difficulties | Taylor & Francis | 17412692 | 0.445 | NO |
219 | International Journal of Neuropsychopharmacology | Oxford University Press | 14695111 | 1.897 | YES |
220 | Journal of Early Intervention | SAGE | 0.814 | NO | |
221 | Journal of Psychopharmacology | SAGE | 14617285 | 1.333 | NO |
222 | School Psychology International | SAGE | 14617374 | 0.704 | NO |
223 | American Journal of Dance Therapy | Springer Nature | 15733262 | 0.337 | NO |
224 | Child Abuse and Neglect | Elsevier | 1.552 | NO | |
225 | Clinical Child Psychology and Psychiatry | SAGE | 0.654 | NO | |
226 | Addiction | Wiley-Blackwell | 13600443 | 2.424 | NO |
227 | Addiction Biology | Wiley-Blackwell | 13691600 | 1.445 | NO |
228 | Addictive Behaviors | Elsevier | 1.52 | NO | |
229 | Addictive Disorders and their Treatment | Wolters Kluwer Health | 0.226 | NO | |
230 | Adicciones | Socidrogalcohol | 0.953 | NO | |
231 | Alcohol and Alcoholism | Oxford University Press | 14643502 | 0.747 | NO |
232 | Alcoholism: Clinical and Experimental Research | Wiley-Blackwell | 15300277 | 1.267 | NO |
233 | Alcoholism Treatment Quarterly | Taylor & Francis | 15444538 | 0.282 | NO |
234 | American Journal of Drug and Alcohol Abuse | Taylor & Francis | 10979891 | 1.415 | NO |
235 | American Journal on Addictions | Wiley-Blackwell | 15210391 | 0.997 | NO |
236 | Journal of Addictive Diseases | Taylor & Francis | 0.458 | NO | |
237 | Journal of Drug Education | SAGE | 15414159 | 0.24 | NO |
238 | Journal of Drug Issues | SAGE | 0.359 | NO | |
239 | Journal of Substance Abuse Treatment | Elsevier | 18736483 | 1.468 | NO |
240 | Psychology of Addictive Behaviors | APA | 1.291 | NO | |
241 | Journal of Adolescence | Elsevier | 10959254 | 1.259 | NO |
242 | Drug and Alcohol Dependence | Elsevier | 1.783 | NO | |
243 | European Addiction Research | Karger | 14219891 | 0.862 | NO |
244 | Administration and Policy in Mental Health and Mental Health Services Research | Springer Nature | 15733289 | 0.909 | NO |
245 | Annals of Behavioral Medicine | Springer Nature | 15324796 | 1.701 | NO |
246 | Journal of Psychosomatic Obstetrics and Gynaecology | Taylor & Francis | 17438942 | 0.717 | NO |
247 | Aging and Mental Health | Taylor & Francis | 13646915 | 1.17 | NO |
248 | American Journal of Alzheimer's Disease and other Dementias | SAGE | 0.653 | NO | |
249 | American Journal of Geriatric Psychiatry | Elsevier | 15457214 | 1.554 | NO |
250 | International Journal of Geriatric Psychiatry | Wiley-Blackwell | 10991166 | 1.28 | NO |
251 | Community Mental Health Journal | Springer Nature | 15732789 | 0.639 | NO |
252 | Aggression and Violent Behavior | Elsevier | 1.586 | NO | |
253 | American Journal of Orthopsychiatry | American Orthopsychiatric Association | 19390025 | 0.959 | NO |
254 | American Journal of Psychoanalysis | Springer Nature | 15736741 | 0.277 | NO |
255 | Annales Medico-Psychologiques | Elsevier | 0.437 | NO | |
256 | Journal of Geriatric Psychiatry and Neurology | SAGE | 15525708 | 0.966 | NO |
257 | Journal of Child Sexual Abuse | Taylor & Francis | 15470679 | 0.735 | NO |
258 | Journal of Psychosocial Oncology | Taylor & Francis | 15407586 | 0.65 | NO |
259 | Journal of Personality Assessment | Taylor & Francis | 15327752 | 1.313 | NO |
260 | Journal of Personality Disorders | Guilford Press | 19432763 | 1.23 | NO |
261 | Minerva Psichiatrica | Edizioni Minerva Medica | 0.22 | NO | |
262 | Revista Colombiana de Psiquiatria | Elsevier | 0.252 | NO | |
263 | Neurologia-Neurocirugia Psiquiatria | Sociedad Mexicana De Neurologia Y Psychiatria | 0.102 | NO | |
264 | Culture, Medicine and Psychiatry | Springer Nature | 1573076X | 0.722 | NO |
265 | Psychology, Health and Medicine | Taylor & Francis | 14653966 | 0.711 | NO |
266 | Clinical Neuropsychologist | Taylor & Francis | 17444144 | 0.958 | NO |
267 | Psihoterapija | Centar za mentalno zdravlje | 0.187 | NO | |
268 | Therapeutic Communities | Emerald | 0.199 | NO | |
269 | Journal of Child and Adolescent Psychiatric Nursing | Wiley-Blackwell | 17446171 | 0.331 | NO |
270 | World Journal of Biological Psychiatry | Taylor & Francis | 18141412 | 1.171 | NO |
271 | World Journal of Biological Psychiatry | Taylor & Francis | 18141412 | 1.171 | NO |
272 | Psychiatric Services | American Psychiatric Association | 15579700 | 1.517 | NO |
273 | Zhurnal Nevrologii i Psikhiatrii imeni S.S. Korsakova | Media Sphera Publishing Group | 0.162 | NO | |
274 | Clinical Case Studies | SAGE | 15523802 | 0.382 | NO |
275 | Journal of Sexual Medicine | Elsevier | 17436109 | 0.925 | NO |
276 | Journal of Dual Diagnosis | Taylor & Francis | 15504271 | 0.684 | NO |
277 | Annals of General Psychiatry | Springer Nature | 1.074 | YES | |
278 | Kindheit und Entwicklung | Hogrefe Publishing | 0.252 | NO | |
279 | Journal of Psychotherapy Integration | APA | 0.56 | NO | |
280 | Scandinavian Psychoanalytic Review | Taylor & Francis | 0.235 | NO | |
281 | Journal of Intellectual Disabilities | SAGE | 17446309 | 0.763 | NO |
282 | American Journal of Medical Genetics, Part B: Neuropsychiatric Genetics | Wiley-Blackwell | 1552485X | 1.393 | NO |
283 | Heroin Addiction and Related Clinical Problems | Pacini Editore SpA | 0.267 | NO | |
284 | Ethical Human Psychology and Psychiatry | Springer Publishing Company | 0.157 | NO | |
285 | Psychogeriatrics | Wiley-Blackwell | 14798301 | 0.647 | NO |
286 | Journal of Child and Adolescent Mental Health | Taylor & Francis | 17280591 | 0.436 | NO |
287 | Child and Adolescent Mental Health | Wiley-Blackwell | 14753588 | 0.912 | NO |
288 | Alzheimer's and Dementia | Wiley-Blackwell | 15525279 | 6.713 | NO |
289 | NPG Neurologie - Psychiatrie - Geriatrie | Elsevier | 0.25 | NO | |
290 | Clinical Psychopharmacology and Neuroscience | Korean College of Neuropsychopharmacology | 0.77 | NO | |
291 | Psychiatry Investigation | Korean Neuropsychiatric Association | 0.784 | NO | |
292 | Psychiatry Investigation | Korean Neuropsychiatric Association | 0.784 | NO | |
293 | Anadolu Psikiyatri Dergisi | Cumhuriyet University Faculty of Medicine Department of Psychiatry | 0.201 | NO | |
294 | Journal of the Canadian Academy of Child and Adolescent Psychiatry | Canadian Academy of Child and Adolescent Psychiatry | 0.342 | NO | |
295 | Palliative and Supportive Care | Cambridge University Press | 14789523 | 0.786 | NO |
296 | Research in Occupational Stress and Well Being | Emerald | 0.667 | NO | |
297 | Neuropsychiatric Disease and Treatment | Dove Medical Press | 0.819 | YES | |
298 | Neuropsychiatric Disease and Treatment | Dove Medical Press | 0.819 | YES | |
299 | Behavioral and Brain Functions | Springer Nature | 0.896 | YES | |
300 | Clinical Practice and Epidemiology in Mental Health | Bentham | 0.692 | NO | |
301 | Zeitschrift fur Psychiatrie, Psychologie und Psychotherapie | Hogrefe Publishing | 16642929 | 0.12 | NO |
302 | Annual Review of Clinical Psychology | Annual Reviews Inc. | 15485951 | 8.259 | NO |
303 | Journal of Indian Association for Child and Adolescent Mental Health | Indian Association for Child and Adolescent Mental Health | 0.126 | NO | |
304 | Yeni Symposium | Cerrahpasa Tip Fakultesi Psikiyatri Klinigi | 13044591 | 0.106 | NO |
305 | Yeni Symposium | Cerrahpasa Tip Fakultesi Psikiyatri Klinigi | 13044591 | 0.106 | NO |
306 | International Journal of Mental Health and Addiction | Springer Nature | 15571882 | 0.702 | NO |
307 | Journal of Applied School Psychology | Taylor & Francis | 15377911 | 0.582 | NO |
308 | Journal of College Student Psychotherapy | Taylor & Francis | 0.215 | NO | |
309 | Journal of Creativity in Mental Health | Taylor & Francis | 15401391 | 0.332 | NO |
310 | Journal of LGBT Issues in Counseling | Taylor & Francis | 15538338 | 0.56 | NO |
311 | Psychiatric Times | J.L. Schwartz | 0.141 | NO | |
312 | Clinical Neuropsychiatry | Giovanni Fioriti Editore s.r.l. | 0.546 | NO | |
313 | Psychiatria i Psychologia Kliniczna | Medical Communications | 0.14 | YES | |
314 | Intellectual and Developmental Disabilities | American Association on Intellectual and Developmental Disabilities | 19349556 | 0.644 | NO |
315 | International Journal on Disability and Human Development | Nova Science Publishers Inc. | 21910367 | 0.124 | NO |
316 | Focus on Autism and Other Developmental Disabilities | SAGE | 15384829 | 1.395 | NO |
317 | Research in Autism Spectrum Disorders | Elsevier | 1.04 | NO | |
318 | Body, Movement and Dance in Psychotherapy | Taylor & Francis | 0.257 | NO | |
319 | Substance Abuse: Treatment, Prevention, and Policy | Springer Nature | 0.75 | YES | |
320 | The Clinical Supervisor | Taylor & Francis | 1545231X | 0.546 | NO |
321 | Tizard Learning Disability Review | Emerald | 0.269 | NO | |
322 | Journal of Muslim Mental Health | Michigan Publishing | 15565009 | 0.138 | YES |
323 | World Psychiatry | Wiley-Blackwell | 15.51 | NO | |
324 | BioPsychoSocial Medicine | Springer Nature | 0.551 | YES | |
325 | BioPsychoSocial Medicine | Springer Nature | 0.551 | YES | |
326 | Mentalhigiene es Pszichoszomatika | Akademiai Kiado | 17863759 | 0.15 | NO |
327 | Journal of Studies on Alcohol and Drugs | Center of Alcohol Studies, Rutgers, The State University of New Jersey | 19384114 | 1.026 | NO |
328 | Forensische Psychiatrie, Psychologie, Kriminologie | Springer Nature | 18627080 | 0.231 | NO |
329 | Psycho-Oncologie | Springer Nature | 1778381X | 0.108 | NO |
