Psychology Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Psychology. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Psychology Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Journal of the Experimental Analysis of Behavior | Wiley-Blackwell | 19383711 | 0.75 | NO |
2 | Journal of the History of the Behavioral Sciences | Wiley-Blackwell | 15206696 | 0.216 | NO |
3 | Journal of Trauma and Dissociation | Taylor & Francis | 15299740 | 0.703 | NO |
4 | Journal of Traumatic Stress | Wiley-Blackwell | 15736598 | 1.259 | NO |
5 | Journal of Vocational Behavior | Elsevier | 10959084 | 2.607 | NO |
6 | Annual Review of Psychology | Annual Reviews Inc. | 15452085 | 10.358 | NO |
7 | Anuario de Psicologia | Universitat de Barcelona | 0.165 | YES | |
8 | Anxiety, Stress and Coping | Taylor & Francis | 14772205 | 1.047 | NO |
9 | Anxiety, Stress and Coping | Taylor & Francis | 14772205 | 1.047 | NO |
10 | Applied Cognitive Psychology | Wiley-Blackwell | 10990720 | 0.719 | NO |
11 | Applied Cognitive Psychology | Wiley-Blackwell | 10990720 | 0.719 | NO |
12 | Japanese Journal of Educational Psychology | Japanese Association of Education Psychology | 21863075 | 0.121 | NO |
13 | Applied Psychological Measurement | SAGE | 15523497 | 2.083 | NO |
14 | Applied Psychology | Wiley-Blackwell | 14640597 | 1.497 | NO |
15 | Applied Psychology | Wiley-Blackwell | 14640597 | 1.497 | NO |
16 | Learning and Behavior | Springer Nature | 15434508 | 0.56 | NO |
17 | Applied Psychophysiology Biofeedback | Springer Nature | 15733270 | 0.53 | NO |
18 | Applied Psychophysiology Biofeedback | Springer Nature | 15733270 | 0.53 | NO |
19 | Legal and Criminological Psychology | Wiley-Blackwell | 20448333 | 0.65 | NO |
20 | Archives of Suicide Research | Taylor & Francis | 15436136 | 0.909 | NO |
21 | Arts in Psychotherapy | Elsevier | 18735878 | 0.544 | NO |
22 | Asian Journal of Social Psychology | Wiley-Blackwell | 1467839X | 0.5 | NO |
23 | Media Psychology | Taylor & Francis | 1532785X | 1.446 | NO |
24 | Media Psychology | Taylor & Francis | 1532785X | 1.446 | NO |
25 | Assessment | SAGE | 15523489 | 1.59 | NO |
26 | Assessment | SAGE | 15523489 | 1.59 | NO |
27 | Memory | Taylor & Francis | 14640686 | 0.948 | NO |
28 | Memory and Cognition | Springer Nature | 15325946 | 1.324 | NO |
29 | Memory and Cognition | Springer Nature | 15325946 | 1.324 | NO |
30 | International Journal for the Advancement of Counselling | Springer Nature | 15733246 | 0.339 | NO |
31 | International Journal for the Advancement of Counselling | Springer Nature | 15733246 | 0.339 | NO |
32 | Attachment and Human Development | Taylor & Francis | 14692988 | 1.139 | NO |
33 | Australian Journal of Psychology | Taylor & Francis | 17429536 | 0.651 | NO |
34 | Australian Psychologist | Taylor & Francis | 17429544 | 0.589 | NO |
35 | Basic and Applied Social Psychology | Taylor & Francis | 15324834 | 0.744 | NO |
36 | Basic and Applied Social Psychology | Taylor & Francis | 15324834 | 0.744 | NO |
37 | Behavior Modification | SAGE | 15524167 | 1.191 | NO |
38 | Behavior Modification | SAGE | 15524167 | 1.191 | NO |
39 | Behavior Therapy | Elsevier | 18781888 | 1.893 | NO |
40 | Behavioral and Brain Sciences | Cambridge University Press | 14691825 | 0.812 | NO |
41 | Behavioral Medicine | Taylor & Francis | 19404026 | 0.896 | NO |
42 | Behavioral Sciences and the Law | Wiley-Blackwell | 10990798 | 0.649 | NO |
43 | Behaviour and Information Technology | Taylor & Francis | 13623001 | 0.641 | NO |
44 | Behaviour Change | Cambridge University Press | 20497768 | 0.428 | NO |
45 | Behaviour Change | Cambridge University Press | 20497768 | 0.428 | NO |
46 | Behaviour Research and Therapy | Elsevier | 1873622X | 2.506 | NO |
47 | Behaviour Research and Therapy | Elsevier | 1873622X | 2.506 | NO |
48 | Behavioural and Cognitive Psychotherapy | Cambridge University Press | 14691833 | 0.851 | NO |
49 | Biological Psychology | Elsevier | 18736246 | 1.363 | NO |
50 | Body Image | Elsevier | 18736807 | 1.781 | NO |
51 | Body Image | Elsevier | 18736807 | 1.781 | NO |
52 | Body Image | Elsevier | 18736807 | 1.781 | NO |
53 | Brain and Cognition | Elsevier | 10902147 | 1.245 | NO |
54 | Brain and Cognition | Elsevier | 10902147 | 1.245 | NO |
55 | Brain and Cognition | Elsevier | 10902147 | 1.245 | NO |
56 | Brain and Language | Elsevier | 10902155 | 1.158 | NO |
57 | Mental Health, Religion and Culture | Taylor & Francis | 14699737 | 0.405 | NO |
58 | Merrill-Palmer Quarterly | Wayne State University Press | 15350266 | 0.362 | NO |
59 | Military Psychology | APA | 15327876 | 0.396 | NO |
60 | Military Psychology | APA | 15327876 | 0.396 | NO |
61 | Motivation and Emotion | Springer Nature | 15736644 | 1.088 | NO |
62 | Motivation and Emotion | Springer Nature | 15736644 | 1.088 | NO |
63 | Multivariate Behavioral Research | Taylor & Francis | 15327906 | 3.57 | NO |
64 | Nebraska Symposium on Motivation | Springer Nature | 0 | NO | |
65 | Journal of Clinical and Experimental Neuropsychology | Taylor & Francis | 1744411X | 0.701 | NO |
66 | Aging, Neuropsychology, and Cognition | Taylor & Francis | 17444128 | 0.608 | NO |
67 | Aging, Neuropsychology, and Cognition | Taylor & Francis | 17444128 | 0.608 | NO |
68 | Child Neuropsychology | Taylor & Francis | 17444136 | 0.938 | NO |
69 | Child Neuropsychology | Taylor & Francis | 17444136 | 0.938 | NO |
70 | New Directions for Child and Adolescent Development | Wiley-Blackwell | 15348687 | 0.628 | NO |
71 | New Directions for Child and Adolescent Development | Wiley-Blackwell | 15348687 | 0.628 | NO |
72 | New Ideas in Psychology | Elsevier | 0.669 | NO | |
73 | New Ideas in Psychology | Elsevier | 0.669 | NO | |
74 | New Zealand Journal of Psychology | Christchurch New Zealand Psychological Society | 0.517 | NO | |
75 | British Journal of Clinical Psychology | Wiley-Blackwell | 20448260 | 1.479 | NO |
76 | British Journal of Developmental Psychology | Wiley-Blackwell | 2044835X | 1.062 | NO |
77 | Journal of Behavioral Education | Springer Nature | 15733513 | 0.804 | NO |
78 | British Journal of Educational Psychology | Wiley-Blackwell | 20448279 | 1.557 | NO |
79 | British Journal of Health Psychology | Wiley-Blackwell | 20448287 | 1.05 | NO |
80 | British Journal of Mathematical and Statistical Psychology | Wiley-Blackwell | 20448317 | 3.157 | NO |
81 | British Journal of Psychology | Wiley-Blackwell | 20448295 | 1.536 | NO |
82 | British Journal of Social Psychology | Wiley-Blackwell | 20448309 | 1.855 | NO |
83 | Journal of Creative Behavior | Wiley-Blackwell | 21626057 | 0.896 | NO |
84 | Pastoral Psychology | Springer Nature | 15736679 | 0.331 | NO |
85 | Pastoral Psychology | Springer Nature | 15736679 | 0.331 | NO |
86 | Perception | SAGE | 14684233 | 0.619 | NO |
87 | Journal of Educational and Psychological Consultation | Taylor & Francis | 1532768X | 0.72 | NO |
88 | Journal of Educational and Psychological Consultation | Taylor & Francis | 1532768X | 0.72 | NO |
89 | Perceptual and Motor Skills | SAGE | 1558688X | 0.497 | NO |
90 | Personality and Individual Differences | Elsevier | 1.328 | NO | |
91 | Journal of Educational Psychology | APA | 19392176 | 2.486 | NO |
92 | Personality and Social Psychology Bulletin | SAGE | 15527433 | 2.584 | NO |
93 | Personality and Social Psychology Review | SAGE | 15327957 | 9.757 | NO |
94 | Personnel Psychology | Wiley-Blackwell | 17446570 | 6.076 | NO |
95 | Canadian Journal of Behavioural Science | APA | 18792669 | 0.437 | NO |
96 | Canadian Journal of Experimental Psychology | APA | 18787290 | 0.712 | NO |
97 | Canadian Journal of Human Sexuality | University of Toronto Press | 22917063 | 0.512 | NO |
98 | Philosophical Psychology | Taylor & Francis | 1465394X | 0.699 | NO |
99 | Canadian Psychology | Canadian Psychological Association | 0.873 | NO | |
100 | Ceskoslovenska Psychologie | Akademie Ved Ceske Republiky | 18046436 | 0.188 | NO |
101 | Journal of Psychoeducational Assessment | SAGE | 15575144 | 0.631 | NO |
102 | Journal of Psychoeducational Assessment | SAGE | 15575144 | 0.631 | NO |
103 | Journal of Research in Reading | Wiley-Blackwell | 14679817 | 1.077 | NO |
104 | Journal of Research in Reading | Wiley-Blackwell | 14679817 | 1.077 | NO |
105 | Child and Family Behavior Therapy | Taylor & Francis | 1545228X | 0.328 | NO |
106 | Clinical Child and Family Psychology Review | Springer Nature | 15732827 | 2.109 | NO |
107 | Clinical Child and Family Psychology Review | Springer Nature | 15732827 | 2.109 | NO |
108 | Clinical Psychology: Science and Practice | Wiley-Blackwell | 14682850 | 2.285 | NO |
109 | Clinical Psychology and Psychotherapy | Wiley-Blackwell | 10990879 | 1.315 | NO |
110 | Clinical Psychology Review | Elsevier | 18737811 | 5.632 | NO |
111 | Cognition | Elsevier | 18737838 | 2.08 | NO |
112 | Cognition | Elsevier | 18737838 | 2.08 | NO |
113 | Cognition and Emotion | Taylor & Francis | 14640600 | 1.412 | NO |
114 | Cognition and Emotion | Taylor & Francis | 14640600 | 1.412 | NO |
115 | Cognition and Instruction | Taylor & Francis | 1532690X | 2.555 | NO |
116 | Cognition and Instruction | Taylor & Francis | 1532690X | 2.555 | NO |
117 | Cognition and Instruction | Taylor & Francis | 1532690X | 2.555 | NO |
118 | Cognitive and Behavioral Practice | Elsevier | 1878187X | 0.913 | NO |
119 | Cognitive Behaviour Therapy | Taylor & Francis | 16512316 | 1.958 | NO |
120 | Cognitive Development | Elsevier | 1.539 | NO | |
121 | Cognitive Development | Elsevier | 1.539 | NO | |
122 | Cognitive Psychology | Elsevier | 10955623 | 2.223 | NO |
123 | Cognitive Psychology | Elsevier | 10955623 | 2.223 | NO |
124 | Cognitive Psychology | Elsevier | 10955623 | 2.223 | NO |
125 | Cognitive Science | Wiley-Blackwell | 15516709 | 1.498 | NO |
126 | Contemporary Educational Psychology | Elsevier | 10902384 | 2.479 | NO |
127 | Cognitive Systems Research | Elsevier | 0.52 | NO | |
128 | Cognitive Therapy and Research | Springer Nature | 15732819 | 1.322 | NO |
129 | Cognitive Therapy and Research | Springer Nature | 15732819 | 1.322 | NO |
130 | Psycho-Oncology | Wiley-Blackwell | 10991611 | 1.41 | NO |
131 | Trauma, Violence, and Abuse | SAGE | 15528324 | 2.166 | NO |
132 | British Journal of Guidance and Counselling | Taylor & Francis | 14693534 | 0.234 | NO |
133 | Career Development Quarterly | Wiley-Blackwell | 21610045 | 0.846 | NO |
134 | Career Development Quarterly | Wiley-Blackwell | 21610045 | 0.846 | NO |
135 | Scientific Studies of Reading | Taylor & Francis | 1532799X | 2.731 | NO |
136 | Families, Systems and Health | APA | 19390602 | 0.491 | NO |
137 | Pratiques Psychologiques | Elsevier | 1878092X | 0.171 | NO |
138 | Professional Psychology: Research and Practice | APA | 19391323 | 0.637 | NO |
139 | Social Psychology of Education | Springer Nature | 15731928 | 1.136 | NO |
140 | Social Psychology of Education | Springer Nature | 15731928 | 1.136 | NO |
141 | Journal of the Learning Sciences | Taylor & Francis | 15327809 | 4.06 | NO |
142 | Psicologia Conductual | Fundacion VECA | 0.319 | NO | |
143 | Psicologia Conductual | Fundacion VECA | 0.319 | NO | |
144 | Psicologica | Universitat de Valencia | 15768597 | 0.297 | YES |
145 | Psicologica | Universitat de Valencia | 15768597 | 0.297 | YES |
146 | Psicologica | Universitat de Valencia | 15768597 | 0.297 | YES |
147 | Psicothema | Colegio Oficial de Psicologos | 1886144X | 1.308 | NO |
148 | Consciousness and Cognition | Elsevier | 10902376 | 1.223 | NO |
149 | Consciousness and Cognition | Elsevier | 10902376 | 1.223 | NO |
150 | Contemporary Family Therapy | Springer Nature | 15733335 | 0.4 | NO |
151 | Contemporary Family Therapy | Springer Nature | 15733335 | 0.4 | NO |
152 | Contemporary Psychoanalysis | Taylor & Francis | 23309091 | 0.449 | NO |
153 | Psychoanalytic Dialogues | Taylor & Francis | 19409222 | 0.718 | NO |
154 | Psychoanalytic Inquiry | Taylor & Francis | 19409133 | 0.398 | NO |
155 | Psychoanalytic Psychology | APA | 19391331 | 0.674 | NO |
156 | Psychoanalytic Psychotherapy | Taylor & Francis | 14749734 | 0.299 | NO |
157 | Psychoanalytic Quarterly | Taylor & Francis | 21674086 | 1.318 | NO |
158 | Psychoanalytic Quarterly | Taylor & Francis | 21674086 | 1.318 | NO |
159 | Psychoanalytic Review | Guilford Press | 19433301 | 0.286 | NO |
160 | Psychologia | Psychologia Society | 13475916 | 0.11 | NO |
161 | Counseling Psychologist | SAGE | 15523861 | 0.833 | NO |
162 | Psychologica Belgica | Ubiquity Press | 2054670X | 0.511 | YES |
163 | Psychological Assessment | APA | 1939134X | 1.96 | NO |
164 | Psychological Bulletin | APA | 19391455 | 10.737 | NO |
165 | Counselling Psychology Quarterly | Taylor & Francis | 14693674 | 0.543 | NO |
166 | Counselling Psychology Quarterly | Taylor & Francis | 14693674 | 0.543 | NO |
167 | Creativity Research Journal | Taylor & Francis | 15326934 | 0.692 | NO |
168 | Creativity Research Journal | Taylor & Francis | 15326934 | 0.692 | NO |
169 | Learning and Individual Differences | Elsevier | 18733425 | 1.397 | NO |
170 | Learning and Individual Differences | Elsevier | 18733425 | 1.397 | NO |
171 | Learning and Instruction | Elsevier | 2.32 | NO | |
172 | Psychological Inquiry | Taylor & Francis | 15327965 | 1.406 | NO |
173 | Learning and Motivation | Elsevier | 10959122 | 0.488 | NO |
174 | Learning and Motivation | Elsevier | 10959122 | 0.488 | NO |
175 | Learning and Motivation | Elsevier | 10959122 | 0.488 | NO |
176 | Learning Environments Research | Springer Nature | 15731855 | 0.865 | NO |
177 | Psychological Methods | APA | 19391463 | 6.981 | NO |
178 | Psychological Record | Springer Nature | 21633452 | 0.491 | NO |
179 | Psychological Reports | SAGE | 1558691X | 0.645 | NO |
180 | Psychological Research | Springer Nature | 14302772 | 1.117 | NO |
181 | Psychological Research | Springer Nature | 14302772 | 1.117 | NO |
182 | Psychological Review | APA | 19391471 | 4.688 | NO |
183 | Psychological Science | SAGE | 14679280 | 3.641 | NO |
184 | Culture and Psychology | SAGE | 14617056 | 0.509 | NO |
185 | Current Directions in Psychological Science | SAGE | 14678721 | 3.638 | NO |
186 | Current Psychology | Springer Nature | 19364733 | 0.498 | NO |
187 | Death Studies | Taylor & Francis | 10917683 | 0.555 | NO |
188 | Death Studies | Taylor & Francis | 10917683 | 0.555 | NO |
189 | Depression and Anxiety | Wiley-Blackwell | 15206394 | 2.634 | NO |
190 | Development and Psychopathology | Cambridge University Press | 14692198 | 1.761 | NO |
191 | Developmental Neuropsychology | Taylor & Francis | 15326942 | 0.646 | NO |
192 | Developmental Neuropsychology | Taylor & Francis | 15326942 | 0.646 | NO |
193 | Developmental Psychology | APA | 19390599 | 2.318 | NO |
194 | Developmental Review | Elsevier | 10902406 | 3.651 | NO |
195 | Developmental Review | Elsevier | 10902406 | 3.651 | NO |
196 | Developmental Science | Wiley-Blackwell | 14677687 | 2.801 | NO |
197 | Diagnostica | Hogrefe Publishing | 0.442 | NO | |
198 | Early Education and Development | Taylor & Francis | 15566935 | 1.036 | NO |
199 | Dreaming | APA | 15733351 | 0.64 | NO |
200 | Eating Behaviors | Elsevier | 18737358 | 0.872 | NO |
201 | Eating Disorders | Taylor & Francis | 1532530X | 0.847 | NO |
202 | Ecological Psychology | Taylor & Francis | 15326969 | 0.799 | NO |
203 | Ecological Psychology | Taylor & Francis | 15326969 | 0.799 | NO |
204 | Educational and Psychological Measurement | SAGE | 15523888 | 1.819 | NO |
205 | Educational and Psychological Measurement | SAGE | 15523888 | 1.819 | NO |
206 | Educational Psychologist | Taylor & Francis | 15326985 | 5.856 | NO |
207 | Psychological Science in the Public Interest, Supplement | SAGE | 15396053 | 4.201 | NO |
208 | Psychological Studies | Springer Nature | 9749861 | 0.216 | NO |
209 | Psychologie Francaise | Elsevier | 0.257 | NO | |
210 | Psychologische Rundschau | Hogrefe Publishing | 0.295 | NO | |
211 | Psychologist | The British Psychological Society | 0.11 | NO | |
212 | Psychology and Developing Societies | SAGE | 0.214 | NO | |
213 | Psychology and Health | Taylor & Francis | 14768321 | 1.209 | NO |
214 | Psychology and Marketing | Wiley-Blackwell | 15206793 | 1.035 | NO |
215 | Psychology and Psychotherapy: Theory, Research and Practice | Wiley-Blackwell | 20448341 | 1.102 | NO |
216 | Psychology and Psychotherapy: Theory, Research and Practice | Wiley-Blackwell | 20448341 | 1.102 | NO |
217 | Human Development | Karger | 14230054 | 1.232 | NO |
218 | Human Movement Science | Elsevier | 18727646 | 0.774 | NO |
219 | Psychology, Crime and Law | Taylor & Francis | 14772744 | 0.71 | NO |
220 | Psychology in the Schools | Wiley-Blackwell | 15206807 | 0.738 | NO |
221 | Psychology of Men and Masculinity | APA | 1939151X | 1.005 | NO |
222 | Psychology of Men and Masculinity | APA | 1939151X | 1.005 | NO |
223 | Psychology of Sport and Exercise | Elsevier | 1.413 | NO | |
224 | Psychology of Women Quarterly | SAGE | 14716402 | 1.416 | NO |
225 | Psychology of Women Quarterly | SAGE | 14716402 | 1.416 | NO |
226 | Psychology, Public Policy, and Law | APA | 1.037 | NO | |
227 | Psychometrika | Springer Nature | 18600980 | 3.375 | NO |
228 | Psychonomic Bulletin and Review | Springer Nature | 15315320 | 2.512 | YES |
229 | Psychonomic Bulletin and Review | Springer Nature | 15315320 | 2.512 | YES |
230 | Measurement and Evaluation in Counseling and Development | SAGE | 19476302 | 0.783 | NO |
231 | Measurement and Evaluation in Counseling and Development | SAGE | 19476302 | 0.783 | NO |
232 | Measurement and Evaluation in Counseling and Development | SAGE | 19476302 | 0.783 | NO |
233 | Psychotherapies | Editions Medecine et Hygiene | 0.135 | YES | |
234 | Emotion | APA | 19311516 | 2.261 | NO |
235 | Psychotherapy | APA | 19391536 | 1.833 | NO |
236 | Psychotherapy Research | Taylor & Francis | 14684381 | 1.324 | NO |
237 | Ethics and Behavior | Taylor & Francis | 15327019 | 0.48 | NO |
238 | Ethics and Behavior | Taylor & Francis | 15327019 | 0.48 | NO |
239 | European Eating Disorders Review | Wiley-Blackwell | 10990968 | 1.511 | NO |
240 | European Journal of Personality | SAGE | 10990984 | 2.839 | NO |
241 | European Journal of Psychological Assessment | Hogrefe Publishing | 21512426 | 0.927 | NO |
242 | Rehabilitation Psychology | APA | 19391544 | 0.673 | NO |
243 | European Journal of Social Psychology | Wiley-Blackwell | 10990992 | 1.609 | NO |
244 | European Psychologist | Hogrefe Publishing | 1878531X | 1.17 | NO |
245 | Revue Europeenne de Psychologie Appliquee | Elsevier | 0.326 | NO | |
246 | Research in Organizational Behavior | Elsevier | 3.962 | NO | |
247 | Research in Organizational Behavior | Elsevier | 3.962 | NO | |
248 | Experimental Aging Research | Taylor & Francis | 10964657 | 0.475 | NO |
249 | Experimental Psychology | Hogrefe Publishing | 21905142 | 0.631 | NO |
250 | Experimental Psychology | Hogrefe Publishing | 21905142 | 0.631 | NO |
251 | Family Process | Wiley-Blackwell | 15455300 | 1.011 | NO |
252 | Family Process | Wiley-Blackwell | 15455300 | 1.011 | NO |
253 | Feminism and Psychology | SAGE | 14617161 | 1.056 | NO |
254 | Forum der Psychoanalyse | Springer Nature | 14370751 | 0.191 | NO |
255 | Aphasiology | Taylor & Francis | 14645041 | 0.767 | NO |
256 | Archives of Clinical Neuropsychology | Elsevier | 18735843 | 0.909 | NO |
257 | Archives of Clinical Neuropsychology | Elsevier | 18735843 | 0.909 | NO |
258 | Archives of Psychiatry and Psychotherapy | Polskie towarzystwo Psychiatryczne | 2083828X | 0.21 | NO |
259 | Cultural Diversity and Ethnic Minority Psychology | APA | 19390106 | 1.049 | NO |
260 | Group Dynamics | APA | 19307802 | 0.325 | NO |
261 | Group Dynamics | APA | 19307802 | 0.325 | NO |
262 | Autism | SAGE | 14617005 | 1.899 | NO |
263 | Educational Psychology | Taylor & Francis | 14695820 | 1.235 | YES |
264 | Educational Psychology | Taylor & Francis | 14695820 | 1.235 | YES |
265 | Health Psychology | APA | 19307810 | 1.548 | NO |
266 | Educational Psychology Review | Springer Nature | 1573336X | 3.588 | NO |
267 | Behavioral Interventions | Wiley-Blackwell | 1099078X | 0.605 | NO |
268 | Behavioral Interventions | Wiley-Blackwell | 1099078X | 0.605 | NO |
269 | Behavioural Neurology | Hindawi | 18758584 | 0.859 | YES |
270 | Deviant Behavior | Taylor & Francis | 15210456 | 0.74 | NO |
271 | Deviant Behavior | Taylor & Francis | 15210456 | 0.74 | NO |
272 | Journal of Developmental and Physical Disabilities | Springer Nature | 15733580 | 0.522 | NO |
273 | Brain Injury | Taylor & Francis | 1362301X | 0.663 | NO |
274 | British Journal of Psychotherapy | Wiley-Blackwell | 17520118 | 0.442 | NO |
275 | Rehabilitation Counseling Bulletin | SAGE | 15384853 | 0.512 | NO |
276 | Journal of Career Development | SAGE | 15733548 | 0.518 | NO |
277 | Journal of Career Development | SAGE | 15733548 | 0.518 | NO |
278 | Developmental Psychobiology | Wiley-Blackwell | 10982302 | 1.055 | NO |
279 | Child: Care, Health and Development | Wiley-Blackwell | 13652214 | 0.832 | NO |
280 | American Annals of the Deaf | Gallaudet University Press | 15430375 | 0.26 | NO |
281 | American Journal of Speech-Language Pathology | American Speech-Language-Hearing Association | 15589110 | 0.993 | NO |
282 | Review of General Psychology | APA | 19391552 | 1.519 | NO |
283 | Technological Forecasting and Social Change | Elsevier | 2.226 | NO | |
284 | Revista Latinoamericana de Psicologia | Konrad Lorenz Editores | 0.497 | NO | |
285 | Revista Mexicana de Psicologia | Sociedad Mexicana de Psicologia | 0.243 | NO | |
286 | Revue Francaise de Psychanalyse | Presses Universitaires de France | 0.134 | NO | |
287 | International Journal of Stress Management | APA | 15733424 | 0.928 | NO |
288 | International Journal of Stress Management | APA | 15733424 | 0.928 | NO |
289 | Hispanic Journal of Behavioral Sciences | SAGE | 15526364 | 0.372 | NO |
290 | History of Psychology | APA | 19390610 | 0.258 | NO |
291 | Human Communication Research | Wiley-Blackwell | 14682958 | 2.002 | NO |
292 | Sante Mentale au Quebec | Revue Sante Mentale au Quebec | 17083923 | 0.159 | NO |
293 | Scandinavian Journal of Psychology | Wiley-Blackwell | 14679450 | 0.743 | NO |
294 | Scandinavian Journal of Psychology | Wiley-Blackwell | 14679450 | 0.743 | NO |
295 | School Psychology Review | National Association of School Psychologists | 1.518 | NO | |
296 | Swiss Journal of Psychology | Hogrefe Publishing | 16620879 | 0.316 | NO |
297 | Human Performance | Taylor & Francis | 15327043 | 0.939 | NO |
298 | Human Performance | Taylor & Francis | 15327043 | 0.939 | NO |
299 | Sex Roles | Springer Nature | 15732762 | 1.509 | NO |
300 | Sex Roles | Springer Nature | 15732762 | 1.509 | NO |
301 | Sexual Abuse: Journal of Research and Treatment | SAGE | 1573286X | 1.272 | NO |
302 | Sexual Addiction and Compulsivity | Taylor & Francis | 15325318 | 0.558 | NO |
303 | Sexual and Relationship Therapy | Taylor & Francis | 14681749 | 0.417 | NO |
304 | Shinrigaku Kenkyu | Japanese Psychological Association | 0.139 | NO | |
305 | Small Group Research | SAGE | 15528278 | 0.755 | NO |
306 | Small Group Research | SAGE | 15528278 | 0.755 | NO |
307 | Infant and Child Development | Wiley-Blackwell | 15227219 | 0.87 | NO |
308 | Social Behavior and Personality | Society for Personality Research | 11796391 | 0.362 | NO |
309 | Social Cognition | Guilford Press | 1.181 | NO | |
310 | Social Cognition | Guilford Press | 1.181 | NO | |
311 | Infant Behavior and Development | Elsevier | 19348800 | 0.83 | NO |
312 | Intelligence | Elsevier | 1.46 | NO | |
313 | Intelligence | Elsevier | 1.46 | NO | |
314 | International Forum of Psychoanalysis | Taylor & Francis | 16512324 | 0.179 | NO |
315 | International Journal of Behavioral Development | SAGE | 14640651 | 0.99 | NO |
316 | International Journal of Behavioral Development | SAGE | 14640651 | 0.99 | NO |
317 | Child Psychiatry and Human Development | Springer Nature | 15733327 | 1.042 | NO |
318 | International Journal of Behavioral Medicine | Springer Nature | 15327558 | 0.84 | NO |
319 | International Journal of Comparative Psychology | University of California eScholarship | 21683344 | 0.384 | YES |
320 | International Journal of Group Psychotherapy | Taylor & Francis | 19432836 | 0.243 | NO |
321 | International Journal of Psychoanalysis | Taylor & Francis | 17458315 | 0.911 | NO |
322 | International Journal of Psychology | Wiley-Blackwell | 1464066X | 0.75 | NO |
323 | International Journal of Psychophysiology | Elsevier | 18727697 | 0.991 | NO |
324 | Cognitive Neuropsychology | Taylor & Francis | 14640627 | 0.684 | NO |
325 | Cognitive Neuropsychology | Taylor & Francis | 14640627 | 0.684 | NO |
326 | Cognitive Neuropsychology | Taylor & Francis | 14640627 | 0.684 | NO |
327 | Comprehensive Psychiatry | Elsevier | 15328384 | 1.305 | YES |
328 | Cortex | Elsevier | 19738102 | 1.786 | NO |
329 | Cortex | Elsevier | 19738102 | 1.786 | NO |
330 | Group Processes and Intergroup Relations | SAGE | 14617188 | 1.535 | NO |
331 | Criminal Behaviour and Mental Health | Wiley-Blackwell | 14712857 | 0.63 | NO |
332 | Humor | Walter de Gruyter | 16133722 | 0.43 | NO |
333 | Infant Mental Health Journal | Wiley-Blackwell | 10970355 | 0.693 | NO |
334 | Infants and Young Children | Wolters Kluwer Health | 15505081 | 0.413 | NO |
335 | Australasian Journal of Disaster and Trauma Studies | Massey University | 0.397 | NO | |
336 | Iranian Journal of Medical Sciences | Shiraz University of Medical Sciences | 17353688 | 0.399 | NO |
337 | Monographs of the Society for Research in Child Development | Wiley-Blackwell | 15405834 | 0.618 | NO |
338 | South African Journal of Psychology | SAGE | 0.354 | NO | |
339 | Spanish Journal of Psychology | Cambridge University Press | 19882904 | 0.443 | NO |
340 | Sport Psychologist | Human Kinetics Publishers Inc. | 15432793 | 0.581 | NO |
341 | Studia Psychologica | Slovak Academy of Sciences | 0.248 | YES | |
342 | Suicide and Life-Threatening Behavior | Wiley-Blackwell | 1943278X | 1.544 | NO |
343 | Teaching of Psychology | SAGE | 15328023 | 0.654 | NO |
344 | Theory and Psychology | SAGE | 14617447 | 0.658 | NO |
345 | Thinking and Reasoning | Taylor & Francis | 14640708 | 1.407 | NO |
346 | Thinking and Reasoning | Taylor & Francis | 14640708 | 1.407 | NO |
347 | Japanese Psychological Research | Wiley-Blackwell | 14685884 | 0.392 | NO |
348 | Travail Humain | Presses Universitaires de France | 0.157 | NO | |
349 | Travail Humain | Presses Universitaires de France | 0.157 | NO | |
350 | Trends in Cognitive Sciences | Elsevier | 1879307X | 6.857 | NO |
351 | Trends in Cognitive Sciences | Elsevier | 1879307X | 6.857 | NO |
352 | Journal for the Theory of Social Behaviour | Wiley-Blackwell | 14685914 | 0.615 | NO |
353 | Journal for the Theory of Social Behaviour | Wiley-Blackwell | 14685914 | 0.615 | NO |
354 | Journal of Adolescent Research | SAGE | 15526895 | 0.862 | NO |
355 | Journal of Adult Development | Springer Nature | 15733440 | 0.435 | NO |
356 | Journal of Adult Development | Springer Nature | 15733440 | 0.435 | NO |
357 | Journal of Aggression, Maltreatment and Trauma | Taylor & Francis | 1545083X | 0.581 | NO |
358 | Journal of Analytical Psychology | Wiley-Blackwell | 14685922 | 0.285 | NO |
359 | Journal of Anxiety Disorders | Elsevier | 18737897 | 1.859 | NO |
