Surgery Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in Surgery. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the Surgery Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | Journal of Bone and Joint Surgery - Series A | Wolters Kluwer Health | 15351386 | 2.634 | NO |
2 | Journal of Orofacial Orthopedics | Springer Nature | 16156714 | 0.623 | NO |
3 | Journal of Orthopaedic Science | Elsevier | 14362023 | 0.618 | NO |
4 | Journal of Orthopaedic Surgery | SAGE | 23094990 | 0.457 | YES |
5 | Journal of Orthopaedics and Traumatology | Springer Nature | 15909999 | 1.124 | YES |
6 | Minerva Ortopedica e Traumatologica | Edizioni Minerva Medica | 18271707 | 0.132 | NO |
7 | Operative Techniques in Orthopaedics | Elsevier | 15583848 | 0.213 | NO |
8 | Breast | Elsevier | 15323080 | 1.563 | NO |
9 | Breast Journal | Wiley-Blackwell | 15244741 | 0.533 | NO |
10 | Oral Oncology | Elsevier | 18790593 | 1.623 | NO |
11 | Japanese Journal of Neurosurgery | Nihon No Shinkei Geka Konguresu/Japanese Congress of Neurological Surgeons | 0.119 | NO | |
12 | Orthopedics | Slack Incorporated | 19382367 | 0.664 | NO |
13 | Revista Brasileira de Ortopedia | Thieme | 19824378 | 0.405 | YES |
14 | Seminars in Arthroplasty | Elsevier | 15584437 | 0.201 | NO |
15 | Seminars in Spine Surgery | Elsevier | 15584496 | 0.151 | NO |
16 | Spine Journal | Elsevier | 18781632 | 1.832 | NO |
17 | Der Unfallchirurg | Springer Nature | 1433044X | 0.331 | NO |
18 | Surgical Oncology | Elsevier | 18793320 | 0.989 | NO |
19 | Wound Repair and Regeneration | Wiley-Blackwell | 1524475X | 0.847 | NO |
20 | Surgical Oncology Clinics of North America | Elsevier | 15585042 | 0.942 | NO |
21 | World Journal of Surgical Oncology | Springer Nature | 0.757 | YES | |
22 | Auris Nasus Larynx | Elsevier | 18791476 | 0.714 | NO |
23 | Current Opinion in Otolaryngology and Head and Neck Surgery | Wolters Kluwer Health | 15316998 | 0.679 | NO |
24 | Indian Journal of Otolaryngology and Head and Neck Surgery | Springer Nature | 9737707 | 0.229 | NO |
25 | Otolaryngology - Head and Neck Surgery (Tokyo) | Igaku-Shoin Ltd. | 0.1 | NO | |
26 | HIP International | Wichtig Publishing | 17246067 | 0.835 | NO |
27 | Operative Techniques in Otolaryngology - Head and Neck Surgery | Elsevier | 15579395 | 0.196 | NO |
28 | Otolaryngology - Head and Neck Surgery | SAGE | 10976817 | 1.232 | NO |
29 | Journal of Cataract and Refractive Surgery | Wolters Kluwer Health | 18734502 | 1.678 | NO |
30 | Ophthalmic Plastic and Reconstructive Surgery | Wolters Kluwer Health | 15372677 | 0.528 | NO |
31 | Ceska a Slovenska Neurologie a Neurochirurgie | Nakladatelske Stredisko CLSJE Purkyne | 18024041 | 0.153 | NO |
32 | Clinical Neurology and Neurosurgery | Elsevier | 18726968 | 0.587 | NO |
33 | Clinical Neurosurgery | Wolters Kluwer Health | 1.485 | NO | |
34 | Revista Brasileira de Oftalmologia | Sociedade Brasileira de Oftalmologia | 19828551 | 0.142 | YES |
35 | Monatsschrift fur Kinderheilkunde | Springer Nature | 14330474 | 0.156 | NO |
36 | Acta Orthopaedica Belgica | Acta Medica Belgica | 0.348 | NO | |
37 | Archives of Orthopaedic and Trauma Surgery | Springer Nature | 14343916 | 1.33 | NO |
38 | Journal fur Neurologie, Neurochirurgie und Psychiatrie | Krause & Pachernegg GmbH | 16809440 | 0.101 | NO |
39 | Journal of Clinical Neuroscience | Elsevier | 15322653 | 0.627 | NO |
40 | Journal of Neurology, Neurosurgery and Psychiatry | BMJ Publishing Group | 1468330X | 3.391 | NO |
41 | Journal of Neurosurgery | American Association of Neurological Surgeons | 19330693 | 1.564 | NO |
42 | Laser Therapy | World Association for Laser Therapy | 18847269 | 0.323 | NO |
43 | Lasers in Medical Science | Springer Nature | 1435604X | 0.721 | NO |
44 | Neurocirugia | Sociedad Espanola de Neurocirugia | 23406305 | 0.238 | NO |
45 | Neurologia i Neurochirurgia Polska | Polish Neurological Society | 18974260 | 0.484 | NO |
46 | Neurologia Medico-Chirurgica | Japan Neurosurgical Society/Nihon No Shinkei Geka Gakkai | 13498029 | 0.788 | NO |
47 | Acta Neurochirurgica, Supplement | Springer Nature | 21978395 | 0 | NO |
48 | Neurosurgery | Wolters Kluwer Health | 15244040 | 1.455 | YES |
49 | Pediatric Neurosurgery | Karger | 14230305 | 0.385 | NO |
50 | Progress in neurological surgery | Karger | 0.401 | NO | |
51 | Minimally Invasive Therapy and Allied Technologies | Taylor & Francis | 13652931 | 0.379 | NO |
52 | Surgery Today | Springer Nature | 14362813 | 0.655 | NO |
53 | Surgical Clinics of North America | Elsevier | 15583171 | 0.864 | NO |
54 | Surgical Endoscopy and Other Interventional Techniques | Springer Nature | 14322218 | 1.457 | NO |
55 | Surgical Infections | Mary Ann Liebert | 15578674 | 0.773 | NO |
56 | Surgical technology international | Universal Medical Press | 0.276 | NO | |
57 | Techniques in Hand and Upper Extremity Surgery | Wolters Kluwer Health | 15316572 | 0.401 | NO |
58 | Techniques in Shoulder and Elbow Surgery | Wolters Kluwer Health | 1539591X | 0.195 | NO |
59 | Thoracic and Cardiovascular Surgeon | Thieme | 14391902 | 0.458 | NO |
60 | Revista Chilena de Neuro-Psiquiatria | Sociedad Chilena de Neurologia psiquiatria y Neurocirugia | 7179227 | 0.137 | NO |
61 | Transplantation Proceedings | Elsevier | 0.373 | NO | |
62 | Turkish Journal of Surgery | AVES Ibrahim Kara | 0.216 | NO | |
63 | Vascular and Endovascular Surgery | SAGE | 0.46 | NO | |
64 | Vestnik Khirurgii Imeni I.I.Grekova | Izdatel'stvo Meditsina Publishers | 0.136 | YES | |
65 | World Journal of Surgery | Springer Nature | 14322323 | 1.115 | NO |
66 | Zentralblatt fur Chirurgie | Thieme | 14389592 | 0.2 | NO |
67 | Surgical and Radiologic Anatomy | Springer Nature | 12798517 | 0.426 | NO |
68 | Journal de Traumatologie du Sport | Elsevier | 17730465 | 0.108 | NO |
69 | Knee Surgery, Sports Traumatology, Arthroscopy | Springer Nature | 14337347 | 1.806 | NO |
70 | ANZ Journal of Surgery | Wiley-Blackwell | 14452197 | 0.426 | NO |
71 | Acta Chirurgiae Plasticae | Czech Medical Association J.E. Purkyne | 18054404 | 0.253 | NO |
72 | Acta Chirurgica Belgica | Taylor & Francis | 0.233 | NO | |
73 | Acta Neurochirurgica | Springer Nature | 9420940 | 0.742 | NO |
74 | Advances in Surgery | Elsevier | 0.371 | NO | |
75 | Aesthetic Plastic Surgery | Springer Nature | 14325241 | 0.693 | NO |
76 | Aesthetic Surgery Journal | Oxford University Press | 1527330X | 1.528 | NO |
77 | Ambulatory Surgery | International Association for Ambulatory Surgery | 0.106 | NO | |
78 | Journal of the American College of Surgeons | Elsevier | 18791190 | 2.305 | NO |
79 | American Journal of Surgery | Elsevier | 18791883 | 0.957 | NO |
80 | American Surgeon | Wolters Kluwer Health | 15559823 | 0.331 | NO |
81 | Annales de Chirurgie Plastique et Esthetique | Elsevier | 1768319X | 0.272 | NO |
82 | Annali Italiani di Chirurgia | Nuova Casa Editrice Licinio Cappelli GEM | 2239253X | 0.212 | NO |
83 | Annals of Plastic Surgery | Wolters Kluwer Health | 15363708 | 0.64 | NO |
84 | Annals of Thoracic Surgery | Elsevier | 15526259 | 1.13 | NO |
85 | Annals of Vascular Surgery | Elsevier | 16155947 | 0.635 | NO |
86 | Pediatric Cardiac Surgery Annual | Elsevier | 18764665 | 0.599 | NO |
87 | BMC Surgery | Springer Nature | 0.645 | YES | |
88 | British Journal of Neurosurgery | Taylor & Francis | 1360046X | 0.459 | NO |
89 | British Journal of Oral and Maxillofacial Surgery | Elsevier | 15321940 | 0.793 | NO |
90 | British Journal of Oral and Maxillofacial Surgery | Elsevier | 15321940 | 0.793 | NO |
91 | Vascular | SAGE | 1708539X | 0.535 | NO |
92 | Zeitschrift fur Herz-, Thorax- und Gefasschirurgie | Springer Nature | 14351277 | 0.118 | NO |
93 | British Journal of Surgery | Oxford University Press | 13652168 | 2.202 | YES |
94 | Canadian Journal of Surgery | Canadian Medical Association/Association Medical Canadienne | 14882310 | 0.609 | NO |
95 | Chirurg | Springer Nature | 14330385 | 0.201 | NO |
96 | Chirurgische Praxis | Hans Marseille Vertrieb Medizinische Zeitschriften | 0.1 | NO | |
97 | Cirugia Espanola | Elsevier | 1578147X | 0.254 | NO |
98 | Cirugia Plastica Ibero-Latinoamericana | Sociedad Espanola de Cirurgia Plastica | 0.196 | YES | |
99 | Cirugia y Cirujanos | Academic Mexicana de Cirugia | 0.139 | YES | |
100 | Cleft Palate-Craniofacial Journal | Springer Nature | 15451569 | 0.641 | NO |
101 | Clinics in Colon and Rectal Surgery | Thieme | 15309681 | 0.884 | NO |
102 | Clinics in Plastic Surgery | Elsevier | 15580504 | 0.553 | NO |
103 | Current Problems in Surgery | Elsevier | 15356337 | 0.493 | NO |
104 | Digestive Surgery | Karger | 14219883 | 0.762 | NO |
105 | European Journal of Pediatric Surgery | Thieme | 1439359X | 0.516 | NO |
106 | European Journal of Plastic Surgery | Springer Nature | 14350130 | 0.219 | NO |
107 | European Spine Journal | Springer Nature | 14320932 | 1.448 | NO |
108 | European Surgical Research | Karger | 14219921 | 0.658 | NO |
109 | Facial Plastic Surgery | Thieme | 10988793 | 0.435 | NO |
110 | Facial Plastic Surgery Clinics of North America | Elsevier | 15581926 | 0.493 | NO |
111 | Gefasschirurgie | Springer Nature | 14343932 | 0.186 | NO |
112 | Giornale di Chirurgia | CIC Edizioni Internazionali s.r.l. | 1971145X | 0.188 | NO |
113 | Handchirurgie Mikrochirurgie Plastische Chirurgie | Thieme | 14393980 | 0.218 | NO |
114 | Hernia : the journal of hernias and abdominal wall surgery | Springer Nature | 12489204 | 1.337 | NO |
115 | Indian Journal of Surgery | Springer Nature | 9739793 | 0.183 | YES |
116 | Interactive Cardiovascular and Thoracic Surgery | Oxford University Press | 15699285 | 0.546 | NO |
117 | International Journal of Surgical Pathology | SAGE | 19402465 | 0.356 | NO |
118 | International Surgery | International College of Surgeons | 0.132 | NO | |
119 | Journal of Cranio-Maxillo-Facial Surgery | Elsevier | 18784119 | 0.962 | NO |
120 | Journal of Cranio-Maxillo-Facial Surgery | Elsevier | 18784119 | 0.962 | NO |
121 | Journal of Craniofacial Surgery | Wolters Kluwer Health | 15363732 | 0.515 | NO |
122 | Journal of Endovascular Therapy | SAGE | 15451550 | 1.72 | NO |
123 | Journal of Foot and Ankle Surgery | Elsevier | 15422224 | 0.653 | NO |
124 | Journal of Gastrointestinal Surgery | Springer Nature | 18734626 | 1.168 | NO |
125 | Journal of Hand Surgery | Elsevier | 15316564 | 1.882 | NO |
126 | Journal of Heart and Lung Transplantation | Elsevier | 15573117 | 3.549 | NO |
127 | Journal of Investigative Surgery | Taylor & Francis | 15210553 | 0.381 | NO |
128 | Journal of Knee Surgery | Thieme | 19382480 | 0.984 | NO |
129 | Journal of Laparoendoscopic and Advanced Surgical Techniques - Part A | Mary Ann Liebert | 15579034 | 0.588 | NO |
130 | Journal of Neurosurgical Sciences | Edizioni Minerva Medica | 18271855 | 0.525 | NO |
131 | Journal of Pediatric Surgery | Elsevier | 15315037 | 0.937 | NO |
132 | Journal of Refractive Surgery | Slack Incorporated | 19382391 | 1.444 | NO |
133 | Journal of Shoulder and Elbow Surgery | Elsevier | 15326500 | 1.787 | NO |
134 | Journal of Surgical Oncology | Wiley-Blackwell | 10969098 | 1.201 | NO |
135 | Journal of Surgical Research | Elsevier | 10958673 | 0.78 | NO |
136 | Journal of Thoracic and Cardiovascular Surgery | Elsevier | 1097685X | 1.458 | NO |
137 | Journal of Vascular Surgery | Elsevier | 10976809 | 1.939 | NO |
138 | Langenbeck's Archives of Surgery | Springer Nature | 14352451 | 1.235 | NO |
139 | Lasers in Surgery and Medicine | Wiley-Blackwell | 10969101 | 0.888 | YES |
140 | Medsurg nursing : official journal of the Academy of Medical-Surgical Nurses | Jannetti Publications Inc. | 0.194 | NO | |
141 | Microsurgery | Wiley-Blackwell | 10982752 | 1.031 | NO |
142 | Minerva Chirurgica | Edizioni Minerva Medica | 18271626 | 0.293 | NO |
143 | Neurochirurgie | Elsevier | 17730619 | 0.526 | NO |
144 | Neurosurgery Clinics of North America | Elsevier | 15581349 | 0.913 | NO |
145 | Journal of Neurosurgical Anesthesiology | Wolters Kluwer Health | 15371921 | 0.667 | NO |
146 | Neurosurgical Review | Springer Nature | 14372320 | 1.063 | NO |
147 | Obesity Surgery | Springer Nature | 17080428 | 1.474 | NO |
148 | Operative Techniques in Thoracic and Cardiovascular Surgery | Elsevier | 15328627 | 0.247 | NO |
149 | Oral and Maxillofacial Surgery Clinics of North America | Elsevier | 15581365 | 0.586 | NO |
150 | Oral and Maxillofacial Surgery Clinics of North America | Elsevier | 15581365 | 0.586 | NO |
151 | Pediatric Surgery International | Springer Nature | 14379813 | 0.659 | NO |
152 | Plastic and Reconstructive Surgery | Wolters Kluwer Health | 15294242 | 1.841 | YES |
153 | Annals of the Royal College of Surgeons of England | Royal Society of Medicine | 14787083 | 0.39 | NO |
154 | Scandinavian Journal of Surgery | SAGE | 17997267 | 0.774 | NO |
155 | Seminars in Colon and Rectal Surgery | Elsevier | 15584585 | 0.143 | NO |
156 | Seminars in Pediatric Surgery | Elsevier | 15329453 | 0.848 | NO |
157 | Seminars in Thoracic and Cardiovascular Surgery | Elsevier | 15329488 | 0.747 | NO |
158 | Seminars in Vascular Surgery | Elsevier | 15584518 | 0.644 | NO |
159 | Stereotactic and Functional Neurosurgery | Karger | 14230372 | 0.798 | NO |
160 | Surgeon | Elsevier | 0.734 | NO | |
161 | Surgery | Elsevier | 15327361 | 1.532 | NO |
162 | Asian Cardiovascular and Thoracic Annals | SAGE | 18165370 | 0.203 | NO |
163 | Orthodontics and Craniofacial Research | Wiley-Blackwell | 16016343 | 0.664 | NO |
164 | Orthodontics and Craniofacial Research | Wiley-Blackwell | 16016343 | 0.664 | NO |
165 | European Journal of Cardio-thoracic Surgery | Elsevier | 1873734X | 1.303 | NO |
166 | European Journal of Vascular and Endovascular Surgery | Elsevier | 15322165 | 1.698 | NO |
167 | Heart Surgery Forum | The Heart Surgery Forum | 15226662 | 0.255 | NO |
168 | Journal of Cardiac Surgery | Wiley-Blackwell | 15408191 | 0.428 | NO |
169 | Journal of Cardiovascular Surgery | Edizioni Minerva Medica | 0.794 | NO | |
170 | Journal of Stroke and Cerebrovascular Diseases | Elsevier | 15328511 | 0.765 | NO |
171 | Journal of Vascular Access | Wichtig Publishing | 17246032 | 0.491 | NO |
172 | Atlas of the Oral and Maxillofacial Surgery Clinics of North America | Elsevier | 15584275 | 0.362 | NO |
173 | Atlas of the Oral and Maxillofacial Surgery Clinics of North America | Elsevier | 15584275 | 0.362 | NO |
174 | Clinical Implant Dentistry and Related Research | Wiley-Blackwell | 1.338 | NO | |
175 | Clinical Oral Implants Research | Wiley-Blackwell | 16000501 | 2.407 | NO |
176 | Dental Cadmos | EDRA S.p.A | 0.12 | NO | |
177 | Journal of Cosmetic and Laser Therapy | Taylor & Francis | 14764180 | 0.566 | NO |
178 | Journal of Cutaneous Medicine and Surgery | SAGE | 16157109 | 0.593 | NO |
179 | Seminars in Cutaneous Medicine and Surgery | Elsevier | 15580768 | 0.66 | NO |
180 | Dental Traumatology | Wiley-Blackwell | 16009657 | 0.82 | NO |
181 | Liver Transplantation | Wiley-Blackwell | 15276473 | 1.814 | NO |
182 | Japanese Journal of Gastroenterological Surgery | Nihon Shokaki Geka Gakkai/Japanese Society of Gastroenterological Surgery | 0.102 | NO | |
183 | Techniques in Coloproctology | Springer Nature | 1128045X | 0.816 | NO |
184 | Implant Dentistry | Wolters Kluwer Health | 15382982 | 0.538 | NO |
185 | International Journal of Oral and Maxillofacial Implants | Quintessence Publishing Company | 1.109 | NO | |
186 | International Journal of Oral and Maxillofacial Surgery | Elsevier | 1.02 | NO | |
187 | International Journal of Oral and Maxillofacial Surgery | Elsevier | 1.02 | NO | |
188 | International Journal of Periodontics and Restorative Dentistry | Quintessence Publishing Company | 0.7 | NO | |
189 | International Journal of Prosthodontics | Quintessence Publishing Company | 11399791 | 0.74 | NO |
190 | Journal of Adhesive Dentistry | Quintessence Publishing Company | 0.855 | NO | |
191 | Journal of Oral and Maxillofacial Surgery | Elsevier | 15315053 | 0.752 | NO |
192 | Journal of Oral and Maxillofacial Surgery | Elsevier | 15315053 | 0.752 | NO |
193 | Journal of Oral Implantology | Allen Press | 0.484 | NO | |
194 | Journal of Oral Pathology and Medicine | Wiley-Blackwell | 16000714 | 0.887 | NO |
195 | Journal of Prosthetic Dentistry | Elsevier | 10976841 | 1.233 | NO |
196 | Minerva Stomatologica | Edizioni Minerva Medica | 1827174X | 0.318 | NO |
197 | Minerva Stomatologica | Edizioni Minerva Medica | 1827174X | 0.318 | NO |
198 | American Journal of Surgical Pathology | Wolters Kluwer Health | 15320979 | 2.625 | NO |
199 | Journal of Gynecologic Surgery | Mary Ann Liebert | 0.133 | NO | |
200 | Coloproctology | Springer Nature | 16156730 | 0.139 | NO |
201 | Plastic Surgical Nursing | Wolters Kluwer Health | 15501841 | 0.199 | NO |
202 | Burns | Elsevier | 18791409 | 0.901 | NO |
203 | Chinese Journal of Traumatology - English Edition | Elsevier | 0.442 | YES | |
204 | Clinical Orthopaedics and Related Research | Springer Nature | 15281132 | 1.178 | NO |
205 | Clinics in Podiatric Medicine and Surgery | Elsevier | 0.38 | NO | |
206 | European Journal of Orthopaedic Surgery and Traumatology | Springer Nature | 14321068 | 0.851 | NO |
207 | Foot and Ankle Clinics | Elsevier | 15581934 | 0.934 | NO |
208 | European Journal of Surgical Oncology | Elsevier | 15322157 | 1.395 | NO |
209 | Hand Clinics | Elsevier | 15581969 | 0.742 | NO |
210 | Hokkaido Journal of Orthopaedics and Traumatology | Hokkaido Orthopedic and Traumatic Surgery Society/Hokkaido Seikei Saigai Geka Gakkai | 0.101 | NO | |
211 | International Orthopaedics | Springer Nature | 14325195 | 1.26 | NO |
212 | International Journal of Clinical Oncology | Springer Nature | 14377772 | 1.06 | NO |
213 | Foot and Ankle International | SAGE | 1.604 | NO | |
214 | Pediatria Medica e Chirurgica | Vicenza Pediatria Medica E Chirurgica | 24207748 | 0.336 | YES |
215 | Ulusal Travma ve Acil Cerrahi Dergisi | Ulusal Travma ve Acil Cerrahi Dernegi | 0.28 | NO | |
216 | Operative Techniques in Sports Medicine | Elsevier | 0.208 | NO | |
217 | Journal of Reconstructive Microsurgery | Thieme | 10988947 | 1.041 | NO |
218 | Journal of Neurosurgery: Spine | American Association of Neurological Surgeons | 15475646 | 1.722 | NO |
219 | Annals of Surgical Oncology | Springer Nature | 15344681 | 1.764 | NO |
220 | Asian Journal of Surgery | Elsevier | 2193108 | 0.636 | YES |
221 | Chirurgia (Romania) | Editura Celsius | 1842368X | 0.248 | NO |
222 | Surgical Laparoscopy, Endoscopy and Percutaneous Techniques | Wolters Kluwer Health | 15344908 | 0.528 | NO |
223 | Thoracic and Cardiovascular Surgeon, Supplement | Thieme | 0.105 | NO | |
224 | Trauma | SAGE | 14770350 | 0.194 | NO |
225 | Turkish Neurosurgery | Turkish Neurosurgical Society | 10195157 | 0.364 | NO |
226 | Italian Journal of Vascular and Endovascular Surgery | Edizioni Minerva Medica | 18271847 | 0.153 | NO |
227 | Operative Orthopadie und Traumatologie | Springer Nature | 0.42 | NO | |
228 | Expert Review of Medical Devices | Taylor & Francis | 0.615 | NO | |
229 | Protetyka stomatologiczna | Zwiazku Zawodowego Pracownikow Sluzby Zdrowia | 0.115 | NO | |
230 | Formosan Journal of Surgery | Wolters Kluwer Health | 0.135 | YES | |
231 | Acta Orthopaedica et Traumatologica Turcica | AVES | 0.586 | YES | |
232 | Annals of Thoracic and Cardiovascular Surgery | Nihon Akuseru Shupuringa Shuppan K.K./Axel Springer | 0.463 | NO | |
233 | European Surgery - Acta Chirurgica Austriaca | Springer Nature | 16824016 | 0.331 | NO |
234 | Surgical Innovation | SAGE | 15533514 | 0.456 | NO |
235 | Gynecological Surgery | Springer Nature | 16132084 | 0.58 | YES |
236 | International Journal of Surgery | Elsevier | 17439159 | 1.315 | NO |
237 | Medicina Oral, Patologia Oral y Cirugia Bucal | Medicina Oral S.L. | 16986946 | 0.644 | NO |
238 | Surgical Chronicles | Heirourgike Etaireia Boreiou Ellados | 0.102 | NO | |
239 | Acta Orthopaedica | Taylor & Francis | 17453682 | 1.811 | YES |
240 | Surgical Practice | Wiley-Blackwell | 17441633 | 0.109 | NO |
241 | Neurosurgical Focus | American Association of Neurological Surgeons | 1.412 | NO | |
242 | Tuberkuloz ve Toraks | Ankara University | 0.157 | NO | |
243 | Journal of Minimal Access Surgery | Wolters Kluwer Health | 0.379 | YES | |
244 | Journal of Indian Association of Pediatric Surgeons | Wolters Kluwer Health | 19983891 | 0.306 | YES |
245 | The Journal of Indian Prosthodontic Society | Wolters Kluwer Health | 19984057 | 0.419 | YES |
246 | International Journal of Lower Extremity Wounds | SAGE | 0.417 | NO | |
247 | Imagerie de la Femme | Elsevier | 0.104 | NO | |
248 | Acta Cirurgica Brasileira | Sociedade Brasileira para o Desenvolvimento de Pesquisa em Cirurgia | 0.35 | YES | |
249 | International Wound Journal | Wiley-Blackwell | 1742481X | 0.867 | NO |
250 | Indian Journal of Plastic Surgery | Thieme | 1998376X | 0.299 | YES |
251 | Breast Care | Karger | 16613805 | 0.767 | YES |
252 | Journal of Plastic, Reconstructive and Aesthetic Surgery | Elsevier | 0.855 | NO | |
253 | Congenital Heart Disease | Tech Science Press | 17470803 | 0.828 | NO |
254 | Journal of perioperative practice | Association for Perioperative Practice | 0.151 | NO | |
255 | Surgery for Obesity and Related Diseases | Elsevier | 1.733 | NO | |
256 | Cocuk Cerrahisi Dergisi | Logos Yayincilik | 0.123 | NO | |
257 | International journal of computer assisted radiology and surgery | Springer Nature | 18616429 | 0.701 | NO |
258 | Techniques in Foot and Ankle Surgery | Wolters Kluwer Health | 15381943 | 0.21 | NO |
259 | Annals of Thoracic Medicine | Wolters Kluwer Health | 19983557 | 0.639 | YES |
260 | HSS Journal | SAGE | 15563324 | 1.016 | NO |
261 | Brazilian Journal of Cardiovascular Surgery | Sociedade Brasileira de Cirurgia Cardiovascular | 16789741 | 0.324 | YES |
262 | Revista Cubana de Ortopedia y Traumatologia | Editorial Ciencias Medicas | 0.103 | NO | |
263 | International Journal of Medical Robotics and Computer Assisted Surgery | Wiley-Blackwell | 14785951 | 0.556 | NO |
264 | Journal of Surgical Education | Elsevier | 1.044 | NO | |
265 | Revista Espanola de Cirugia Oral y Maxilofacial | Ediciones Ergon S.A. | 0.126 | NO | |
266 | Revista Espanola de Cirugia Oral y Maxilofacial | Ediciones Ergon S.A. | 0.126 | NO | |
267 | European Journal of Trauma and Emergency Surgery | Springer Nature | 18639941 | 0.641 | NO |
268 | General Thoracic and Cardiovascular Surgery | Springer Nature | 18632092 | 0.434 | NO |
269 | Obere Extremitat | Springer Nature | 0.338 | NO | |
270 | World Journal of Emergency Surgery | Springer Nature | 1.549 | YES | |
271 | Journal of Orthopaedic Surgery and Research | Springer Nature | 0.809 | YES | |
272 | Journal of Cardiothoracic Surgery | Springer Nature | 0.476 | YES | |
273 | Journal of Robotic Surgery | Springer Nature | 18632491 | 0.556 | NO |
274 | Journal of Hand Surgery: European Volume | SAGE | 15322211 | 1.104 | NO |
275 | Zeitschrift fur Orthopadie und Unfallchirurgie | Thieme | 0.217 | YES | |
276 | Innovations: Technology and Techniques in Cardiothoracic and Vascular Surgery | Wolters Kluwer Health | 15590879 | 0.467 | NO |
277 | Surgery | Elsevier | 18781764 | 0.195 | NO |
278 | Revista do Colegio Brasileiro de Cirurgioes | Colegio Brasileiro de Cirurgioes | 18094546 | 0.341 | YES |
279 | Journal of Neurosurgery: Pediatrics | American Association of Neurological Surgeons | 19330715 | 0.992 | NO |
280 | Coluna/ Columna | Bevilaqua Publisher | 0.155 | YES | |
281 | Oral and Maxillofacial Surgery | Springer Nature | 18651569 | 0.484 | NO |
282 | Oral and Maxillofacial Surgery | Springer Nature | 18651569 | 0.484 | NO |
283 | Journal of Otolaryngology - Head and Neck Surgery | Springer Nature | 19160216 | 0.928 | YES |
284 | Journal of Korean Neurosurgical Society | Daehan sin'gyeong oe'gwa haghoe | 15987876 | 0.604 | YES |
285 | Indian Journal of Thoracic and Cardiovascular Surgery | Springer Nature | 9737723 | 0.114 | NO |
286 | Hand | SAGE | 15589455 | 0.722 | NO |
287 | Revista Espanola de Cirugia Ortopedica y Traumatologia | Elsevier | 19888856 | 0.274 | NO |
288 | Revue de Chirurgie Orthopedique et Traumatologique | Elsevier | 0.112 | NO | |
289 | Journal of Prosthodontic Research | Japan Prosthodontic Society | 22124632 | 1.227 | NO |
290 | Surgical Pathology Clinics | Elsevier | 18759157 | 0.805 | NO |
291 | Orthopaedics and Traumatology: Surgery and Research | Elsevier | 1.087 | NO | |
292 | Egyptian Journal of Neurology, Psychiatry and Neurosurgery | Springer Nature | 16878329 | 0.232 | YES |
293 | Clinical and Experimental Otorhinolaryngology | Korean Society of Otorhinolaryngology | 20050720 | 0.937 | YES |
294 | Wideochirurgia I Inne Techniki Maloinwazyjne | Termedia Publishing House Ltd. | 22990054 | 0.401 | YES |
295 | Musculoskeletal Surgery | Springer Nature | 20355114 | 0.692 | NO |
296 | Foot and Ankle Specialist | SAGE | 19387636 | 0.582 | NO |
297 | Journal fur Asthetische Chirurgie | Springer Nature | 18674313 | 0.13 | NO |
298 | Journal of Hepato-Biliary-Pancreatic Sciences | Wiley-Blackwell | 18686982 | 1.63 | NO |
299 | African Journal of Paediatric Surgery | Wolters Kluwer Health | 9745998 | 0.163 | YES |
300 | World Neurosurgery | Elsevier | 18788769 | 0.734 | NO |
301 | European Annals of Otorhinolaryngology, Head and Neck Diseases | Elsevier | 1879730X | 0.731 | YES |
302 | Updates in Surgery | Springer Nature | 20383312 | 0.772 | NO |
303 | Clinics in Orthopedic Surgery | Korean Orthopaedic Association | 20054408 | 1.002 | YES |
304 | International Journal of Surgery Case Reports | Elsevier | 0.232 | NO | |
305 | Journal of visceral surgery | Elsevier | 0.386 | NO | |
306 | Patient Safety in Surgery | Springer Nature | 0.507 | YES | |
307 | Kardiochirurgia i Torakochirurgia Polska | Termedia Publishing House Ltd. | 0.214 | YES | |
308 | Journal of Plastic Surgery and Hand Surgery | Taylor & Francis | 20006764 | 0.556 | NO |
309 | Surgical Neurology International | Scientific Scholar | 0.433 | NO | |
310 | Journal of Craniovertebral Junction and Spine | Wolters Kluwer Health | 9769285 | 0.38 | YES |
311 | Journal of NeuroInterventional Surgery | BMJ Publishing Group | 17598486 | 2.652 | NO |
312 | Turkish Journal of Thoracic and Cardiovascular Surgery | Logos Tip Yayinciligi | 0.149 | NO | |
313 | Seminars in Plastic Surgery | Thieme | 15360067 | 0.5 | NO |
314 | Annales Francaises d'Oto-Rhino-Laryngologie et de Pathologie Cervico-Faciale | Elsevier | 1879727X | 0.131 | NO |
315 | Surgical and Cosmetic Dermatology | Sociedade Brasileira de Dermatologia | 19848773 | 0.153 | YES |
316 | Zeitschrift fur Zahnarztliche Implantologie | German Society of Implantology | 0.102 | NO | |
