biotechnology Scopus Indexed Journals: Get free access to the list of Scopus indexed journals in biotechnology. Scopus is Elsevier's abstract and citation database, launched in 2004. It covers nearly 36,377 titles from approximately 11,678 publishers. This web document aims to provide you with the biotechnology Scopus indexed journals.
S. No. | Journal Title | Publisher | E-ISSN | SJR | Open Access |
---|---|---|---|---|---|
1 | High Technology Letters | Science Press | 0.131 | NO | |
2 | European Journal of Lipid Science and Technology | Wiley-Blackwell | 14389312 | 0.614 | NO |
3 | BMC Biology | Springer Nature | 3.952 | YES | |
4 | Biocontrol Science | Society for Antibacterial and Antifungal Agents | 18840205 | 0.406 | NO |
5 | Molecular Nutrition and Food Research | Wiley-Blackwell | 16134133 | 1.495 | NO |
6 | Reproduction, Fertility and Development | CSIRO | 0.609 | NO | |
7 | Biologicals | Elsevier | 10958320 | 0.503 | NO |
8 | Biologicals | Elsevier | 10958320 | 0.503 | NO |
9 | BioSpektrum | Springer Nature | 18686249 | 0.108 | NO |
10 | Macromolecular Bioscience | Wiley-Blackwell | 16165195 | 0.924 | NO |
11 | Preparative Biochemistry and Biotechnology | Taylor & Francis | 15322297 | 0.36 | NO |
12 | Protein Expression and Purification | Elsevier | 10960279 | 0.458 | NO |
13 | Advances in Biochemical Engineering/Biotechnology | Springer Nature | 16168542 | 0 | NO |
14 | Advances in Biochemical Engineering/Biotechnology | Springer Nature | 16168542 | 0 | NO |
15 | Animal Biotechnology | Taylor & Francis | 15322378 | 0.356 | NO |
16 | Applied Microbiology and Biotechnology | Springer Nature | 14320614 | 1.074 | NO |
17 | Applied Microbiology and Biotechnology | Springer Nature | 14320614 | 1.074 | NO |
18 | Asia-Pacific Journal of Molecular Biology and Biotechnology | Universiti Putra Malaysia | 0.137 | NO | |
19 | Asian Biotechnology and Development Review | Research and Information System | 0.115 | NO | |
20 | Asian Biotechnology and Development Review | Research and Information System | 0.115 | NO | |
21 | BMC Biotechnology | Springer Nature | 0.836 | YES | |
22 | FASEB Journal | Wiley-Blackwell | 15306860 | 1.709 | NO |
23 | Biocatalysis and Biotransformation | Taylor & Francis | 10292446 | 0.344 | NO |
24 | Bioprocess and Biosystems Engineering | Springer Nature | 16157605 | 0.628 | NO |
25 | Biosensors and Bioelectronics | Elsevier | 18734235 | 2.546 | NO |
26 | BioTechniques | Eaton Publishing Co. | 19409818 | 0.617 | YES |
27 | Biotechnology Advances | Elsevier | 18731899 | 2.772 | NO |
28 | Biotechnology Advances | Elsevier | 18731899 | 2.772 | NO |
29 | Biotechnology and Applied Biochemistry | Wiley-Blackwell | 14708744 | 0.468 | NO |
30 | Biotechnology and Applied Biochemistry | Wiley-Blackwell | 14708744 | 0.468 | NO |
31 | Biotechnology and Bioengineering | Wiley-Blackwell | 10970290 | 1.136 | NO |
32 | Biotechnology and Bioengineering | Wiley-Blackwell | 10970290 | 1.136 | NO |
33 | Biotechnology and Biotechnological Equipment | Taylor & Francis | 13143530 | 0.417 | YES |
34 | International Journal of Nanoscience | World Scientific | 17935350 | 0.197 | NO |
35 | Biotechnology and Genetic Engineering Reviews | Taylor & Francis | 20465556 | 0.978 | NO |
36 | Biotechnology Law Report | Mary Ann Liebert | 15578704 | 0.106 | NO |
37 | Biotechnology Letters | Springer Nature | 15736776 | 0.548 | NO |
38 | Biotechnology Letters | Springer Nature | 15736776 | 0.548 | NO |
39 | Biotechnology Progress | Wiley-Blackwell | 15206033 | 0.572 | NO |
40 | Biotecnologia Aplicada | Elfos Scientiae | 10272852 | 0.128 | NO |
41 | Biotecnologia Aplicada | Elfos Scientiae | 10272852 | 0.128 | NO |
42 | Critical Reviews in Biotechnology | Taylor & Francis | 15497801 | 1.702 | NO |
43 | Critical Reviews in Biotechnology | Taylor & Francis | 15497801 | 1.702 | NO |
44 | Current Opinion in Biotechnology | Elsevier | 18790429 | 2.843 | NO |
45 | Current Pharmaceutical Biotechnology | Bentham | 18734316 | 0.555 | NO |
46 | Electronic Journal of Biotechnology | Elsevier | 7173458 | 0.603 | YES |
47 | Electronic Journal of Biotechnology | Elsevier | 7173458 | 0.603 | YES |
48 | Engineering in Life Sciences | Wiley-Blackwell | 16182863 | 0.547 | YES |
49 | Enzyme and Microbial Technology | Elsevier | 18790909 | 0.697 | NO |
50 | Enzyme and Microbial Technology | Elsevier | 18790909 | 0.697 | NO |
51 | Food and Bioproducts Processing | Institution of Chemical Engineers | 17443571 | 0.838 | NO |
52 | Food Biotechnology | Taylor & Francis | 15324249 | 0.357 | NO |
53 | Food Biotechnology | Taylor & Francis | 15324249 | 0.357 | NO |
54 | Food Technology and Biotechnology | University of Zagreb | 13342606 | 0.744 | YES |
55 | Indian Journal of Biotechnology | National Institute of Science Communication | 9750967 | 0.168 | NO |
56 | Indian Journal of Biotechnology | National Institute of Science Communication | 9750967 | 0.168 | NO |
57 | Journal of Biotechnology | Elsevier | 18734863 | 0.901 | NO |
58 | Journal of Biotechnology | Elsevier | 18734863 | 0.901 | NO |
59 | Journal of Chemical Technology and Biotechnology | Wiley-Blackwell | 10974660 | 0.64 | NO |
60 | Journal of Industrial Microbiology and Biotechnology | Springer Nature | 14765535 | 0.857 | NO |
61 | Journal of Industrial Microbiology and Biotechnology | Springer Nature | 14765535 | 0.857 | NO |
62 | Journal of Microbiology and Biotechnology | Springer Nature | 17388872 | 0.601 | NO |
63 | Journal of Microbiology and Biotechnology | Springer Nature | 17388872 | 0.601 | NO |
64 | Journal of Nanobiotechnology | Springer Nature | 1.629 | YES | |
65 | Marine Biotechnology | Springer Nature | 14362236 | 0.798 | NO |
66 | Minerva Biotecnologica | Edizioni Minerva Medica | 1827160X | 0.259 | NO |
67 | Minerva Biotecnologica | Edizioni Minerva Medica | 1827160X | 0.259 | NO |
68 | Molecular Biotechnology | Springer Nature | 15590305 | 0.589 | YES |
69 | Molecular Biotechnology | Springer Nature | 15590305 | 0.589 | YES |
70 | Nature Biotechnology | Springer Nature | 15461696 | 15.358 | NO |
71 | Nature Biotechnology | Springer Nature | 15461696 | 15.358 | NO |
72 | Process Biochemistry | Elsevier | 0.689 | NO | |
73 | Reviews in Environmental Science and Biotechnology | Springer Nature | 15729826 | 1.575 | NO |
74 | Shengwu Gongcheng Xuebao/Chinese Journal of Biotechnology | Science Press | 18722075 | 0.153 | NO |
75 | Shengwu Gongcheng Xuebao/Chinese Journal of Biotechnology | Science Press | 18722075 | 0.153 | NO |
76 | Trends in Biotechnology | Elsevier | 18793096 | 3.192 | NO |
77 | World Journal of Microbiology and Biotechnology | Springer Nature | 15730972 | 0.758 | NO |
78 | World Journal of Microbiology and Biotechnology | Springer Nature | 15730972 | 0.758 | NO |
79 | AICHE Journal | Wiley-Blackwell | 15475905 | 0.958 | NO |
80 | Biomechanics and Modeling in Mechanobiology | Springer Nature | 16177940 | 0.765 | NO |
81 | IEEE Transactions on Nanobioscience | IEEE | 15582639 | 0.62 | NO |
82 | Journal of Bioscience and Bioengineering | Elsevier | 13474421 | 0.657 | NO |
83 | Journal of Bioscience and Bioengineering | Elsevier | 13474421 | 0.657 | NO |
84 | Metabolic Engineering | Elsevier | 10967184 | 3.142 | NO |
85 | Metabolic Engineering | Elsevier | 10967184 | 3.142 | NO |
86 | Phytochemistry Reviews | Springer Nature | 1572980X | 1.054 | NO |
87 | Plant Biotechnology | Japanese Society of Plant Cell and Molecular Biology | 13476114 | 0.481 | NO |
88 | Plant Biotechnology Journal | Wiley-Blackwell | 14677652 | 3.525 | YES |
89 | Annals of Microbiology | Springer Nature | 18692044 | 0.476 | NO |
90 | Applied Biochemistry and Microbiology | Pleiades Publishing | 16083024 | 0.247 | NO |
91 | Biochemical Engineering Journal | Elsevier | 0.844 | NO | |
92 | Bioconjugate Chemistry | American Chemical Society | 15204812 | 1.279 | NO |
93 | Journal of Plant Biochemistry and Biotechnology | Springer Nature | 9741275 | 0.329 | NO |
94 | Yeast | Wiley-Blackwell | 10970061 | 0.923 | NO |
95 | Yeast | Wiley-Blackwell | 10970061 | 0.923 | NO |
96 | Biological Cybernetics | Springer Nature | 14320770 | 0.608 | NO |
97 | IEEE/ACM Transactions on Computational Biology and Bioinformatics | IEEE | 15579964 | 0.745 | NO |
98 | Journal of Electrostatics | Elsevier | 0.465 | NO | |
99 | Cytotechnology | Springer Nature | 15730778 | 0.488 | NO |
100 | Microbial Cell Factories | Springer Nature | 1.323 | YES | |
101 | Microbial Cell Factories | Springer Nature | 1.323 | YES | |
102 | Molecular Imaging | Hindawi | 15360121 | 0.815 | YES |
103 | In Vitro Cellular and Developmental Biology - Plant | Springer Nature | 14752689 | 0.495 | NO |
104 | Reproduction in Domestic Animals | Wiley-Blackwell | 14390531 | 0.546 | NO |
105 | Journal of Heredity | Oxford University Press | 14657333 | 0.99 | NO |
106 | OMICS A Journal of Integrative Biology | Mary Ann Liebert | 15578100 | 0.811 | NO |
107 | Theoretical And Applied Genetics | Springer Nature | 14322242 | 1.922 | NO |
108 | Molecular Breeding | Springer Nature | 15729788 | 0.833 | NO |
109 | Water S.A. | Water Research Commission | 18167950 | 0.389 | YES |
110 | Advances in Applied Microbiology | Elsevier | 1.185 | NO | |
111 | Applied and Environmental Microbiology | American Society for Microbiology | 10985336 | 1.552 | NO |
112 | Applied and Environmental Microbiology | American Society for Microbiology | 10985336 | 1.552 | NO |
113 | Canadian Journal of Microbiology | NRC Research Press | 14803275 | 0.635 | NO |
114 | Critical Reviews in Microbiology | Taylor & Francis | 15497828 | 2.192 | NO |
115 | Current Microbiology | Springer Nature | 14320991 | 0.578 | NO |
116 | FEMS Microbiology Ecology | Oxford University Press | 15746941 | 1.377 | NO |
117 | FEMS Yeast Research | Oxford University Press | 15671364 | 0.991 | NO |
118 | Mycopathologia | Springer Nature | 15730832 | 0.744 | NO |
119 | BioDrugs | Springer Nature | 1179190X | 1.919 | NO |
120 | BioPharm International | UBM Medica Periodical Publication | 19391862 | 0.127 | NO |
121 | Journal of Applied Microbiology | Wiley-Blackwell | 13652672 | 0.889 | NO |
122 | Journal of Applied Microbiology | Wiley-Blackwell | 13652672 | 0.889 | NO |
123 | Journal of Basic Microbiology | Wiley-Blackwell | 15214028 | 0.58 | NO |
124 | Journal of Microbiology | Han-Gug Misaengmul Hag-hoe/The Microbiological Society of Korea | 19763794 | 0.967 | NO |
125 | Letters in Applied Microbiology | Wiley-Blackwell | 1472765X | 0.698 | NO |
126 | Microbiology | Pleiades Publishing | 16083237 | 0.352 | NO |
127 | Seibutsu-kogaku Kaishi | The Society of Bioscience and Bioengineering Japan/Seibutsu Kogakkai | 0.1 | NO | |
128 | Seibutsu-kogaku Kaishi | The Society of Bioscience and Bioengineering Japan/Seibutsu Kogakkai | 0.1 | NO | |
129 | Systematic and Applied Microbiology | Elsevier | 16180984 | 0.933 | NO |
130 | Pharmaceutical Research | Springer Nature | 1573904X | 0.815 | NO |
131 | European Journal of Pharmaceutics and Biopharmaceutics | Elsevier | 18733441 | 1.103 | NO |
132 | BMC Genomics | Springer Nature | 1.547 | YES | |
133 | Genome | NRC Research Press | 14803321 | 0.642 | NO |
134 | Trends in Food Science and Technology | Elsevier | 2.676 | NO | |
135 | Food Control | Elsevier | 1.371 | NO | |
136 | Iraqi Journal of Science | University of Baghdad | 0.152 | NO | |
137 | European Food Research and Technology | Springer Nature | 14382385 | 0.656 | NO |
138 | Food Science and Technology Research | Karger | 0.273 | NO | |
139 | Chemistry and Industry (London) | Wiley-Blackwell | 20476329 | 0.101 | NO |
140 | Biofouling | Taylor & Francis | 10292454 | 0.668 | NO |
141 | Journal of Investigative Dermatology Symposium Proceedings | Elsevier | 15291774 | 0.857 | NO |
142 | Mycotoxin Research | Springer Nature | 18671632 | 0.839 | NO |
143 | Colloids and Surfaces B: Biointerfaces | Elsevier | 18734367 | 0.939 | NO |
144 | Journal of the American Society of Brewing Chemists | American Society of Brewing Chemists | 0.501 | NO | |
145 | Journal of the American Society of Brewing Chemists | American Society of Brewing Chemists | 0.501 | NO | |
146 | European Physical Journal E | Springer Nature | 1292895X | 0.47 | NO |
147 | Ageing Research Reviews | Elsevier | 3.523 | NO | |
148 | Biophotonics International | Laurin Publishing Co., Inc. | 0.105 | NO | |
149 | Japan Agricultural Research Quarterly | Ministry of Agriculture | 0.221 | NO | |
150 | Journal of the Science of Food and Agriculture | Wiley-Blackwell | 10970010 | 0.782 | NO |
151 | Philippine Agricultural Scientist | University of the Philippines at Los Banos | 0.169 | NO | |
152 | International Dairy Journal | Elsevier | 0.903 | NO | |
153 | Outlooks on Pest Management | Research Information Ltd. | 14658933 | 0.491 | NO |
154 | Plant Cell Biotechnology and Molecular Biology | The Society for Biology and Biotechnology | 0.132 | NO | |
155 | AgBioForum | University of Missouri | 0.232 | NO | |
156 | Journal of Insect Biotechnology and Sericology | Japanese Society of Sericultural Science | 0.147 | NO | |
157 | Journal of Insect Biotechnology and Sericology | Japanese Society of Sericultural Science | 0.147 | NO | |
158 | Resource: Engineering and Technology for Sustainable World | American Society of Agricultural Engineers | 0.117 | YES | |
159 | Mikrobiolohichnyi Zhurnal | Zabolotny Institute of Microbiology and Virology of NAS of Ukraine | 26169258 | 0.116 | NO |
160 | Polish Journal of Microbiology | Polskie Towarzystwo Mikrobiologow/Polish Society of Microbiologists | 0.312 | YES | |
161 | Applied Biochemistry and Biotechnology | Springer Nature | 0.558 | NO | |
162 | Applied Biochemistry and Biotechnology | Springer Nature | 0.558 | NO | |
163 | Foodborne Pathogens and Disease | Mary Ann Liebert | 15567125 | 0.833 | NO |
164 | Biotechnology and Bioprocess Engineering | Korean Society for Biotechnology and Bioengineering | 0.544 | NO | |
165 | Biotechnology and Bioprocess Engineering | Korean Society for Biotechnology and Bioengineering | 0.544 | NO | |
166 | International Journal of Medicinal Mushrooms | Begell House | 0.471 | NO | |
167 | Chinese Journal of Applied and Environmental Biology | Science Press | 0.164 | NO | |
168 | e-Journal of Surface Science and Nanotechnology | The Japan Society of Vacuum and Surface Science | 0.228 | YES | |
169 | Small | Wiley-Blackwell | 16136829 | 3.785 | NO |
170 | Acta Biomaterialia | Elsevier | 1.944 | NO | |
171 | Science as Culture | Taylor & Francis | 0.753 | NO | |
172 | Journal of the Royal Society Interface | The Royal Society | 17425662 | 1.655 | YES |
173 | International Journal of Food Engineering | Walter de Gruyter | 0.362 | NO | |
174 | Industrial Biotechnology | Mary Ann Liebert | 0.305 | NO | |
175 | International Journal of Biological Sciences | Ivyspring International Publisher | 1.647 | YES | |
176 | Trends in Biomaterials and Artificial Organs | Society for Biomaterials and Artificial Organs | 0.117 | NO | |
177 | Food Science and Technology | Sociedade Brasileira de Ciencia e Tecnologia de Alimentos | 1678457X | 0.488 | YES |
178 | Beitrage zur Tabakforschung International/ Contributions to Tobacco Research | Walter de Gruyter | 0.253 | YES | |
179 | Journal of Bionic Engineering | Science Press | 0.493 | NO | |
180 | Bioinspiration and Biomimetics | Institute of Physics Publishing | 17483190 | 0.905 | NO |
181 | Nano Today | Elsevier | 5.586 | NO | |
182 | Plasmonics | Springer Nature | 0.526 | NO | |
183 | Food Biophysics | Springer Nature | 15571866 | 0.815 | NO |
184 | Current Nanoscience | Bentham | 0.285 | NO | |
185 | Journal fur Verbraucherschutz und Lebensmittelsicherheit | Springer Nature | 0.214 | NO | |
186 | Crop Breeding and Applied Biotechnology | Board of Editors of the Hispanic American Review | 0.601 | YES | |
187 | Biotechnology Journal | Wiley-Blackwell | 18607314 | 1.144 | NO |
188 | Biotechnologia | Polska Akademia Nauk | 0.23 | YES | |
189 | IET Systems Biology | Wiley-Blackwell | 17518857 | 0.367 | NO |
190 | American Journal of Biochemistry and Biotechnology | Science Publications | 0.161 | NO | |
191 | IET Nanobiotechnology | Wiley-Blackwell | 0.366 | NO | |
192 | Plant Methods | Springer Nature | 1.35 | YES | |
193 | Taiwanese Journal of Agricultural Chemistry and Food Science | Chinese Agricultural Chemical Society | 0.105 | NO | |
194 | Genetic Engineering and Biotechnology News | Mary Ann Liebert | 0.114 | NO | |
195 | Animal Science Papers and Reports | Polish Scientific Publishers PWN | 0.3 | NO | |
196 | Phytochemistry Letters | Elsevier | 18767486 | 0.429 | NO |
197 | Rice Science | China National Rice Research Institute | 1.094 | YES | |
198 | Recent Patents on Biotechnology | Bentham | 22124012 | 0.31 | NO |
199 | Recent Patents on Biotechnology | Bentham | 22124012 | 0.31 | NO |
200 | Plant Biotechnology Reports | Springer Nature | 18635474 | 0.502 | NO |
201 | Molecular Ecology Resources | Wiley-Blackwell | 17550998 | 2.96 | NO |
202 | New Biotechnology | Elsevier | 18764347 | 1.163 | NO |
203 | Journal of Pure and Applied Microbiology | Journal of Pure and Applied Microbiology | 2581690X | 0.149 | YES |
204 | Journal of Pure and Applied Microbiology | Journal of Pure and Applied Microbiology | 2581690X | 0.149 | YES |
205 | Image Analysis and Stereology | Slovenian Society for Stereology and Quantitative Image Analysis | 18545165 | 0.237 | YES |
206 | Biotechnology for Biofuels | Springer Nature | 17546834 | 1.44 | YES |
207 | Biotechnology for Biofuels | Springer Nature | 17546834 | 1.44 | YES |
208 | Applied Bionics and Biomechanics | Hindawi | 17542103 | 0.397 | YES |
209 | Food Science and Biotechnology | Korean Society of Food Science and Technology | 20926456 | 0.595 | NO |
210 | Food Science and Biotechnology | Korean Society of Food Science and Technology | 20926456 | 0.595 | NO |
211 | International Journal of Probiotics and Prebiotics | New Century Health Publishers | 0.19 | NO | |
212 | Iranian Journal of Biotechnology | National Institute of Genetic Engineering and Biotechnology | 23222921 | 0.324 | NO |
213 | Research Journal of Biotechnology | Research Journal Biotechnology | 22784535 | 0.132 | NO |
214 | Research Journal of Biotechnology | Research Journal Biotechnology | 22784535 | 0.132 | NO |
215 | Food Analytical Methods | Springer Nature | 1936976X | 0.684 | NO |
216 | Transgenic Research | Springer Nature | 15739368 | 0.724 | NO |
217 | Anatomical Record | Wiley-Blackwell | 19328494 | 0.678 | NO |
218 | Current Trends in Biotechnology and Pharmacy | Association of Biotechnology and Pharmacy | 22307303 | 0.149 | NO |
219 | Polish Journal of Chemical Technology | Walter de Gruyter | 18994741 | 0.279 | YES |
220 | Biotechnology, Agronomy and Society and Environment | Universitaire des Sciences Agronomiques | 17804507 | 0.34 | NO |
221 | Biochip Journal | Springer Nature | 20927843 | 0.665 | NO |
222 | Current Cardiovascular Imaging Reports | Springer Nature | 19419074 | 0.35 | YES |
223 | NATO Science for Peace and Security Series B: Physics and Biophysics | Springer Nature | 0.103 | NO | |
224 | Protein and Cell | Springer Nature | 16748018 | 2.973 | YES |
225 | Journal of Applied Horticulture | Society for Adancement of Horticulture | 0.137 | NO | |
226 | Vitae | Universidad de Antioquia | 21452660 | 0.154 | YES |
227 | Cellular Reprogramming | Mary Ann Liebert | 21524998 | 0.517 | NO |
228 | Avicenna Journal of Medical Biotechnology | Avicenna Research Institute | 20084625 | 0.399 | NO |
229 | Avicenna Journal of Medical Biotechnology | Avicenna Research Institute | 20084625 | 0.399 | NO |
230 | Chinese Journal of Biologicals | Wei Sheng Bu, Changchun Sheng Wu Zhi Pin Yan Jiu Suo | 0.132 | NO | |
231 | Chinese Journal of Biologicals | Wei Sheng Bu, Changchun Sheng Wu Zhi Pin Yan Jiu Suo | 0.132 | NO | |
232 | European Pharmaceutical Review | Russell Publishing | 0.115 | NO | |
233 | Open Biotechnology Journal | Bentham | 0.308 | NO | |
234 | Microbial Biotechnology | Wiley-Blackwell | 17517915 | 1.287 | YES |
235 | Microbial Biotechnology | Wiley-Blackwell | 17517915 | 1.287 | YES |
236 | Enzymes | Elsevier | 18746047 | 0 | NO |
237 | BrewingScience | Fachverlag Hans Carl | 16132041 | 0.212 | NO |
238 | BrewingScience | Fachverlag Hans Carl | 16132041 | 0.212 | NO |
239 | Health and Technology | Springer Nature | 21907196 | 0.247 | NO |
240 | Health and Technology | Springer Nature | 21907196 | 0.247 | NO |
241 | Biofabrication | Institute of Physics Publishing | 17585090 | 2.328 | NO |
242 | Journal of Ginseng Research | Elsevier | 20934947 | 1.287 | YES |
243 | Journal of Stem Cells and Regenerative Medicine | Nichi-Hepz Kenko (NHK) Services Private Limited | 0.346 | YES | |
244 | Transcription | Taylor & Francis | 21541272 | 1.876 | NO |
245 | Sabrao Journal of Breeding and Genetics | Society for the Advancement of Breeding Researches in Asia and Oceania (SABRAO) | 0.197 | NO | |
246 | Korean Journal of Food Science and Technology | Tong Kwahak Hoe | 0.203 | NO | |
247 | Korean Journal of Food Science and Technology | Tong Kwahak Hoe | 0.203 | NO | |
248 | Journal of Biotech Research | Bio Tech System | 19443285 | 0.178 | NO |
249 | Malaysian Journal of Microbiology | Malaysian Society for Microbiology | 22317538 | 0.159 | YES |
250 | International Journal Bioautomation | Institute of Biophysics and Biomedical Engineering at the Bulgarian Academy of Sciences | 13142321 | 0.178 | YES |
251 | Biotropia | Southeast Asian Regional Centre for Tropical Biology (SEAMEO BIOTROP) | 1907770X | 0.163 | YES |
252 | Biocatalysis and Agricultural Biotechnology | Elsevier | 0.588 | NO | |
253 | Biocatalysis and Agricultural Biotechnology | Elsevier | 0.588 | NO | |
254 | AMB Express | Springer Nature | 21910855 | 0.702 | YES |
255 | Ernahrung | Fachzeitschriftenverlags ges. m. b. H | 0.1 | NO | |
256 | Emirates Journal of Food and Agriculture | United Arab Emirates University | 20790538 | 0.304 | NO |
257 | Interface Focus | The Royal Society | 20428901 | 1.1 | NO |
258 | Biomedical Optics Express | The Optical Society | 1.362 | YES | |
259 | Journal of Healthcare Engineering | Hindawi | 20402309 | 0.509 | YES |
260 | Horticulture Environment and Biotechnology | Springer Nature | 22113460 | 0.565 | NO |
261 | GM crops & food | Taylor & Francis | 21645701 | 1.064 | NO |
262 | Human gene therapy methods | Mary Ann Liebert | 19466544 | 0.92 | NO |
263 | RSC Polymer Chemistry Series | Royal Society of Chemistry | 20440804 | 0.108 | NO |
264 | Artificial Cells, Nanomedicine and Biotechnology | Taylor & Francis | 2169141X | 0.935 | YES |
265 | Journal of Environmental Health Science and Engineering | Springer Nature | 0.447 | NO | |
266 | Acta Naturae | Acta Naturae | 0.475 | NO | |
267 | IEEE Journal of Biomedical and Health Informatics | IEEE | 21682208 | 1.293 | NO |
268 | RSC Smart Materials | Royal Society of Chemistry | 20460074 | 0 | NO |
269 | Nanophotonics | Walter de Gruyter | 21928614 | 2.717 | YES |
270 | Nanomaterials and Nanotechnology | SAGE | 18479804 | 0.412 | YES |
271 | Food Structure | Elsevier | 0.957 | NO | |
272 | Journal of Animal Science and Biotechnology | Springer Nature | 20491891 | 1.387 | YES |
273 | Journal of Plant Biotechnology | Korean Society of Plant Biotechnology | 0.246 | NO | |
274 | Computational and Structural Biotechnology Journal | Research Network of Computational and Structural Biotechnology | 20010370 | 1.908 | YES |
275 | SpringerBriefs in Applied Sciences and Technology | Springer Nature | 21915318 | 0.111 | NO |
276 | Journal of Water Process Engineering | Elsevier | 22147144 | 0.901 | NO |
277 | Biotechnology Reports | Elsevier | 2215017X | 0.932 | YES |
278 | Biotechnology Reports | Elsevier | 2215017X | 0.932 | YES |
279 | Annual Review of Animal Biosciences | Annual Reviews Inc. | 21658110 | 2.879 | NO |
280 | Journal of Biomimetics, Biomaterials and Biomedical Engineering | Trans Tech Publications Ltd | 22969845 | 0.183 | NO |
281 | Genes and Cells | Human Stem Cells Institute OJSC (HSCI) | 0.159 | NO | |
282 | IEEE Journal of the Electron Devices Society | IEEE | 0.69 | YES | |
283 | Sensing and Bio-Sensing Research | Elsevier | 22141804 | 0.77 | YES |
284 | Colloids and Interface Science Communications | Elsevier | 22150382 | 0.701 | NO |
285 | ACS Photonics | American Chemical Society | 23304022 | 2.735 | NO |
286 | Current Opinion in Food Science | Elsevier | 1.297 | NO | |
287 | Nanotechnology Reviews | Walter de Gruyter | 21919097 | 0.655 | YES |
288 | Nova Biotechnologica et Chimica | SciCell s.r.o. | 1339004X | 0.212 | YES |
289 | Plant Gene | Elsevier | 23524073 | 0.658 | NO |
290 | Journal of Crop Science and Biotechnology | Springer Nature | 20058276 | 0.333 | NO |
291 | 3 Biotech | Springer Nature | 21905738 | 0.557 | NO |
292 | Journal of Genetic Engineering and Biotechnology | Springer Nature | 20905920 | 0.729 | YES |
293 | Microbiology and Biotechnology Letters | Korean Society for Microbiolog and Biotechnology | 22347305 | 0.152 | NO |
294 | Microbiology and Biotechnology Letters | Korean Society for Microbiolog and Biotechnology | 22347305 | 0.152 | NO |
295 | Horticulture Research | Springer Nature | 20527276 | 1.947 | YES |
296 | Nature Microbiology | Springer Nature | 20585276 | 7.305 | NO |
297 | Nature Methods | Springer Nature | 15487105 | 19.469 | NO |
298 | OpenNano | Elsevier | 1.168 | YES | |
299 | Bioprinting | Elsevier | 1.118 | NO | |
300 | Applied Biosafety | SAGE | 24701246 | 0.345 | NO |
301 | Analele Universitatii din Oradea, Fascicula Biologie | University of Oradea Publishing House | 18447589 | 0.143 | NO |
302 | Chemical and Biological Technologies in Agriculture | Springer Nature | 21965641 | 0.875 | YES |
303 | Agri Gene | Elsevier | 0.456 | NO | |
304 | Bioengineered | Taylor & Francis | 21655987 | 0.518 | YES |
305 | Bioengineered | Taylor & Francis | 21655987 | 0.518 | YES |
306 | Series on Biomechanics | Bulgarian Academy of Sciences | 0.196 | NO | |
307 | SLAS Discovery | SAGE | 24725560 | 1.002 | NO |
308 | International Journal of Molecular and Cellular Medicine | Babol University of Medical Sciences | 22519645 | 0.407 | NO |
309 | Journal of Microbiology, Biotechnology and Food Sciences | Faculty of Biotechnology and Food Sciences, Slovak University of Agriculture | 13385178 | 0.186 | YES |
310 | Law, Innovation and Technology | Taylor & Francis | 1757997X | 0.508 | NO |
311 | Biofuel Research Journal | Green Wave Publishing of Canada | 22928782 | 1.383 | YES |
312 | Journal of Applied Biotechnology Reports | Baqiyatallah University of Medical Sciences | 24235784 | 0.219 | NO |
313 | High-Throughput | Multidisciplinary Digital Publishing Institute (MDPI) | 0.629 | YES | |
314 | Nanobiomedicine | SAGE | 18495435 | 0.561 | YES |
315 | Chinese Journal of Pharmaceutical Biotechnology | China Pharmaceutical University | 0.104 | NO | |
316 | Nature Biomedical Engineering | Springer Nature | 2157846X | 5.961 | NO |
317 | Synthetic and Systems Biotechnology | KeAi Communications Co | 2405805X | 1.402 | YES |
318 | Frontiers in Bioengineering and Biotechnology | Frontiers Media S.A. | 22964185 | 1.081 | YES |
319 | Acta Agronomica Sinica(China) | Institute of Crop Sciences (ICS) | 0.264 | NO | |
320 | Frontiers of Agricultural Science and Engineering | Higher Education Press | 2095977X | 0.327 | YES |
321 | Applied Food Biotechnology | National Nutrition and Food Technology Research Institute | 24234214 | 0.377 | NO |
322 | Applied Food Biotechnology | National Nutrition and Food Technology Research Institute | 24234214 | 0.377 | NO |
323 | Advances in Nano Research | Techno Press | 22872388 | 1.685 | NO |
324 | npj Biofilms and Microbiomes | Springer Nature | 20555008 | 2.319 | YES |
325 | npj Biofilms and Microbiomes | Springer Nature | 20555008 | 2.319 | YES |
326 | Future Science OA | Future Medicine Ltd. | 20565623 | 0.825 | YES |
327 | Bioactive Materials | KeAi Communications Co | 2.172 | YES | |
328 | BioLaw Journal | University of Trento | 22844503 | 0.213 | NO |
329 | International Journal of Bioprinting | Whioce Publishing Pte. Ltd | 24248002 | 1.014 | NO |
330 | Biointerface Research in Applied Chemistry | AMG Transcend Association | 20695837 | 0.216 | NO |
